Action: Domination
Rank Player Achieved Skill Bonus Total
1  SMAP 2,250 22,500
2  fränkie 1,569 15,690
3  Gunny 1,504 15,040
4  tourflow 959 9,590
5  † 22 † 813 8,130
6  (NL)*Joey.Dekje* <3 STG44 762 7,620
7  pireas21 [HELLAS] 727 7,270
8  \=/ککID\=/ Rusty Hammer 653 6,530
9  KillRun 637 6,370
10  Leonardo DePressio 512 5,120
11  greensun 497 4,970
12  BGL 485 4,850
13  La Virgen de la Peana 453 4,530
14  Kokerpeeters 414 4,140
15  Carl Zeiss Jena 358 3,580
16  Colonia 346 3,460
17  Ed.Dicted 309 3,090
18  Misfit 286 2,860
19  Miroslav66 281 2,810
20  Slow_Brain 277 2,770
21  S3T3 268 2,680
22  BlackHawk 255 2,550
23  Big Red 243 2,430
24  SPADA 242 2,420
25  [D-D] McCracken 229 2,290
26  Now4realbibabumm 216 2,160
27  engeneering 213 2,130
28  Aventajao Returns! 201 2,010
29  *GOTT*MIT*MIR* 200 2,000
30  Capt Truck 45 196 1,960
31  Bumm Kaffe Huhn 195 1,950
32  ÀĻÍċè·Ďĕ 420 ᴳᴱᴿ 190 1,900
33  Hellboy [GER] 188 1,880
34  FAK 188 1,880
35  RIMECA55 185 1,850
36  [no_remorse] Spitfire 183 1,830
37  РАСКОЛЬНИКОВ 182 1,820
38  Hello2026 169 1,690
39  VDV 163 1,630
40  БоЯрИнъ_RUS 159 1,590
Action Victims: Domination
Rank Player Times Victimized Skill Bonus Total
1  Bumm Kaffe Huhn 71 -710
2  Gunny 66 -660
3  pireas21 [HELLAS] 53 -530
4  РАСКОЛЬНИКОВ 37 -370
5  Afrikakorps 34 -340
6  tourflow 32 -320
7  † 22 † 31 -310
8  (NL)*Joey.Dekje* <3 STG44 29 -290
9  mc33_ 26 -260
10  ÀĻÍċè·Ďĕ 420 ᴳᴱᴿ 25 -250
11  Aventajao Returns! 24 -240
12  Misfit 22 -220
13  Kokerpeeters 21 -210
14  *GOTT*MIT*MIR* 21 -210
15  Silver Surfer 19 -190
16  jule762 18 -180
17  fränkie 18 -180
18  Colonia 18 -180
19  Redwood23 17 -170
20  Hello2026 17 -170
21  tiagocarvalho9295 16 -160
22  Olympus 16 -160
23  KillRun 16 -160
24  Cal 16 -160
25  Alcatel-Lucy 16 -160
26  COUPE 15 -150
27  Vyt 14 -140
28  RIMECA55 14 -140
29  Mäxchen 14 -140
30  CHANSE 25 14 -140
31  * LGG * smoody 14 -140
32  Ricochet 13 -130
33  Miroslav66 13 -130
34  jpsportsman 13 -130
35  Orso 12 -120
36  greensun 12 -120
37  engeneering 12 -120
38  Gypsy Blood 11 -110
39  FroggKiller ® 11 -110
40  fireblade 11 -110