| Rank | Player | Achieved | Skill Bonus Total |
| 1 | * LGG * smoody |
2,933 | 5,866 |
| 2 | Победилдо |
2,172 | 4,344 |
| 3 | ПРИКО*LOL* |
1,503 | 3,006 |
| 4 | *ДОК* |
979 | 1,958 |
| 5 | *GOTT*MIT*MIR* |
700 | 1,400 |
| 6 | SLADE |
400 | 800 |
| 7 | kokin [CZ] |
307 | 614 |
| 8 | ghostrider |
289 | 578 |
| 9 | Lucky |
272 | 544 |
| 10 | .::13::. |
212 | 424 |
| 11 | xRayLaser |
208 | 416 |
| 12 | Ocika |
170 | 340 |
| 13 | [Comrade]AKMO |
150 | 300 |
| 14 | mrX |
146 | 292 |
| 15 | MAD |
128 | 256 |
| 16 | Odos |
127 | 254 |
| 17 | RaynFlexxen |
118 | 236 |
| 18 | sT * mmali |
116 | 232 |
| 19 | SPADA |
116 | 232 |
| 20 | Mango. |
114 | 228 |
| 21 | OldNoob Hugo |
113 | 226 |
| 22 | \.D.B.S./ Hunde.Anleinen |
106 | 212 |
| 23 | misterteddy |
96 | 192 |
| 24 | ÀĻÍċè·Ďĕ 420 ᴳᴱᴿ |
95 | 190 |
| 25 | Opfer |
93 | 186 |
| 26 | [D-D] GOZ SLAVA UKRAINI |
91 | 182 |
| 27 | [D-D]Konicajim |
90 | 180 |
| 28 | KaMiKaDzE |
84 | 168 |
| 29 | DILBERT PICKLES |
83 | 166 |
| 30 | $uRf!nB!rD |
83 | 166 |
| 31 | empty |
80 | 160 |
| 32 | -*Frontschwein*-*Berlin* |
80 | 160 |
| 33 | KV1MAN |
79 | 158 |
| 34 | KOMMANDOTRFATIH |
79 | 158 |
| 35 | DirtyHarry |
78 | 156 |
| 36 | [DND] BjörnFS™ [AoA] |
77 | 154 |
| 37 | Flow |
65 | 130 |
| 38 | SodaPlayer |
64 | 128 |
| 39 | ЛEШИЙ (LESHII) |
62 | 124 |
| 40 | JtR |
62 | 124 |
* LGG * smoody
Победилдо
SLADE
kokin [CZ]
ghostrider
Ocika
MAD
sT * mmali
SPADA
OldNoob Hugo
[D-D] GOZ SLAVA UKRAINI
KOMMANDOTRFATIH
DirtyHarry
[DND] BjörnFS™ [AoA]
SodaPlayer