Action: GunGame Win
Rank Player Achieved Skill Bonus Total
1  stels212 106 2,120
2  *GOTT*MIT*MIR* 71 1,420
3  Mini Shooter 50 1,000
4  Mr. Majestyk 34 680
5  ПРИКО*LOL* 30 600
6  OLD 22 440
7  [D-D] GOZ SLAVA UKRAINI 22 440
8  ghostrider 14 280
9  Gabin 14 280
10  Pain' 11 220
11  SLADE 10 200
12  MITYAI 9 180
13  *ДОК* 9 180
14  =SB= Juliodelavega [Fr] 8 160
15  =BenDer= 8 160
16  cannonball 6 120
17  PingVin4ik 5 100
18  dasbarmaley 5 100
19  -*Frontschwein*-*Berlin* 5 100
20  DRON 4 80
21  xRayLaser 3 60
22  tioethan 3 60
23  SPADA 3 60
24  SalamiSalamander 3 60
25  Grow ! 3 60
26  Norbert-Eustache 2 40
27  N1KS 2 40
28  Ksilo 2 40
29  Kill'm All 2 40
30  Honest 2 40
31  FRANK 2 40
32  Borderbandit 2 40
33  Bacek 2 40
34  ÀĻÍċè·Ďĕ 420 ᴳᴱᴿ 2 40
35  |L!nk| 2 40
36  |$m0k!n| - Silverstone *ROB* 2 40
37  Илюша Костоправ 1 20
38  Xtacy856X 1 20
39  vvlpetrov94 1 20
40  Schrute 1 20