| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Dange24R |
422 | 0 |
| 2 | Rudi C |
362 | 0 |
| 3 | TimofeyUsachyov |
296 | 0 |
| 4 | NumberOne |
128 | 0 |
| 5 | tanjiro |
103 | 0 |
| 6 | Ty3uK |
102 | 0 |
| 7 | TheMosquitoKing |
102 | 0 |
| 8 | 739,287,117 |
102 | 0 |
| 9 | Chechsa |
97 | 0 |
| 10 | Sila_Reptilii |
94 | 0 |
| 11 | serkater |
85 | 0 |
| 12 | LazaRoWW |
84 | 0 |
| 13 | H3ewd3dwew 87643 |
74 | 0 |
| 14 | ☜*ThC* | _Z@B!J@K_*DnB*☞ |
72 | 0 |
| 15 | ☜*ThC* ☢*-W.O.L.F-ZaBiJaK* |
62 | 0 |
| 16 | Marshall |
60 | 0 |
| 17 | darrell2 |
57 | 0 |
| 18 | gamingsus888 |
56 | 0 |
| 19 | ◄☼♫♪♪♥♥♦♦♣� |
56 | 0 |
| 20 | Dračice |
53 | 0 |
| 21 | YuSuFix |
47 | 0 |
| 22 | Bruno333 |
47 | 0 |
| 23 | D A R K S T A R |
46 | 0 |
| 24 | varamiron4 |
44 | 0 |
| 25 | jackasus10 |
44 | 0 |
| 26 | 858 |
43 | 0 |
| 27 | desbakkoz |
39 | 0 |
| 28 | billi73ba |
39 | 0 |
| 29 | CURATOR OF DEATH |
38 | 0 |
| 30 | Иван Евгеньевич |
37 | 0 |
| 31 | shayrmaa |
37 | 0 |
| 32 | XELNAZER |
36 | 0 |
| 33 | Qslay_X |
35 | 0 |
| 34 | oli650 |
35 | 0 |
| 35 | Dunder 666 |
35 | 0 |
| 36 | neodex |
34 | 0 |
| 37 | Daidara |
34 | 0 |
| 38 | Mr_kotik89 |
33 | 0 |
| 39 | Andrei R |
33 | 0 |
| 40 | MelWIN |
32 | 0 |
Dange24R
Rudi C
TimofeyUsachyov
NumberOne
TheMosquitoKing
739,287,117
Chechsa
☜*ThC* | _Z@B!J@K_*DnB*☞
darrell2
Dračice
billi73ba
oli650
Dunder 666
neodex
MelWIN