Action: Bomb Planter Killed
Rank Player Achieved Skill Bonus Total
1  Carl Zeiss Jena 538 1,076
2  ™ fanto 68 136
3  damy76 58 116
4  Miroslav66 43 86
5  0101 40 80
6  sebinus 36 72
7  Danny 31 62
8  XdroidD 27 54
9  Bund (Харків) 23 46
10  [JBG]Knecht 23 46
11  RobDollar 21 42
12  cpt cook 19 38
13  ARandomKeineAngst 15 30
14  Cal 14 28
15  ZJJ 13 26
16  pablo 13 26
17  juriberger 13 26
18  Mäxchen 11 22
19  B.kloppt 11 22
20  alcoluto 11 22
21  •̯̯̯̯̯̀●́ pengpeng 10 20
22  KINGBUFF 9 18
23  =:Ando := 9 18
24  LoneArrow 8 16
25  dmkwwwqqq 8 16
26  \=/ککID\=/ Rusty Hammer 8 16
27  М-р боевой гусь 7 14
28  COUPE 7 14
29  Woody.@.NL 6 12
30  GSI 6 12
31  STALKER 5 10
32  peru 5 10
33  ghost 5 10
34  engeneering 5 10
35  AllieDen 5 10
36  Red Rabbit |ßÄЯ| 4 8
37  MoLeCuLe 4 8
38  Idefix 4 8
39  Detective Michael Scarn 4 8
40  завтра школа 3 6