| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Saar |
67 | 603 |
| 2 | Miroslav66 |
46 | 414 |
| 3 | grenadier70 |
38 | 342 |
| 4 | Gunny |
36 | 324 |
| 5 | SMAP |
31 | 279 |
| 6 | Frank |
30 | 270 |
| 7 | ComandoXD |
27 | 243 |
| 8 | V@L007 |
22 | 198 |
| 9 | ™ fanto |
21 | 189 |
| 10 | stels212 |
19 | 171 |
| 11 | greensun |
17 | 153 |
| 12 | Colonia |
17 | 153 |
| 13 | *GOTT*MIT*MIR* |
16 | 144 |
| 14 | ZJJ |
15 | 135 |
| 15 | {xXx} *REAPER* |
14 | 126 |
| 16 | só na bala - mic off |
13 | 117 |
| 17 | AK47 |
11 | 99 |
| 18 | 1HawtMamma |
11 | 99 |
| 19 | FAK |
10 | 90 |
| 20 | Bund (Харків) |
10 | 90 |
| 21 | [JBG]Knecht |
10 | 90 |
| 22 | yessadsad |
9 | 81 |
| 23 | jpaul.pincon |
9 | 81 |
| 24 | Diche |
9 | 81 |
| 25 | damy76 |
9 | 81 |
| 26 | COUPE |
9 | 81 |
| 27 | 0101 |
9 | 81 |
| 28 | \=/ککID\=/ Rusty Hammer |
9 | 81 |
| 29 | \.D.B.S./ Hunde.Anleinen |
9 | 81 |
| 30 | Pitivier24 |
8 | 72 |
| 31 | Mr. Majestyk |
8 | 72 |
| 32 | Mini Shooter |
8 | 72 |
| 33 | BAMF |
8 | 72 |
| 34 | sebinus |
7 | 63 |
| 35 | pablo |
7 | 63 |
| 36 | LoneArrow |
7 | 63 |
| 37 | GSI |
7 | 63 |
| 38 | Golonel Klink |
7 | 63 |
| 39 | Danny |
7 | 63 |
| 40 | Cornet |
7 | 63 |
Saar
Miroslav66
grenadier70
SMAP
Frank
ComandoXD
V@L007
stels212
ZJJ
1HawtMamma
Bund (Харків)
0101
Danny