Action: Unstoppable (11 kills)
Rank Player Achieved Skill Bonus Total
1  Saar 64 640
2  grenadier70 45 450
3  Gunny 37 370
4  Miroslav66 36 360
5  SMAP 29 290
6  ™ fanto 23 230
7  stels212 21 210
8  Frank 20 200
9  *GOTT*MIT*MIR* 20 200
10  V@L007 17 170
11  só na bala - mic off 17 170
12  greensun 13 130
13  ComandoXD 13 130
14  pablo 12 120
15  Jerry_23 10 100
16  Borderbandit 10 100
17  BAMF 10 100
18  Diche 9 90
19  COUPE 9 90
20  1HawtMamma 9 90
21  {xXx} *REAPER* 9 90
22  ZJJ 8 80
23  Nabiy'm 8 80
24  Cornet 8 80
25  Chrissi ツ 8 80
26  \=/ککID\=/ Rusty Hammer 8 80
27  [JBG]Knecht 8 80
28  yessadsad 7 70
29  Treser12 7 70
30  FAK 7 70
31  Danny 7 70
32  Colonia 7 70
33  blank 7 70
34  [D-D] McCracken 7 70
35  [D-D] GOZ SLAVA UKRAINI 7 70
36  ПРИКО*LOL* 6 60
37  sebinus 6 60
38  La Virgen de la Peana 6 60
39  jpaul.pincon 6 60
40  Hitm@n 6 60