| Rank | Player | Achieved | Skill Bonus Total |
| 1 | MelWIN |
5 | 50 |
| 2 | LazaRoWW |
3 | 30 |
| 3 | Dange24R |
3 | 30 |
| 4 | ☜*ThC* | _Z@B!J@K_*DnB*☞ |
3 | 30 |
| 5 | TimofeyUsachyov |
2 | 20 |
| 6 | TheMosquitoKing |
2 | 20 |
| 7 | M𝔸𝕏𝔸_ΞLITE |
2 | 20 |
| 8 | jackasus10 |
2 | 20 |
| 9 | H3ewd3dwew 87643 |
2 | 20 |
| 10 | gamingsus888 |
2 | 20 |
| 11 | darrell2 |
2 | 20 |
| 12 | darevill |
2 | 20 |
| 13 | billi73ba |
2 | 20 |
| 14 | 739,287,117 |
2 | 20 |
| 15 | XELNAZER |
1 | 10 |
| 16 | vasile_centenaru |
1 | 10 |
| 17 | varamiron4 |
1 | 10 |
| 18 | TSGK J.C. |
1 | 10 |
| 19 | THE NOTORIOUS |
1 | 10 |
| 20 | tanjiro |
1 | 10 |
| 21 | subramanianarun7428 |
1 | 10 |
| 22 | Rudi C |
1 | 10 |
| 23 | roman_chikatilo1936 |
1 | 10 |
| 24 | prinstusind |
1 | 10 |
| 25 | nekyla99 |
1 | 10 |
| 26 | Mr_kotik89 |
1 | 10 |
| 27 | Grigarazh kremushek |
1 | 10 |
| 28 | GaddaR® |
1 | 10 |
| 29 | fox1145 |
1 | 10 |
| 30 | elavil8698 |
1 | 10 |
| 31 | Dunder 666 |
1 | 10 |
| 32 | desbakkoz |
1 | 10 |
| 33 | Death👑 |
1 | 10 |
| 34 | D A R K S T A R |
1 | 10 |
| 35 | Chechsa |
1 | 10 |
| 36 | Bvlgar |
1 | 10 |
| 37 | BoNz |
1 | 10 |
| 38 | 1_H_A_N_T_E_R_1 |
1 | 10 |
MelWIN
LazaRoWW
Dange24R
☜*ThC* | _Z@B!J@K_*DnB*☞
TimofeyUsachyov
darrell2
billi73ba
739,287,117
vasile_centenaru
TSGK J.C.
subramanianarun7428
elavil8698
Dunder 666
Chechsa
Bvlgar
BoNz