Action: God Like (12+ kills)
Rank Player Achieved Skill Bonus Total
1  Frank 507 5,577
2  SMAP 422 4,642
3  Saar 335 3,685
4  Gunny 314 3,454
5  V@L007 215 2,365
6  ComandoXD 177 1,947
7  só na bala - mic off 175 1,925
8  grenadier70 171 1,881
9  Miroslav66 168 1,848
10  \=/ککID\=/ Rusty Hammer 148 1,628
11  FAK 140 1,540
12  ™ fanto 126 1,386
13  {xXx} *REAPER* 115 1,265
14  Carl Zeiss Jena 104 1,144
15  \.D.B.S./ Hunde.Anleinen 95 1,045
16  yessadsad 94 1,034
17  Borderbandit 90 990
18  [D-D] McCracken 89 979
19  stels212 86 946
20  1HawtMamma 81 891
21  Jerry_23 77 847
22  Diche 73 803
23  ZJJ 71 781
24  Cornet 69 759
25  greensun 64 704
26  0101 63 693
27  La Virgen de la Peana 61 671
28  Pitivier24 58 638
29  damy76 56 616
30  barbapapa 56 616
31  Nabiy'm 54 594
32  jpaul.pincon 54 594
33  BarneyFife1Bullet 54 594
34  Chrissi ツ 53 583
35  Sparky 52 572
36  Mr. Majestyk 52 572
37  tioethan 51 561
38  Leonardo DePressio 51 561
39  Capt Truck 45 51 561
40  Bund (Харків) 51 561