Action: God Like (12+ kills)
Rank Player Achieved   Skill Bonus Total
1  SMAP 682 7,502
2  ++ 516 5,676
3  Wolf 358 3,938
4  FAK 303 3,333
5  Carl Zeiss Jena 231 2,541
6  Gravballemanden 202 2,222
7  † 22 † 187 2,057
8  Ed.Dicted 171 1,881
9  Need4real 158 1,738
10  Hellboy [GER] 152 1,672
11  Miroslav66 146 1,606
12  pireas21 [HELLAS] 132 1,452
13  Capt Truck 45 123 1,353
14  Leonardo DePressio 119 1,309
15  Lord 116 1,276
16  vahidtalla 112 1,232
17  \=/ککID\=/ Rusty Hammer 110 1,210
18  engeneering 109 1,199
19  Borderbandit 107 1,177
20  BGL 100 1,100
21  \.D.B.S./ Hunde.Anleinen 92 1,012
22  pupy1 77 847
23  S3T3 72 792
24  kolkiril 66 726
25  |$m0k!n|-DONATUS.BE 65 715
26  NERO.ALG 64 704
27  *Frranky-H@mmer* [BE] 63 693
28  ekusydo 61 671
29  KAIHATHEUTFREI 58 638
30  Zorro 55 605
31  Muerte 53 583
32  zeren 51 561
33  zedgenidzenika85 51 561
34  COUPE 50 550
35  mr_bean 49 539
36  Big Red 48 528
37  amiron45 48 528
38  Rast 46 506
39  p jones 45 495
40  greensun 45 495