Action: God Like (12+ kills)
Rank Player Achieved Skill Bonus Total
1  Dange24R 95 1,045
2  serkater 67 737
3  TimofeyUsachyov 50 550
4  Rudi C 28 308
5  tanjiro 21 231
6  Chechsa 18 198
7  Ty3uK 16 176
8  QMD 12 132
9  Bruno333 12 132
10  LazaRoWW 11 121
11  NumberOne 9 99
12  jackasus10 9 99
13  gamingsus888 9 99
14  739,287,117 9 99
15  Marshall 8 88
16  TheMosquitoKing 7 77
17  Dračice 7 77
18  Demis Pisos 7 77
19  Daidara 7 77
20  anirameg 7 77
21  No Country☜*ThC* ☢*-W.O.L.F-ZaBiJaK* 7 77
22  No Country☜*ThC* | _Z@B!J@K_*DnB*☞ 7 77
23  TSGK J.C. 6 66
24  retrrammufd 6 66
25  desbakkoz 6 66
26  Death 6 66
27  billi73ba 6 66
28  lilia_b 5 55
29  K_A_M_I_K_A_D_Z_E 5 55
30  darevill 5 55
31  D A R K S T A R 5 55
32  YuSuFix 4 44
33  Waldemar 4 44
34  Shummy 4 44
35  Miku:D 4 44
36  H3ewd3dwew 87643 4 44
37  Dunder 666 4 44
38  Don Juan^ 4 44
39  bwild00 4 44
40  ◄☼♫♪♪♥♥♦♦♣� 4 44