| Rank | Player | Achieved | Skill Bonus Total |
| 1 | El Salvador (nl) |
391 | 782 |
| 2 | (NL)*Joey.Dekje* <3 STG44 |
207 | 414 |
| 3 | pireas21 [HELLAS] |
205 | 410 |
| 4 | Gunny |
201 | 402 |
| 5 | fränkie |
169 | 338 |
| 6 | * LGG * smoody |
141 | 282 |
| 7 | Bumm Kaffe Huhn |
136 | 272 |
| 8 | greensun |
122 | 244 |
| 9 | SMAP |
109 | 218 |
| 10 | Colonia |
102 | 204 |
| 11 | El Mareo |
101 | 202 |
| 12 | Miroslav66 |
100 | 200 |
| 13 | Bund (Харків) |
100 | 200 |
| 14 | pablo |
97 | 194 |
| 15 | Победилдо |
96 | 192 |
| 16 | Leonardo DePressio |
93 | 186 |
| 17 | sho |
81 | 162 |
| 18 | Cal |
76 | 152 |
| 19 | ПРИКО*LOL* |
73 | 146 |
| 20 | COUPE |
71 | 142 |
| 21 | dzxr92 |
70 | 140 |
| 22 | baranerel |
64 | 128 |
| 23 | Idefix |
60 | 120 |
| 24 | CHE2026 |
58 | 116 |
| 25 | *Frranky-H@mmer* [BE] |
56 | 112 |
| 26 | Vanessamaus |
55 | 110 |
| 27 | Olympus |
51 | 102 |
| 28 | GSI |
48 | 96 |
| 29 | Buckminster |
48 | 96 |
| 30 | Silver Surfer |
45 | 90 |
| 31 | GoldSourceFan1998 |
45 | 90 |
| 32 | Ezperanzo |
45 | 90 |
| 33 | Romulus |
44 | 88 |
| 34 | Gebährmutterhalszerstörer |
44 | 88 |
| 35 | SPADA |
43 | 86 |
| 36 | XdroidD |
42 | 84 |
| 37 | Kokerpeeters |
39 | 78 |
| 38 | Babay |
39 | 78 |
| 39 | Orso |
38 | 76 |
| 40 | BLEFTRA |
38 | 76 |
El Salvador (nl)
pireas21 [HELLAS]
Gunny
greensun
SMAP
El Mareo
Miroslav66
Bund (Харків)
Победилдо
Leonardo DePressio
Cal
COUPE
baranerel
*Frranky-H@mmer* [BE]
Olympus
Ezperanzo