| Rank | Player | Achieved | Skill Bonus Total |
| 1 | TimofeyUsachyov |
19 | 95 |
| 2 | Chechsa |
10 | 50 |
| 3 | billi73ba |
9 | 45 |
| 4 | Dange24R |
8 | 40 |
| 5 | 739,287,117 |
7 | 35 |
| 6 | TheMosquitoKing |
6 | 30 |
| 7 | tanjiro |
6 | 30 |
| 8 | shayrmaa |
5 | 25 |
| 9 | Serendipity1344 |
5 | 25 |
| 10 | MelWIN |
5 | 25 |
| 11 | gottidzonn |
5 | 25 |
| 12 | varamiron4 |
4 | 20 |
| 13 | Sila_Reptilii |
4 | 20 |
| 14 | serkater |
4 | 20 |
| 15 | Dunder 666 |
4 | 20 |
| 16 | vasile_centenaru |
3 | 15 |
| 17 | Qslay_X |
3 | 15 |
| 18 | gamingsus888 |
3 | 15 |
| 19 | sukru |
2 | 10 |
| 20 | Skyline_694 |
2 | 10 |
| 21 | Shummy |
2 | 10 |
| 22 | oli650 |
2 | 10 |
| 23 | NumberOne |
2 | 10 |
| 24 | neodex |
2 | 10 |
| 25 | MR.BROWN |
2 | 10 |
| 26 | Mr_kotik89 |
2 | 10 |
| 27 | Marshall |
2 | 10 |
| 28 | lilia_b |
2 | 10 |
| 29 | LazaRoWW |
2 | 10 |
| 30 | jonasz-smotryk |
2 | 10 |
| 31 | jackasus10 |
2 | 10 |
| 32 | dmitriy_tecno |
2 | 10 |
| 33 | Daidara |
2 | 10 |
| 34 | Bruno333 |
2 | 10 |
| 35 | Bali_Tester |
2 | 10 |
| 36 | Чарльстн |
1 | 5 |
| 37 | Иван Евгеньевич |
1 | 5 |
| 38 | всёнипочём |
1 | 5 |
| 39 | ZOV |
1 | 5 |
| 40 | YuSuFix |
1 | 5 |
TimofeyUsachyov
Chechsa
billi73ba
Dange24R
739,287,117
TheMosquitoKing
Serendipity1344
MelWIN
Dunder 666
vasile_centenaru
Skyline_694
oli650
NumberOne
neodex
MR.BROWN
Bruno333
ZOV