Action: Ownage (7 kills)
Rank Player Achieved Skill Bonus Total
1  Saar 131 786
2  Miroslav66 88 528
3  Gunny 64 384
4  grenadier70 53 318
5  SMAP 45 270
6  Frank 43 258
7  V@L007 36 216
8  stels212 33 198
9  *GOTT*MIT*MIR* 31 186
10  [JBG]Knecht 31 186
11  greensun 29 174
12  ComandoXD 28 168
13  ZJJ 27 162
14  ™ fanto 27 162
15  BAMF 25 150
16  Cal 23 138
17  COUPE 21 126
18  Colonia 21 126
19  Borderbandit 21 126
20  ПРИКО*LOL* 20 120
21  juriberger 20 120
22  FAK 19 114
23  Diche 19 114
24  AKIRA 19 114
25  jpaul.pincon 18 108
26  pablo 17 102
27  Danny 17 102
28  blank 17 102
29  BarneyFife1Bullet 17 102
30  0101 17 102
31  Nabiy'm 16 96
32  Mr. Majestyk 16 96
33  Mini Shooter 16 96
34  Bund (Харків) 15 90
35  •̯̯̯̯̯̀●́ pengpeng 15 90
36  [D-D] GOZ SLAVA UKRAINI 15 90
37  só na bala - mic off 14 84
38  {xXx} *REAPER* 14 84
39  yessadsad 13 78
40  Romulus 13 78