| Rank | Player | Achieved | Skill Bonus Total |
| 1 | TimofeyUsachyov |
19 | 114 |
| 2 | Chechsa |
8 | 48 |
| 3 | Dange24R |
7 | 42 |
| 4 | billi73ba |
7 | 42 |
| 5 | TheMosquitoKing |
6 | 36 |
| 6 | H3ewd3dwew 87643 |
6 | 36 |
| 7 | darrell2 |
5 | 30 |
| 8 | serkater |
4 | 24 |
| 9 | lilia_b |
4 | 24 |
| 10 | LazaRoWW |
4 | 24 |
| 11 | jackasus10 |
4 | 24 |
| 12 | izock |
4 | 24 |
| 13 | varamiron4 |
3 | 18 |
| 14 | shayrmaa |
3 | 18 |
| 15 | NumberOne |
3 | 18 |
| 16 | Marshall |
3 | 18 |
| 17 | gamingsus888 |
3 | 18 |
| 18 | 739,287,117 |
3 | 18 |
| 19 | 东环六少 |
2 | 12 |
| 20 | пискля |
2 | 12 |
| 21 | undertaker1361 |
2 | 12 |
| 22 | QMD |
2 | 12 |
| 23 | M𝔸𝕏𝔸_ΞLITE |
2 | 12 |
| 24 | lf7146084 |
2 | 12 |
| 25 | Leejia85 |
2 | 12 |
| 26 | kyle |
2 | 12 |
| 27 | GaddaR® |
2 | 12 |
| 28 | fer.dua.alan |
2 | 12 |
| 29 | Dračice |
2 | 12 |
| 30 | Daidara |
2 | 12 |
| 31 | AndreyAZ |
2 | 12 |
| 32 | Andrei R |
2 | 12 |
| 33 | Сашка |
1 | 6 |
| 34 | ВЕЧЕР В ХАТУ |
1 | 6 |
| 35 | Альцгеймер) |
1 | 6 |
| 36 | Алексей (Таганро� |
1 | 6 |
| 37 | zen |
1 | 6 |
| 38 | YuSuFix |
1 | 6 |
| 39 | XELNAZER |
1 | 6 |
| 40 | what |
1 | 6 |
TimofeyUsachyov
Chechsa
Dange24R
billi73ba
TheMosquitoKing
darrell2
lilia_b
izock
NumberOne
739,287,117
QMD
Leejia85
kyle
Dračice
zen
what