| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Saar |
90 | 630 |
| 2 | Miroslav66 |
64 | 448 |
| 3 | Gunny |
54 | 378 |
| 4 | stels212 |
49 | 343 |
| 5 | SMAP |
47 | 329 |
| 6 | grenadier70 |
41 | 287 |
| 7 | Frank |
40 | 280 |
| 8 | ™ fanto |
31 | 217 |
| 9 | *GOTT*MIT*MIR* |
28 | 196 |
| 10 | ComandoXD |
24 | 168 |
| 11 | só na bala - mic off |
23 | 161 |
| 12 | FAK |
22 | 154 |
| 13 | ZJJ |
21 | 147 |
| 14 | V@L007 |
20 | 140 |
| 15 | juriberger |
20 | 140 |
| 16 | yessadsad |
19 | 133 |
| 17 | Nabiy'm |
19 | 133 |
| 18 | Diche |
19 | 133 |
| 19 | BAMF |
19 | 133 |
| 20 | 0101 |
19 | 133 |
| 21 | [JBG]Knecht |
19 | 133 |
| 22 | greensun |
18 | 126 |
| 23 | tioethan |
17 | 119 |
| 24 | pablo |
16 | 112 |
| 25 | Mini Shooter |
16 | 112 |
| 26 | \.D.B.S./ Hunde.Anleinen |
15 | 105 |
| 27 | Colonia |
13 | 91 |
| 28 | Cal |
13 | 91 |
| 29 | barbapapa |
13 | 91 |
| 30 | quarry2008 |
12 | 84 |
| 31 | jpaul.pincon |
12 | 84 |
| 32 | Golonel Klink |
12 | 84 |
| 33 | Borderbandit |
12 | 84 |
| 34 | AKIRA |
12 | 84 |
| 35 | {xXx} *REAPER* |
12 | 84 |
| 36 | ПРИКО*LOL* |
11 | 77 |
| 37 | Mr. Majestyk |
11 | 77 |
| 38 | Danny |
11 | 77 |
| 39 | COUPE |
11 | 77 |
| 40 | 1HawtMamma |
11 | 77 |
Saar
Miroslav66
stels212
SMAP
grenadier70
Frank
ComandoXD
FAK
ZJJ
V@L007
0101
tioethan
Cal
Borderbandit
Danny