| Rank | Player | Achieved | Skill Bonus Total |
| 1 | TimofeyUsachyov |
16 | 112 |
| 2 | LazaRoWW |
6 | 42 |
| 3 | D A R K S T A R |
6 | 42 |
| 4 | Dračice |
5 | 35 |
| 5 | Chechsa |
5 | 35 |
| 6 | Dange24R |
4 | 28 |
| 7 | ☜*ThC* ☢*-W.O.L.F-ZaBiJaK* |
4 | 28 |
| 8 | serkater |
3 | 21 |
| 9 | MelWIN |
3 | 21 |
| 10 | Marshall |
3 | 21 |
| 11 | H3ewd3dwew 87643 |
3 | 21 |
| 12 | darrell2 |
3 | 21 |
| 13 | Daidara |
3 | 21 |
| 14 | 739,287,117 |
3 | 21 |
| 15 | Иван Евгеньевич |
2 | 14 |
| 16 | YuSuFix |
2 | 14 |
| 17 | XELNAZER |
2 | 14 |
| 18 | TheMosquitoKing |
2 | 14 |
| 19 | tanjiro |
2 | 14 |
| 20 | Sila_Reptilii |
2 | 14 |
| 21 | retrrammufd |
2 | 14 |
| 22 | pickpock |
2 | 14 |
| 23 | Pankrtek |
2 | 14 |
| 24 | NumberOne |
2 | 14 |
| 25 | lf7146084 |
2 | 14 |
| 26 | Kamikaze |
2 | 14 |
| 27 | ìĺŧįš |
2 | 14 |
| 28 | Dunder 666 |
2 | 14 |
| 29 | desbakkoz |
2 | 14 |
| 30 | billi73ba |
2 | 14 |
| 31 | 858 |
2 | 14 |
| 32 | Молчун |
1 | 7 |
| 33 | Как Так |
1 | 7 |
| 34 | всёнипочём |
1 | 7 |
| 35 | XLegend1337 |
1 | 7 |
| 36 | SteveBunny |
1 | 7 |
| 37 | Serendipity1344 |
1 | 7 |
| 38 | Rudi C |
1 | 7 |
| 39 | rosajkinarsenij |
1 | 7 |
| 40 | Random-Access Rhizome |
1 | 7 |
TimofeyUsachyov
LazaRoWW
D A R K S T A R
Dračice
Chechsa
Dange24R
☜*ThC* ☢*-W.O.L.F-ZaBiJaK*
MelWIN
darrell2
739,287,117
NumberOne
Dunder 666
billi73ba