Action: Killing Spree (9 kills)
Rank Player Achieved Skill Bonus Total
1  Saar 83 664
2  Miroslav66 56 448
3  Gunny 45 360
4  grenadier70 45 360
5  Frank 37 296
6  SMAP 33 264
7  greensun 28 224
8  ZJJ 23 184
9  ComandoXD 23 184
10  [JBG]Knecht 23 184
11  stels212 22 176
12  FAK 20 160
13  ™ fanto 19 152
14  V@L007 18 144
15  *GOTT*MIT*MIR* 17 136
16  Colonia 16 128
17  BAMF 16 128
18  Nabiy'm 14 112
19  tioethan 13 104
20  jpaul.pincon 13 104
21  Borderbandit 13 104
22  ПРИКО*LOL* 12 96
23  Leonardo DePressio 12 96
24  AKIRA 12 96
25  0101 12 96
26  {xXx} *REAPER* 12 96
27  pablo 11 88
28  Mr. Majestyk 10 80
29  Magicbrownie 10 80
30  La Virgen de la Peana 10 80
31  COUPE 10 80
32  só na bala - mic off 9 72
33  mogli 9 72
34  damy76 9 72
35  \.D.B.S./ Hunde.Anleinen 9 72
36  Golonel Klink 8 64
37  Cal 8 64
38  Bund (Харків) 8 64
39  barbapapa 8 64
40  1HawtMamma 8 64