| Rank | Player | Achieved | Skill Bonus Total |
| 1 | ZJJ |
17 | 170 |
| 2 | Bund (Харків) |
14 | 140 |
| 3 | •̯̯̯̯̯̀●́ pengpeng |
9 | 90 |
| 4 | Kenta |
7 | 70 |
| 5 | LoneArrow |
6 | 60 |
| 6 | [JBG]Knecht |
5 | 50 |
| 7 | Uranium U-238 Productions |
3 | 30 |
| 8 | Svetlana |
3 | 30 |
| 9 | sebinus |
3 | 30 |
| 10 | FRANK |
3 | 30 |
| 11 | ford |
3 | 30 |
| 12 | COUPE |
3 | 30 |
| 13 | =:Ando := |
3 | 30 |
| 14 | @Work |
3 | 30 |
| 15 | XdroidD |
2 | 20 |
| 16 | Woody.@.NL |
2 | 20 |
| 17 | peru |
2 | 20 |
| 18 | Muerte |
2 | 20 |
| 19 | Lt. Starbuck |
2 | 20 |
| 20 | LetMeDeur |
2 | 20 |
| 21 | Jedi du Maquis |
2 | 20 |
| 22 | HeBe |
2 | 20 |
| 23 | ghost |
2 | 20 |
| 24 | FANNY BATTER |
2 | 20 |
| 25 | ENIGMA |
2 | 20 |
| 26 | Cal |
2 | 20 |
| 27 | Bobi{HUN} |
2 | 20 |
| 28 | BAMF |
2 | 20 |
| 29 | Bacon<3 |
2 | 20 |
| 30 | [SFRJ]Sanny-SRB |
2 | 20 |
| 31 | ПРИКО*LOL* |
1 | 10 |
| 32 | WARP |
1 | 10 |
| 33 | virtuaschio |
1 | 10 |
| 34 | Vicuris |
1 | 10 |
| 35 | Upgrayedd |
1 | 10 |
| 36 | trollterror |
1 | 10 |
| 37 | tioethan |
1 | 10 |
| 38 | RobDollar |
1 | 10 |
| 39 | Rattata |
1 | 10 |
| 40 | Poky |
1 | 10 |
ZJJ
Bund (Харків)
•̯̯̯̯̯̀●́ pengpeng
Kenta
LoneArrow
Uranium U-238 Productions
sebinus
Woody.@.NL
peru
LetMeDeur
Jedi du Maquis
HeBe
ghost
FANNY BATTER
[SFRJ]Sanny-SRB
ПРИКО*LOL*
Rattata