Action: Noscope
Rank Player Achieved Skill Bonus Total
1  BGL 931 9,310
2  fränkie 856 8,560
3  Olympus 356 3,560
4  Miroslav66 348 3,480
5  Bumm Kaffe Huhn 266 2,660
6  pireas21 [HELLAS] 130 1,300
7  † 22 † 111 1,110
8  Gunny 89 890
9  Misfit 67 670
10  РАСКОЛЬНИКОВ 57 570
11  (NL)*Joey.Dekje* <3 STG44 54 540
12  La Virgen de la Peana 53 530
13  greensun 53 530
14  Cal 50 500
15  FAK 47 470
16  Ed.Dicted 44 440
17  killer of 3 42 420
18  БоЯрИнъ_RUS 38 380
19  fireblade 36 360
20  SHODAN 35 350
21  NERO.ALG 35 350
22  Kokerpeeters 35 350
23  Muerte 32 320
24  ÀĻÍċè·Ďĕ 420 ᴳᴱᴿ 32 320
25  york (IT) 30 300
26  Red Rabbit |ßÄЯ| 28 280
27  ПРИКО*LOL* 27 270
28  ВОИН 26 260
29  Vox 25 250
30  Lord 24 240
31  Siwou 23 230
32  AKIRA 23 230
33  [LE16RS] Dirty Harry 23 230
34  Hawkins 22 220
35  Elvis666 22 220
36  \.D.B.S./ Hunde.Anleinen 22 220
37  Neirda 21 210
38  ([>iSoToPeS<])::schichti::> 21 210
39  Stoney DK 20 200
40  poo jones 17 170