Action: Noscope
Rank Player Achieved Skill Bonus Total
1  fränkie 544 5,440
2  Bumm Kaffe Huhn 133 1,330
3  (NL)*Joey.Dekje* <3 STG44 64 640
4  pireas21 [HELLAS] 56 560
5  Gunny 56 560
6  GoldSourceFan1998 56 560
7  El Salvador (nl) 48 480
8  Miroslav66 42 420
9  Olympus 38 380
10  yes 31 310
11  greensun 31 310
12  Baxa777 29 290
13  -=] [=- Sturmführer 29 290
14  Vulk 27 270
15  Alex 27 270
16  GRIF ( GeRы4 ;) 25 250
17  Colonia 25 250
18  Cal 22 220
19  ПРИКО*LOL* 21 210
20  GSI 17 170
21  SPADA 16 160
22  Sparky 15 150
23  [JoExx] 15 150
24  La Virgen de la Peana 14 140
25  \.D.B.S./ Hunde.Anleinen 14 140
26  juriberger 13 130
27  BiSoN "ArAKnOssA" 12 120
28  ba1ex 12 120
29  Red Rabbit |ßÄЯ| 11 110
30  CHE2026 11 110
31  -=/Restart\=-PoPoPirat 11 110
32  york (IT) 10 100
33  Musti 10 100
34  flashekofficial 10 100
35  *Frranky-H@mmer* [BE] 10 100
36  РАСКОЛЬНИКОВ 9 90
37  Valteris 9 90
38  Stoney DK 9 90
39  Bund (Харків) 9 90
40  Budu.exe | Valar morghulis 9 90