| Rank | Player | Achieved | Skill Bonus Total |
| 1 | BGL |
177 | 354 |
| 2 | capitaine cook |
133 | 266 |
| 3 | amiron45 |
130 | 260 |
| 4 | † 22 † |
95 | 190 |
| 5 | Cal |
90 | 180 |
| 6 | greensun |
88 | 176 |
| 7 | ПРИКО*LOL* |
70 | 140 |
| 8 | jpaul.pincon |
65 | 130 |
| 9 | завтра школа |
64 | 128 |
| 10 | engeneering |
58 | 116 |
| 11 | Nabiy'm |
57 | 114 |
| 12 | La Virgen de la Peana |
52 | 104 |
| 13 | Aventajao Returns! |
42 | 84 |
| 14 | Hello2026 |
39 | 78 |
| 15 | *GOTT*MIT*MIR* |
39 | 78 |
| 16 | LoneArrow |
35 | 70 |
| 17 | XdroidD |
33 | 66 |
| 18 | Bumm Kaffe Huhn |
31 | 62 |
| 19 | SLAVOMÍR |
28 | 56 |
| 20 | Crypton |
28 | 56 |
| 21 | ÀĻÍċè·Ďĕ 420 ᴳᴱᴿ |
28 | 56 |
| 22 | [D-D] Adde_Norway |
28 | 56 |
| 23 | РАСКОЛЬНИКОВ |
27 | 54 |
| 24 | dude |
26 | 52 |
| 25 | Hawkins |
25 | 50 |
| 26 | BalkanyPrésident |
25 | 50 |
| 27 | BlaXioN™ |
24 | 48 |
| 28 | Misfit |
23 | 46 |
| 29 | -=/Restart\=-PoPoPirat |
23 | 46 |
| 30 | zoro |
20 | 40 |
| 31 | *ДОК* |
20 | 40 |
| 32 | ВОИН |
19 | 38 |
| 33 | Ed.Dicted |
19 | 38 |
| 34 | SMAP |
18 | 36 |
| 35 | CpPunishmentKK |
17 | 34 |
| 36 | Santa |
16 | 32 |
| 37 | Rattata |
16 | 32 |
| 38 | Gunny |
16 | 32 |
| 39 | fischer8787 |
16 | 32 |
| 40 | c.nono fr |
16 | 32 |
BGL
amiron45
Cal
engeneering
La Virgen de la Peana
*GOTT*MIT*MIR*
LoneArrow
SLAVOMÍR
Crypton
[D-D] Adde_Norway
SMAP
Gunny