Action: Revenge
Rank Player Achieved Skill Bonus Total
1  stels212 30 150
2  ComandoXD 28 140
3  sebinus 20 100
4  Miroslav66 20 100
5  juriberger 20 100
6  Saar 17 85
7  OLD 17 85
8  [D-D] GOZ SLAVA UKRAINI 17 85
9  •̯̯̯̯̯̀●́ pengpeng 16 80
10  *GOTT*MIT*MIR* 16 80
11  Bumm Kaffe Huhn 15 75
12  BAMF 15 75
13  {xXx} *REAPER* 15 75
14  Mr. Majestyk 12 60
15  red cross 11 55
16  ghost 11 55
17  0101 11 55
18  greensun 10 50
19  COUPE 10 50
20  Cal 10 50
21  V@L007 9 45
22  Blazenator 9 45
23  [JBG]Knecht 9 45
24  ™ fanto 8 40
25  tioethan 8 40
26  Olympus 8 40
27  Nabiy'm 8 40
28  só na bala - mic off 7 35
29  SLADE 7 35
30  GSI 7 35
31  cannonball 7 35
32  Buckminster 7 35
33  AKIRA 7 35
34  [D-D] McCracken 7 35
35  М-р боевой гусь 6 30
36  ZJJ 6 30
37  NeMeSiS 6 30
38  John Wick 6 30
39  googn8 6 30
40  Elvis666 6 30
Action Victims: Revenge
Rank Player Times Victimized Skill Bonus Total
1  Saar 784 -3920
2  grenadier70 410 -2050
3  SMAP 292 -1460
4  Miroslav66 277 -1385
5  stels212 223 -1115
6  Frank 220 -1100
7  Gunny 160 -800
8  ™ fanto 156 -780
9  greensun 145 -725
10  V@L007 135 -675
11  *GOTT*MIT*MIR* 132 -660
12  ComandoXD 104 -520
13  Nabiy'm 103 -515
14  Colonia 101 -505
15  Mini Shooter 95 -475
16  só na bala - mic off 92 -460
17  Mr. Majestyk 92 -460
18  Leonardo DePressio 90 -450
19  Borderbandit 90 -450
20  tioethan 81 -405
21  mogli 79 -395
22  FAK 76 -380
23  BAMF 74 -370
24  [JBG]Knecht 73 -365
25  yessadsad 71 -355
26  blank 62 -310
27  RussianMafia 60 -300
28  damy76 60 -300
29  Danny 58 -290
30  ZJJ 54 -270
31  ПРИКО*LOL* 53 -265
32  Bund (Харків) 53 -265
33  1HawtMamma 50 -250
34  jpaul.pincon 49 -245
35  Bumm Kaffe Huhn 49 -245
36  quarry2008 48 -240
37  Diche 48 -240
38  =SB= Juliodelavega [Fr] 46 -230
39  zeren 45 -225
40  \.D.B.S./ Hunde.Anleinen 45 -225