| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Frank |
502 | 0 |
| 2 | SMAP |
326 | 0 |
| 3 | Miroslav66 |
293 | 0 |
| 4 | Saar |
169 | 0 |
| 5 | damy76 |
122 | 0 |
| 6 | ™ fanto |
92 | 0 |
| 7 | BAMF |
92 | 0 |
| 8 | ZJJ |
91 | 0 |
| 9 | Gunny |
83 | 0 |
| 10 | Cal |
79 | 0 |
| 11 | Carl Zeiss Jena |
76 | 0 |
| 12 | [JBG]Knecht |
73 | 0 |
| 13 | Bund (Харків) |
71 | 0 |
| 14 | 0101 |
71 | 0 |
| 15 | AKIRA |
70 | 0 |
| 16 | М-р боевой гусь |
60 | 0 |
| 17 | juriberger |
59 | 0 |
| 18 | greensun |
56 | 0 |
| 19 | red cross |
54 | 0 |
| 20 | sebinus |
52 | 0 |
| 21 | pablo |
51 | 0 |
| 22 | Bumm Kaffe Huhn |
51 | 0 |
| 23 | Testbot1 |
50 | 0 |
| 24 | XdroidD |
49 | 0 |
| 25 | LoneArrow |
48 | 0 |
| 26 | •̯̯̯̯̯̀●́ pengpeng |
48 | 0 |
| 27 | yessadsad |
47 | 0 |
| 28 | Danny |
46 | 0 |
| 29 | Testbot9 |
45 | 0 |
| 30 | GSI |
43 | 0 |
| 31 | COUPE |
43 | 0 |
| 32 | V@L007 |
42 | 0 |
| 33 | Olympus |
39 | 0 |
| 34 | ford |
39 | 0 |
| 35 | Testbot3 |
37 | 0 |
| 36 | ghost |
37 | 0 |
| 37 | ComandoXD |
37 | 0 |
| 38 | Testbot2 |
34 | 0 |
| 39 | Elvis666 |
32 | 0 |
| 40 | Colonia |
32 | 0 |
Frank
SMAP
Miroslav66
Saar
damy76
BAMF
ZJJ
Cal
Bund (Харків)
0101
М-р боевой гусь
red cross
Testbot1
Danny
ghost
ComandoXD