| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Leonardo DePressio |
458 | 916 |
| 2 | Gunny |
263 | 526 |
| 3 | (NL)*Joey.Dekje* <3 STG44 |
252 | 504 |
| 4 | *GOTT*MIT*MIR* |
218 | 436 |
| 5 | Ali@s |
129 | 258 |
| 6 | Orso |
122 | 244 |
| 7 | [D-D] GOZ SLAVA UKRAINI |
120 | 240 |
| 8 | clausolsen0212 |
99 | 198 |
| 9 | pireas21 [HELLAS] |
98 | 196 |
| 10 | Ed.Dicted |
88 | 176 |
| 11 | legocreatorjan |
75 | 150 |
| 12 | peru |
72 | 144 |
| 13 | KFOR_VOHAVA_Cz |
52 | 104 |
| 14 | misterteddy |
38 | 76 |
| 15 | Shrapnel |
35 | 70 |
| 16 | jpsportsman |
34 | 68 |
| 17 | Níðhöggr Helhejm |
33 | 66 |
| 18 | Kostyan_ |
32 | 64 |
| 19 | AZ |
32 | 64 |
| 20 | CpPunishmentKK |
30 | 60 |
| 21 | wombo |
27 | 54 |
| 22 | SHODAN |
27 | 54 |
| 23 | Lousse |
27 | 54 |
| 24 | le.mecanique |
26 | 52 |
| 25 | Powerfistad apa |
25 | 50 |
| 26 | kk.mm |
25 | 50 |
| 27 | DILBERT PICKLES |
25 | 50 |
| 28 | ÀĻÍċè·Ďĕ 420 ᴳᴱᴿ |
25 | 50 |
| 29 | Tychron |
24 | 48 |
| 30 | Redwood23 |
24 | 48 |
| 31 | † 22 † |
24 | 48 |
| 32 | NERO.ALG |
23 | 46 |
| 33 | dude |
21 | 42 |
| 34 | Afrikakorps |
21 | 42 |
| 35 | 诺曼底勇士 |
19 | 38 |
| 36 | JP |
18 | 36 |
| 37 | borogga62rus |
18 | 36 |
| 38 | Up To 11 |
17 | 34 |
| 39 | seemonmg |
17 | 34 |
| 40 | Venom |
16 | 32 |
Leonardo DePressio
Gunny
(NL)*Joey.Dekje* <3 STG44
*GOTT*MIT*MIR*
Ali@s
[D-D] GOZ SLAVA UKRAINI
clausolsen0212
peru
KFOR_VOHAVA_Cz
jpsportsman
Níðhöggr Helhejm
Kostyan_
CpPunishmentKK
wombo
le.mecanique
Tychron
NERO.ALG
诺曼底勇士