| Home Page: | ||
| Activity: |
|
82.00% |
| Members: | 1 active members (1 total) | |
| Avg. Member Points: | 5,322 | |
| Total Kills: | 164 | |
| Total Deaths: | 65 | |
| Avg. Kills: | 164 | |
| Kills per Death: | 2.52 | |
| Kills per Minute: | 1.96 | |
| Total Connection Time: | 0d 01:23:53h | |
| Avg. Connection Time: | 0d 01:23:53h | |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] | |
| Favorite Map:* | dod_strand | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | Tengil [Nor] |
![]() |
5,322 | 0d 01:23:53h | 164 | 100.00% | 65 | 2.52 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 27 times | 135 |
| 2 | Assist | 25 times | 50 |
| 3 | Domination | 18 times | 180 |
| 4 | Domination (4 kills) | 8 times | 24 |
| 5 | Double Kill (2 kills) | 7 times | 7 |
| 6 | Rampage (5 kills) | 5 times | 20 |
| 7 | Triple Kill (3 kills) | 3 times | 6 |
| 8 | Revenge | 2 times | 10 |
| 9 | Mega Kill (6 kills) | 2 times | 10 |
| 10 | God Like (12+ kills) | 2 times | 22 |
| 11 | Ultra Kill (8 kills) | 1 times | 7 |
| 12 | Rambo | 1 times | 2 |
| 13 | Mortar Kill | 1 times | 10 |
| 14 | Monster Kill (10 kills) | 1 times | 9 |
| 15 | Killing Spree (9 kills) | 1 times | 8 |
| 16 | Capture Blocked | 1 times | 6 |
| 17 | Bomb Planter Killed | 1 times | 2 |
Victims of Player-Player Actions
| Rank | Action | Times Victimized | Points Bonus |
| 1 | Domination | 4 times | -40 |
| 2 | Revenge | 3 times | -15 |
Team Selection
Role Selection
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | Axis MG42-Schütze |
5 times | 35.71% | 151 | 45 | 3.36 | |
| 2 | Axis Sturmtruppe |
3 times | 21.43% | 3 | 7 | 0.43 | |
| 3 | Axis Grenadier |
2 times | 14.29% | 5 | 3 | 1.67 | |
| 4 | Axis Unteroffizier |
1 times | 7.14% | 0 | 1 | 0.00 | |
| 5 | Axis Scharfschütze |
1 times | 7.14% | 0 | 1 | 0.00 | |
| 6 | American Rifleman |
1 times | 7.14% | 4 | 3 | 1.33 | |
| 7 | American Master Sergeant |
1 times | 7.14% | 1 | 5 | 0.20 |
Weapon Usage
| Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
| 1 | 1.20 | 150 | 91.46% | 23 | 85.19% | 0.15 | |||
| 2 | 1.30 | 4 | 2.44% | 1 | 3.70% | 0.25 | |||
| 3 | 1.30 | 3 | 1.83% | 1 | 3.70% | 0.33 | |||
| 4 | 1.35 | 2 | 1.22% | 2 | 7.41% | 1.00 | |||
| 5 | 1.25 | 1 | 0.61% | 0 | 0.00% | 0.00 | |||
| 6 | 1.30 | 1 | 0.61% | 0 | 0.00% | 0.00 | |||
| 7 | 1.30 | 1 | 0.61% | 0 | 0.00% | 0.00 | |||
| 8 | 1.00 | 1 | 0.61% | 0 | 0.00% | 0.00 | |||
| 9 | 1.00 | 1 | 0.61% | 0 | 0.00% | 0.00 |
Weapon Stats
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 4,521 | 300 | 24,492 | 23 | 150 | 150.0000 | 6.6% | 81.6 | 30.1 | |
| 2 | 10 | 6 | 797 | 1 | 4 | 4.0000 | 60.0% | 132.8 | 2.5 | |
| 3 | 37 | 5 | 480 | 1 | 3 | 3.0000 | 13.5% | 96.0 | 12.3 | |
| 4 | 79 | 9 | 535 | 2 | 2 | 2.0000 | 11.4% | 59.4 | 39.5 | |
| 5 | 97 | 5 | 180 | 0 | 1 | 1.0000 | 5.2% | 36.0 | 97.0 | |
| 6 | 6 | 2 | 156 | 0 | 1 | 1.0000 | 33.3% | 78.0 | 6.0 | |
| 7 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 8 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 300 | 23 | 127 | 0 | 7 | 12 | 75 | 56 | 27.3% | 50.0% | 22.7% | |
| 2 | 9 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 33.3% | 44.4% | 22.2% | |
| 3 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0% | 83.3% | 16.7% | |
| 4 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 20.0% | 60.0% | 20.0% | |
| 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 40.0% | 60.0% | 0.0% | |
| 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | dod_strand | 164 | 100.00% | 65 | 2.5231 | 27 | 100.00% | 0.1646 |

Tengil [Nor]
Axis MG42-Schütze
Axis Sturmtruppe
Axis Grenadier
Axis Unteroffizier
Axis Scharfschütze
American Rifleman
American Master Sergeant