| Home Page: | ||
| Activity: |
|
92.66% |
| Members: | 3 active members (4 total) | |
| Avg. Member Points: | 329,681 | |
| Total Kills: | 57,613 | |
| Total Deaths: | 16,324 | |
| Avg. Kills: | 19,204 | |
| Kills per Death: | 3.53 | |
| Kills per Minute: | 2.17 | |
| Total Connection Time: | 18d 11:02:24h | |
| Avg. Connection Time: | 6d 03:40:48h | |
| Favorite Server:* | »» 24/7 Donner only! // by www.BASEMOD.net [EU] | |
| Favorite Map:* | dod_donner | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | (NL)*Joey.Dekje* <3 STG44 |
![]() |
495,134 | 7d 04:17:33h | 31,201 | 54.16% | 6,991 | 4.46 | ||
| 2 | El Salvador (nl) |
![]() |
463,486 | 10d 18:14:10h | 25,417 | 44.12% | 8,885 | 2.86 | ||
| 3 | snoek (nl) |
![]() |
30,422 | 0d 12:30:41h | 995 | 1.73% | 448 | 2.22 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 4,060 times | 20,300 |
| 2 | Assist | 3,144 times | 6,288 |
| 3 | Domination | 2,304 times | 23,040 |
| 4 | Double Kill (2 kills) | 832 times | 832 |
| 5 | Triple Kill (3 kills) | 602 times | 1,204 |
| 6 | Area Captured | 570 times | 3,420 |
| 7 | God Like (12+ kills) | 451 times | 4,961 |
| 8 | Domination (4 kills) | 430 times | 1,290 |
| 9 | Rampage (5 kills) | 286 times | 1,144 |
| 10 | Mega Kill (6 kills) | 225 times | 1,125 |
| 11 | Single Shot | 219 times | 438 |
| 12 | Capture Blocked | 203 times | 1,218 |
| 13 | Ownage (7 kills) | 180 times | 1,080 |
| 14 | Ultra Kill (8 kills) | 131 times | 917 |
| 15 | Noscope | 112 times | 1,120 |
| 16 | Killing Spree (9 kills) | 112 times | 896 |
| 17 | Bomb Planted | 112 times | 672 |
| 18 | Revenge | 111 times | 555 |
| 19 | Unstoppable (11 kills) | 94 times | 940 |
| 20 | Monster Kill (10 kills) | 91 times | 819 |
| 21 | Rambo | 72 times | 144 |
| 22 | GunGame Level Up | 8 times | 16 |
| 23 | Bomb Defused | 3 times | 18 |
| 24 | Bomb Planter Killed | 2 times | 4 |
| 25 | Mortar Kill | 1 times | 10 |
Victims of Player-Player Actions
| Rank | Action | Times Victimized | Points Bonus |
| 1 | Revenge | 985 times | -4925 |
| 2 | Domination | 193 times | -1930 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Allies | 294 times | 25.19% | |
| 2 | Axis | 270 times | 23.14% |
Role Selection
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | American Master Sergeant |
297 times | 15.05% | 3,550 | 1,271 | 2.79 | |
| 2 | Axis Sturmtruppe |
259 times | 13.12% | 2,714 | 923 | 2.94 | |
| 3 | American Sniper |
255 times | 12.92% | 4,540 | 738 | 6.15 | |
| 4 | Axis Scharfschütze |
253 times | 12.82% | 2,055 | 537 | 3.83 | |
| 5 | Axis Unteroffizier |
225 times | 11.40% | 1,464 | 686 | 2.13 | |
| 6 | Axis MG42-Schütze |
149 times | 7.55% | 3,566 | 557 | 6.40 | |
| 7 | American Support Infantry |
132 times | 6.69% | 1,090 | 396 | 2.75 | |
| 8 | American Machine Gunner |
122 times | 6.18% | 4,019 | 376 | 10.69 | |
| 9 | Axis Panzerschreck |
75 times | 3.80% | 532 | 202 | 2.63 | |
| 10 | Axis Grenadier |
74 times | 3.75% | 457 | 201 | 2.27 | |
| 11 | American Bazooka |
71 times | 3.60% | 690 | 221 | 3.12 | |
| 12 | American Rifleman |
59 times | 2.99% | 814 | 152 | 5.36 | |
| 13 | Random | 3 times | 0.15% | 8 | 12 | 0.67 |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | dod_donner | 23,891 | 41.47% | 5,768 | 4.1420 | 3,721 | 39.16% | 0.1557 | ||
| 2 | dod_strand | 843 | 1.46% | 371 | 2.2722 | 171 | 1.80% | 0.2028 | ||
| 3 | dod_avalanche | 826 | 1.43% | 198 | 4.1717 | 110 | 1.16% | 0.1332 | ||
| 4 | dod_donner_tank5 | 252 | 0.44% | 60 | 4.2000 | 43 | 0.45% | 0.1706 | ||
| 5 | dod_suron_map4 | 17 | 0.03% | 1 | 17.0000 | 4 | 0.04% | 0.2353 | ||
| 6 | dod_colmar | 15 | 0.03% | 9 | 1.6667 | 4 | 0.04% | 0.2667 | ||
| 7 | dod_gt_port_b3 | 8 | 0.01% | 11 | 0.7273 | 1 | 0.01% | 0.1250 | ||
| 8 | dod_sniperbridge_rc1 | 7 | 0.01% | 2 | 3.5000 | 2 | 0.02% | 0.2857 |

(NL)*Joey.Dekje* <3 STG44
American Master Sergeant
Axis Sturmtruppe
American Sniper
Axis Scharfschütze
Axis Unteroffizier
Axis MG42-Schütze
American Support Infantry
American Machine Gunner
Axis Panzerschreck
Axis Grenadier
American Bazooka
American Rifleman