| Home Page: | ||
| Activity: |
|
70.00% |
| Members: | 1 active members (1 total) | |
| Avg. Member Points: | 1,096 | |
| Total Kills: | 12 | |
| Total Deaths: | 2 | |
| Avg. Kills: | 12 | |
| Kills per Death: | 6.00 | |
| Kills per Minute: | 2.98 | |
| Total Connection Time: | 0d 00:04:02h | |
| Avg. Connection Time: | 0d 00:04:02h | |
| Favorite Server:* | »» DM - Lockdown² // by www.BASEMOD.net [EU] | |
| Favorite Map:* | dm_lockdown | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | [d3s] Kuhtulu23 |
![]() |
1,096 | 0d 00:04:02h | 12 | 100.00% | 2 | 6.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot Kill | 2 times | 0 |
| 2 | Ultra Kill (8 kills) | 1 times | 7 |
| 3 | Domination (4 kills) | 1 times | 3 |
Weapon Usage
| Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
| 1 | 1.50 | 8 | 66.67% | 0 | 0.00% | 0.00 | |||
| 2 | 1.00 | 3 | 25.00% | 2 | 100.00% | 0.67 | |||
| 3 | 1.50 | 1 | 8.33% | 0 | 0.00% | 0.00 |
Weapon Stats
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 5 | 5 | 500 | 0 | 5 | 5.0000 | 100.0% | 100.0 | 1.0 | |
| 2 | 65 | 31 | 286 | 0 | 2 | 2.0000 | 47.7% | 9.2 | 32.5 | |
| 3 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 30 | 6 | 12 | 1 | 2 | 9 | 0 | 0 | 6.7% | 63.3% | 30.0% |
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | dm_lockdown | 12 | 100.00% | 2 | 6.0000 | 2 | 100.00% | 0.1667 |

[d3s] Kuhtulu23