Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | [KSI]-=Riddick=- |
![]() |
6,464 | 0d 00:53:34h | 209 | 100.00% | 27 | 7.74 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Domination | 22 times | 220 |
| 2 | Headshot | 16 times | 80 |
| 3 | God Like (12+ kills) | 6 times | 66 |
| 4 | Assist | 6 times | 12 |
| 5 | Ultra Kill (8 kills) | 2 times | 14 |
| 6 | Domination (4 kills) | 2 times | 6 |
| 7 | Area Captured | 2 times | 12 |
| 8 | Unstoppable (11 kills) | 1 times | 10 |
| 9 | Triple Kill (3 kills) | 1 times | 2 |
| 10 | Revenge | 1 times | 5 |
| 11 | Rampage (5 kills) | 1 times | 4 |
| 12 | Capture Blocked | 1 times | 6 |
Victims of Player-Player Actions
| Rank | Action | Times Victimized | Points Bonus |
| 1 | Revenge | 3 times | -15 |
| 2 | Domination | 2 times | -20 |
Team Selection
Role Selection
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | Axis Scharfschütze |
1 times | 50.00% | 105 | 21 | 5.00 | |
| 2 | American Sniper |
1 times | 50.00% | 73 | 5 | 14.60 |
Weapon Usage
| Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
| 1 | 1.50 | 200 | 95.69% | 14 | 87.50% | 0.07 | |||
| 2 | 1.20 | 8 | 3.83% | 2 | 12.50% | 0.25 | |||
| 3 | 1.25 | 1 | 0.48% | 0 | 0.00% | 0.00 |
Weapon Stats
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 296 | 225 | 28,288 | 13 | 199 | 28.4286 | 76.0% | 125.7 | 1.5 | |
| 2 | 84 | 23 | 920 | 2 | 8 | 4.0000 | 27.4% | 40.0 | 10.5 | |
| 3 | 35 | 4 | 296 | 0 | 2 | 2.0000 | 11.4% | 74.0 | 17.5 |
Weapon Targets
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 225 | 13 | 179 | 0 | 12 | 5 | 8 | 8 | 8.9% | 85.3% | 5.8% | |
| 2 | 23 | 2 | 9 | 0 | 4 | 2 | 3 | 3 | 30.4% | 47.8% | 21.7% | |
| 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 25.0% | 50.0% | 25.0% |
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | dod_suron_map4 | 209 | 100.00% | 27 | 7.7407 | 16 | 100.00% | 0.0766 |

[KSI]-=Riddick=-
Axis Scharfschütze
American Sniper