| Home Page: | ||
| Activity: |
|
95.66% |
| Members: | 3 active members (7 total) | |
| Avg. Member Points: | 24,549 | |
| Total Kills: | 10,086 | |
| Total Deaths: | 964 | |
| Avg. Kills: | 3,362 | |
| Kills per Death: | 10.46 | |
| Kills per Minute: | 2.16 | |
| Total Connection Time: | 3d 05:57:43h | |
| Avg. Connection Time: | 1d 01:59:14h | |
| Favorite Server:* | »» 24/7 Sniper Server // by www.BASEMOD.net [EU] | |
| Favorite Map:* | dod_sniperbridge_rc1 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | Hellboy [GER] |
![]() |
60,460 | 2d 23:31:51h | 9,647 | 95.65% | 862 | 11.19 | ||
| 2 | [GER] BlueEagle |
![]() |
12,183 | 0d 06:24:05h | 439 | 4.35% | 101 | 4.35 | ||
| 3 | Oldguy 1949 [GER] |
![]() |
1,003 | 0d 00:01:47h | 0 | 0.00% | 1 | 0.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 1,472 times | 7,360 |
| 2 | Assist | 407 times | 814 |
| 3 | God Like (12+ kills) | 246 times | 2,706 |
| 4 | Domination | 232 times | 2,320 |
| 5 | Area Captured | 85 times | 510 |
| 6 | Double Kill (2 kills) | 75 times | 75 |
| 7 | Capture Blocked | 60 times | 360 |
| 8 | Triple Kill (3 kills) | 54 times | 108 |
| 9 | Domination (4 kills) | 44 times | 132 |
| 10 | Rampage (5 kills) | 38 times | 152 |
| 11 | Mega Kill (6 kills) | 37 times | 185 |
| 12 | Killing Spree (9 kills) | 27 times | 216 |
| 13 | Ownage (7 kills) | 23 times | 138 |
| 14 | Monster Kill (10 kills) | 17 times | 153 |
| 15 | Ultra Kill (8 kills) | 14 times | 98 |
| 16 | Unstoppable (11 kills) | 12 times | 120 |
| 17 | Noscope | 5 times | 50 |
| 18 | Rambo | 4 times | 8 |
| 19 | Revenge | 1 times | 5 |
| 20 | Bomb Planter Killed | 1 times | 2 |
| 21 | Bomb Defused | 1 times | 6 |
Victims of Player-Player Actions
| Rank | Action | Times Victimized | Points Bonus |
| 1 | Revenge | 36 times | -180 |
| 2 | Domination | 7 times | -70 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Axis | 207 times | 34.39% | |
| 2 | Allies | 87 times | 14.45% |
Role Selection
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | Axis Scharfschütze |
41 times | 48.24% | 6,601 | 596 | 11.08 | |
| 2 | American Sniper |
29 times | 34.12% | 1,253 | 109 | 11.50 | |
| 3 | American Machine Gunner |
5 times | 5.88% | 5 | 4 | 1.25 | |
| 4 | Axis MG42-Schütze |
4 times | 4.71% | 81 | 17 | 4.76 | |
| 5 | Axis Grenadier |
3 times | 3.53% | 0 | 1 | 0.00 | |
| 6 | Axis Unteroffizier |
2 times | 2.35% | 11 | 9 | 1.22 | |
| 7 | American Support Infantry |
1 times | 1.18% | 0 | 1 | 0.00 |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | dod_sniperbridge_rc1 | 3,765 | 37.33% | 216 | 17.4306 | 540 | 31.07% | 0.1434 | ||
| 2 | dod_snowbridge_explode_8 | 2,412 | 23.91% | 269 | 8.9665 | 508 | 29.23% | 0.2106 | ||
| 3 | dod_hill_classic | 736 | 7.30% | 81 | 9.0864 | 149 | 8.57% | 0.2024 | ||
| 4 | dod_snow_battlefield_final | 501 | 4.97% | 63 | 7.9524 | 83 | 4.78% | 0.1657 | ||
| 5 | dod_snow_map | 496 | 4.92% | 52 | 9.5385 | 86 | 4.95% | 0.1734 | ||
| 6 | dod_strand | 351 | 3.48% | 104 | 3.3750 | 38 | 2.19% | 0.1083 | ||
| 7 | dod_suron_map4 | 336 | 3.33% | 21 | 16.0000 | 68 | 3.91% | 0.2024 | ||
| 8 | dod_kiruna | 159 | 1.58% | 26 | 6.1154 | 27 | 1.55% | 0.1698 |

Hellboy [GER]
Axis Scharfschütze
American Sniper
American Machine Gunner
Axis MG42-Schütze
Axis Grenadier
Axis Unteroffizier
American Support Infantry