| Home Page: | ||
| Activity: |
|
87.00% |
| Members: | 3 active members (5 total) | |
| Avg. Member Points: | 23,649 | |
| Total Kills: | 5,356 | |
| Total Deaths: | 1,363 | |
| Avg. Kills: | 1,785 | |
| Kills per Death: | 3.93 | |
| Kills per Minute: | 1.40 | |
| Total Connection Time: | 2d 15:44:41h | |
| Avg. Connection Time: | 0d 21:14:54h | |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] | |
| Favorite Map:* | dod_strand | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | *Frranky-H@mmer* [BE] |
![]() |
67,606 | 2d 15:05:25h | 5,291 | 98.79% | 1,320 | 4.01 | ||
| 2 | [BE] captain kirk fracasse |
![]() |
2,141 | 0d 00:30:06h | 50 | 0.93% | 42 | 1.19 | ||
| 3 | [BE] killer[UKCS] |
![]() |
1,199 | 0d 00:09:10h | 15 | 0.28% | 1 | 15.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 1,142 times | 5,710 |
| 2 | Assist | 334 times | 668 |
| 3 | Bomb Planted | 238 times | 1,428 |
| 4 | Area Captured | 235 times | 1,410 |
| 5 | Double Kill (2 kills) | 159 times | 159 |
| 6 | Triple Kill (3 kills) | 138 times | 276 |
| 7 | God Like (12+ kills) | 93 times | 1,023 |
| 8 | Rampage (5 kills) | 81 times | 324 |
| 9 | Domination (4 kills) | 77 times | 231 |
| 10 | Domination | 73 times | 730 |
| 11 | Mega Kill (6 kills) | 59 times | 295 |
| 12 | Ownage (7 kills) | 53 times | 318 |
| 13 | GunGame Level Up | 46 times | 92 |
| 14 | Monster Kill (10 kills) | 29 times | 261 |
| 15 | Ultra Kill (8 kills) | 26 times | 182 |
| 16 | Unstoppable (11 kills) | 18 times | 180 |
| 17 | Killing Spree (9 kills) | 17 times | 136 |
| 18 | Noscope | 11 times | 110 |
| 19 | Mortar Kill | 8 times | 80 |
| 20 | Capture Blocked | 5 times | 30 |
| 21 | Bomb Defused | 4 times | 24 |
Victims of Player-Player Actions
| Rank | Action | Times Victimized | Points Bonus |
| 1 | Revenge | 21 times | -105 |
| 2 | Domination | 1 times | -10 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Allies | 285 times | 29.53% | |
| 2 | Axis | 189 times | 19.59% |
Role Selection
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | American Sniper |
64 times | 35.56% | 3,445 | 801 | 4.30 | |
| 2 | Axis Grenadier |
44 times | 24.44% | 691 | 118 | 5.86 | |
| 3 | American Master Sergeant |
21 times | 11.67% | 212 | 82 | 2.59 | |
| 4 | American Bazooka |
15 times | 8.33% | 124 | 85 | 1.46 | |
| 5 | American Rifleman |
14 times | 7.78% | 205 | 85 | 2.41 | |
| 6 | Axis Scharfschütze |
9 times | 5.00% | 134 | 26 | 5.15 | |
| 7 | Random | 7 times | 3.89% | 50 | 42 | 1.19 | |
| 8 | Axis Sturmtruppe |
3 times | 1.67% | 3 | 2 | 1.50 | |
| 9 | American Support Infantry |
3 times | 1.67% | 43 | 18 | 2.39 |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | dod_strand | 4,195 | 78.32% | 1,128 | 3.7190 | 1,026 | 83.14% | 0.2446 | ||
| 2 | dod_avalanche | 558 | 10.42% | 71 | 7.8592 | 87 | 7.05% | 0.1559 | ||
| 3 | dod_sniperbridge_rc1 | 73 | 1.36% | 1 | 73.0000 | 5 | 0.41% | 0.0685 | ||
| 4 | dod_snowbridge_explode_8 | 69 | 1.29% | 12 | 5.7500 | 11 | 0.89% | 0.1594 | ||
| 5 | dod_donner | 24 | 0.45% | 18 | 1.3333 | 5 | 0.41% | 0.2083 | ||
| 6 | dod_gt_port_b3 | 24 | 0.45% | 9 | 2.6667 | 5 | 0.41% | 0.2083 | ||
| 7 | opo_labirint_nice | 11 | 0.21% | 8 | 1.3750 | 2 | 0.16% | 0.1818 | ||
| 8 | gg_the_round | 8 | 0.15% | 8 | 1.0000 | 2 | 0.16% | 0.2500 | ||
| 9 | gg_lego_spacetower | 5 | 0.09% | 14 | 0.3571 | 1 | 0.08% | 0.2000 | ||
| 10 | 3xi_trainmap_ts2 | 2 | 0.04% | 1 | 2.0000 | 0 | 0.00% | 0.0000 |

*Frranky-H@mmer* [BE]
American Sniper
Axis Grenadier
American Master Sergeant
American Bazooka
American Rifleman
Axis Scharfschütze
Axis Sturmtruppe
American Support Infantry