| Home Page: | ||
| Activity: |
|
48.33% |
| Members: | 3 active members (3 total) | |
| Avg. Member Points: | 11,450 | |
| Total Kills: | 1,161 | |
| Total Deaths: | 312 | |
| Avg. Kills: | 387 | |
| Kills per Death: | 3.72 | |
| Kills per Minute: | 1.58 | |
| Total Connection Time: | 0d 12:15:26h | |
| Avg. Connection Time: | 0d 04:05:09h | |
| Favorite Server:* | »» 24/7 Sniper Server // by www.BASEMOD.net [EU] | |
| Favorite Map:* | dod_sniperbridge_rc1 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | [YUROVSKY] *** |
![]() |
31,477 | 0d 11:33:41h | 1,121 | 96.55% | 300 | 3.74 | ||
| 2 | kouba***** |
![]() |
1,876 | 0d 00:39:28h | 39 | 3.36% | 9 | 4.33 | ||
| 3 | ***b@dboy_b@rt***be |
![]() |
998 | 0d 00:02:17h | 1 | 0.09% | 3 | 0.33 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 28 times | 140 |
| 2 | Assist | 27 times | 54 |
| 3 | Domination | 19 times | 190 |
| 4 | Area Captured | 15 times | 90 |
| 5 | Triple Kill (3 kills) | 4 times | 8 |
| 6 | God Like (12+ kills) | 4 times | 44 |
| 7 | Double Kill (2 kills) | 3 times | 3 |
| 8 | Domination (4 kills) | 3 times | 9 |
| 9 | Unstoppable (11 kills) | 2 times | 20 |
| 10 | Mega Kill (6 kills) | 2 times | 10 |
| 11 | Ultra Kill (8 kills) | 1 times | 7 |
| 12 | Rampage (5 kills) | 1 times | 4 |
| 13 | Ownage (7 kills) | 1 times | 6 |
| 14 | Killing Spree (9 kills) | 1 times | 8 |
Victims of Player-Player Actions
| Rank | Action | Times Victimized | Points Bonus |
| 1 | Revenge | 4 times | -20 |
| 2 | Domination | 1 times | -10 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Allies | 10 times | 25.64% | |
| 2 | Axis | 5 times | 12.82% |
Role Selection
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | American Sniper |
10 times | 55.56% | 119 | 44 | 2.70 | |
| 2 | Axis Sturmtruppe |
3 times | 16.67% | 3 | 8 | 0.38 | |
| 3 | Axis Scharfschütze |
3 times | 16.67% | 15 | 3 | 5.00 | |
| 4 | Axis MG42-Schütze |
1 times | 5.56% | 19 | 2 | 9.50 | |
| 5 | American Support Infantry |
1 times | 5.56% | 12 | 6 | 2.00 |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | dod_snow_map | 90 | 7.75% | 31 | 2.9032 | 10 | 6.49% | 0.1111 | ||
| 2 | dod_donner_redux_v2 | 67 | 5.77% | 28 | 2.3929 | 13 | 8.44% | 0.1940 | ||
| 3 | dod_avalanche | 19 | 1.64% | 2 | 9.5000 | 3 | 1.95% | 0.1579 | ||
| 4 | dod_snow_battlefield_final | 6 | 0.52% | 1 | 6.0000 | 0 | 0.00% | 0.0000 | ||
| 5 | (Unaccounted) | 4 | 0.34% | 1 | 4.0000 | 1 | 0.65% | 0.2500 | ||
| 6 | dod_colmar | 1 | 0.09% | 1 | 1.0000 | 1 | 0.65% | 1.0000 |

[YUROVSKY] ***
kouba*****
***b@dboy_b@rt***be
American Sniper
Axis Sturmtruppe
Axis Scharfschütze
Axis MG42-Schütze
American Support Infantry