| Home Page: | ||
| Activity: |
|
88.20% |
| Members: | 5 active members (5 total) | |
| Avg. Member Points: | 92,712 | |
| Total Kills: | 30,196 | |
| Total Deaths: | 8,418 | |
| Avg. Kills: | 6,039 | |
| Kills per Death: | 3.59 | |
| Kills per Minute: | 1.92 | |
| Total Connection Time: | 10d 22:21:43h | |
| Avg. Connection Time: | 2d 04:28:21h | |
| Favorite Server:* | »» 24/7 Sniper Server // by www.BASEMOD.net [EU] | |
| Favorite Map:* | dod_strand | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | [D-D] GOZ SLAVA UKRAINI |
![]() |
183,040 | 4d 04:43:36h | 8,175 | 27.07% | 5,056 | 1.62 | ||
| 2 | [D-D] McCracken |
![]() |
173,019 | 4d 16:53:07h | 17,430 | 57.72% | 1,734 | 10.05 | ||
| 3 | [D-D]Konicajim |
![]() |
81,397 | 1d 18:55:47h | 3,591 | 11.89% | 1,531 | 2.35 | ||
| 4 | [D-D] MEGA TACO.DK |
![]() |
25,061 | 0d 05:32:31h | 991 | 3.28% | 84 | 11.80 | ||
| 5 | [D-D] Napalm |
![]() |
1,043 | 0d 00:16:42h | 9 | 0.03% | 13 | 0.69 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | GunGame Level Up | 1,096 times | 2,192 |
| 2 | Headshot | 825 times | 4,125 |
| 3 | Domination | 385 times | 3,850 |
| 4 | Assist | 265 times | 530 |
| 5 | Double Kill (2 kills) | 194 times | 194 |
| 6 | Triple Kill (3 kills) | 123 times | 246 |
| 7 | Area Captured | 100 times | 600 |
| 8 | God Like (12+ kills) | 96 times | 1,056 |
| 9 | Domination (4 kills) | 82 times | 246 |
| 10 | Single Shot | 51 times | 102 |
| 11 | Rampage (5 kills) | 49 times | 196 |
| 12 | Bomb Planted | 49 times | 294 |
| 13 | Mega Kill (6 kills) | 35 times | 175 |
| 14 | Revenge | 24 times | 120 |
| 15 | Rambo | 22 times | 44 |
| 16 | Ownage (7 kills) | 22 times | 132 |
| 17 | GunGame Win | 22 times | 440 |
| 18 | Ultra Kill (8 kills) | 21 times | 147 |
| 19 | GunGame Level Down | 21 times | -105 |
| 20 | Monster Kill (10 kills) | 16 times | 144 |
| 21 | Unstoppable (11 kills) | 14 times | 140 |
| 22 | Killing Spree (9 kills) | 12 times | 96 |
| 23 | Noscope | 10 times | 100 |
| 24 | Capture Blocked | 10 times | 60 |
| 25 | GunGame Level Steal | 5 times | 50 |
| 26 | Bomb Planter Killed | 3 times | 6 |
| 27 | Bomb Defused | 1 times | 6 |
Victims of Player-Player Actions
| Rank | Action | Times Victimized | Points Bonus |
| 1 | Revenge | 59 times | -295 |
| 2 | Domination | 41 times | -410 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Allies | 167 times | 31.57% | |
| 2 | Axis | 97 times | 18.34% |
Role Selection
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | Random | 74 times | 27.51% | 1,277 | 850 | 1.50 | |
| 2 | American Sniper |
64 times | 23.79% | 2,219 | 255 | 8.70 | |
| 3 | Axis Scharfschütze |
51 times | 18.96% | 1,212 | 161 | 7.53 | |
| 4 | American Rifleman |
23 times | 8.55% | 121 | 88 | 1.38 | |
| 5 | Axis Sturmtruppe |
16 times | 5.95% | 141 | 66 | 2.14 | |
| 6 | American Support Infantry |
15 times | 5.58% | 46 | 19 | 2.42 | |
| 7 | American Bazooka |
14 times | 5.20% | 105 | 72 | 1.46 | |
| 8 | American Machine Gunner |
5 times | 1.86% | 19 | 10 | 1.90 | |
| 9 | Axis Panzerschreck |
4 times | 1.49% | 17 | 12 | 1.42 | |
| 10 | Axis MG42-Schütze |
3 times | 1.12% | 128 | 29 | 4.41 |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | dod_snow_battlefield_final | 1,237 | 4.10% | 131 | 9.4427 | 181 | 3.97% | 0.1463 | ||
| 2 | dod_sniperbridge_rc1 | 642 | 2.13% | 54 | 11.8889 | 66 | 1.45% | 0.1028 | ||
| 3 | dod_strand | 464 | 1.54% | 190 | 2.4421 | 72 | 1.58% | 0.1552 | ||
| 4 | dod_snow_map | 425 | 1.41% | 65 | 6.5385 | 47 | 1.03% | 0.1106 | ||
| 5 | dod_hill_classic | 419 | 1.39% | 47 | 8.9149 | 45 | 0.99% | 0.1074 | ||
| 6 | dod_snowbridge_explode_8 | 259 | 0.86% | 51 | 5.0784 | 28 | 0.61% | 0.1081 | ||
| 7 | dod_suron_map4 | 248 | 0.82% | 20 | 12.4000 | 33 | 0.72% | 0.1331 | ||
| 8 | dod_kiruna | 187 | 0.62% | 48 | 3.8958 | 36 | 0.79% | 0.1925 | ||
| 9 | dod_donner_redux_v2 | 144 | 0.48% | 90 | 1.6000 | 22 | 0.48% | 0.1528 | ||
| 10 | gg_the_middle | 141 | 0.47% | 77 | 1.8312 | 40 | 0.88% | 0.2837 | ||
| 11 | dod_gt_canals_b2 | 120 | 0.40% | 72 | 1.6667 | 30 | 0.66% | 0.2500 | ||
| 12 | dod_gg_adultswim | 117 | 0.39% | 63 | 1.8571 | 32 | 0.70% | 0.2735 | ||
| 13 | gg_lego_spacetower | 103 | 0.34% | 77 | 1.3377 | 20 | 0.44% | 0.1942 | ||
| 14 | gg_warehouse_dod | 93 | 0.31% | 63 | 1.4762 | 22 | 0.48% | 0.2366 | ||
| 15 | dod_gg_bull_b1 | 82 | 0.27% | 58 | 1.4138 | 14 | 0.31% | 0.1707 | ||
| 16 | dod_gg_s4e_map1 | 81 | 0.27% | 58 | 1.3966 | 13 | 0.29% | 0.1605 | ||
| 17 | dod_gg_ancient_b1 | 65 | 0.22% | 45 | 1.4444 | 16 | 0.35% | 0.2462 | ||
| 18 | gg_m_third_jail_cell | 64 | 0.21% | 58 | 1.1034 | 8 | 0.18% | 0.1250 | ||
| 19 | opo_officemini_beta_1p | 62 | 0.21% | 45 | 1.3778 | 12 | 0.26% | 0.1935 | ||
| 20 | dod_house_b3 | 58 | 0.19% | 19 | 3.0526 | 12 | 0.26% | 0.2069 | ||
| 21 | gg_up_and_down | 55 | 0.18% | 41 | 1.3415 | 16 | 0.35% | 0.2909 | ||
| 22 | dod_kalt | 54 | 0.18% | 24 | 2.2500 | 8 | 0.18% | 0.1481 | ||
| 23 | gg_kc_cartello | 52 | 0.17% | 19 | 2.7368 | 10 | 0.22% | 0.1923 | ||
| 24 | gg_the_round | 46 | 0.15% | 49 | 0.9388 | 11 | 0.24% | 0.2391 | ||
| 25 | 3xi_trainmap_ts2 | 34 | 0.11% | 11 | 3.0909 | 5 | 0.11% | 0.1471 | ||
| 26 | dod_gg_sprengen_s4e | 25 | 0.08% | 10 | 2.5000 | 4 | 0.09% | 0.1600 | ||
| 27 | gg_kc_arena | 24 | 0.08% | 6 | 4.0000 | 5 | 0.11% | 0.2083 | ||
| 28 | dod_gt_port_b3 | 22 | 0.07% | 27 | 0.8148 | 6 | 0.13% | 0.2727 | ||
| 29 | dod_colmar | 19 | 0.06% | 5 | 3.8000 | 3 | 0.07% | 0.1579 | ||
| 30 | dod_gt_park_b2 | 14 | 0.05% | 27 | 0.5185 | 5 | 0.11% | 0.3571 | ||
| 31 | gg_the_rock_b2 | 13 | 0.04% | 9 | 1.4444 | 2 | 0.04% | 0.1538 | ||
| 32 | gg_the_swimming_pool_b3 | 7 | 0.02% | 18 | 0.3889 | 0 | 0.00% | 0.0000 | ||
| 33 | dod_montagne | 1 | 0.00% | 8 | 0.1250 | 0 | 0.00% | 0.0000 |

[D-D] GOZ SLAVA UKRAINI
[D-D] McCracken
[D-D] MEGA TACO.DK
American Sniper
Axis Scharfschütze
American Rifleman
Axis Sturmtruppe
American Support Infantry
American Bazooka
American Machine Gunner
Axis Panzerschreck
Axis MG42-Schütze