| Home Page: | ||
| Activity: |
|
93.20% |
| Members: | 5 active members (11 total) | |
| Avg. Member Points: | 32,774 | |
| Total Kills: | 8,381 | |
| Total Deaths: | 2,694 | |
| Avg. Kills: | 1,676 | |
| Kills per Death: | 3.11 | |
| Kills per Minute: | 1.68 | |
| Total Connection Time: | 3d 11:16:08h | |
| Avg. Connection Time: | 0d 16:39:14h | |
| Favorite Server:* | »» 24/7 Sniper Server // by www.BASEMOD.net [EU] | |
| Favorite Map:* | dod_strand | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | [D-D] McCracken |
![]() |
49,752 | 1d 01:05:51h | 3,729 | 44.49% | 370 | 10.08 | ||
| 2 | [D-D] GOZ SLAVA UKRAINI |
![]() |
45,889 | 1d 02:21:38h | 1,829 | 21.82% | 1,158 | 1.58 | ||
| 3 | [D-D] Adde_Norway |
![]() |
31,603 | 0d 17:11:48h | 1,387 | 16.55% | 693 | 2.00 | ||
| 4 | [D-D]Konicajim |
![]() |
27,179 | 0d 12:18:11h | 1,032 | 12.31% | 449 | 2.30 | ||
| 5 | [D-D] MEGA D.HEAD.DK |
![]() |
9,446 | 0d 02:18:40h | 404 | 4.82% | 24 | 16.83 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 1,211 times | 6,055 |
| 2 | Assist | 805 times | 1,610 |
| 3 | GunGame Level Up | 628 times | 1,256 |
| 4 | Double Kill (2 kills) | 346 times | 346 |
| 5 | Domination | 323 times | 3,230 |
| 6 | Area Captured | 260 times | 1,560 |
| 7 | Triple Kill (3 kills) | 216 times | 432 |
| 8 | Bomb Planted | 202 times | 1,212 |
| 9 | Domination (4 kills) | 130 times | 390 |
| 10 | God Like (12+ kills) | 129 times | 1,419 |
| 11 | Single Shot | 123 times | 246 |
| 12 | Rampage (5 kills) | 89 times | 356 |
| 13 | Capture Blocked | 81 times | 486 |
| 14 | Mega Kill (6 kills) | 64 times | 320 |
| 15 | Bomb Defused | 58 times | 348 |
| 16 | Ownage (7 kills) | 52 times | 312 |
| 17 | Rambo | 41 times | 82 |
| 18 | Ultra Kill (8 kills) | 29 times | 203 |
| 19 | Noscope | 24 times | 240 |
| 20 | Killing Spree (9 kills) | 24 times | 192 |
| 21 | Bomb Planter Killed | 17 times | 34 |
| 22 | Monster Kill (10 kills) | 16 times | 144 |
| 23 | GunGame Level Down | 14 times | -70 |
| 24 | GunGame Win | 12 times | 240 |
| 25 | Unstoppable (11 kills) | 8 times | 80 |
| 26 | Revenge | 8 times | 40 |
| 27 | Mortar Kill | 7 times | 70 |
| 28 | GunGame Level Steal | 2 times | 20 |
Victims of Player-Player Actions
| Rank | Action | Times Victimized | Points Bonus |
| 1 | Revenge | 41 times | -205 |
| 2 | Domination | 23 times | -230 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Allies | 315 times | 26.05% | |
| 2 | Axis | 276 times | 22.83% |
Role Selection
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | American Sniper |
56 times | 21.21% | 1,795 | 292 | 6.15 | |
| 2 | American Rifleman |
54 times | 20.45% | 764 | 552 | 1.38 | |
| 3 | Axis Scharfschütze |
49 times | 18.56% | 2,439 | 288 | 8.47 | |
| 4 | Random | 44 times | 16.67% | 729 | 438 | 1.66 | |
| 5 | Axis Grenadier |
11 times | 4.17% | 186 | 96 | 1.94 | |
| 6 | American Master Sergeant |
11 times | 4.17% | 268 | 187 | 1.43 | |
| 7 | Axis Unteroffizier |
10 times | 3.79% | 864 | 415 | 2.08 | |
| 8 | Axis Sturmtruppe |
8 times | 3.03% | 246 | 107 | 2.30 | |
| 9 | American Support Infantry |
6 times | 2.27% | 156 | 63 | 2.48 | |
| 10 | Axis MG42-Schütze |
5 times | 1.89% | 149 | 42 | 3.55 | |
| 11 | American Bazooka |
5 times | 1.89% | 67 | 54 | 1.24 | |
| 12 | American Machine Gunner |
4 times | 1.52% | 35 | 11 | 3.18 | |
| 13 | Axis Panzerschreck |
1 times | 0.38% | 27 | 23 | 1.17 |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | dod_strand | 2,782 | 33.19% | 1,519 | 1.8315 | 522 | 41.93% | 0.1876 | ||
| 2 | dod_snowbridge_explode_8 | 1,433 | 17.10% | 248 | 5.7782 | 201 | 16.14% | 0.1403 | ||
| 3 | dod_sniperbridge_rc1 | 1,241 | 14.81% | 115 | 10.7913 | 95 | 7.63% | 0.0766 | ||
| 4 | dod_snow_battlefield_final | 807 | 9.63% | 29 | 27.8276 | 103 | 8.27% | 0.1276 | ||
| 5 | dod_snow_map | 283 | 3.38% | 30 | 9.4333 | 30 | 2.41% | 0.1060 | ||
| 6 | dod_hill_classic | 220 | 2.62% | 52 | 4.2308 | 28 | 2.25% | 0.1273 | ||
| 7 | dod_donner_tank5 | 173 | 2.06% | 87 | 1.9885 | 24 | 1.93% | 0.1387 | ||
| 8 | dod_flash | 139 | 1.66% | 25 | 5.5600 | 13 | 1.04% | 0.0935 | ||
| 9 | dod_suron_map4 | 136 | 1.62% | 2 | 68.0000 | 14 | 1.12% | 0.1029 | ||
| 10 | dod_gg_sprengen_s4e | 120 | 1.43% | 38 | 3.1579 | 21 | 1.69% | 0.1750 | ||
| 11 | dod_gt_canals_b2 | 104 | 1.24% | 53 | 1.9623 | 31 | 2.49% | 0.2981 | ||
| 12 | gg_the_rock_b2 | 98 | 1.17% | 73 | 1.3425 | 19 | 1.53% | 0.1939 | ||
| 13 | dod_donner | 82 | 0.98% | 39 | 2.1026 | 12 | 0.96% | 0.1463 | ||
| 14 | gg_the_round | 75 | 0.89% | 47 | 1.5957 | 12 | 0.96% | 0.1600 | ||
| 15 | dod_gg_s4e_map1 | 60 | 0.72% | 42 | 1.4286 | 11 | 0.88% | 0.1833 | ||
| 16 | gg_kc_cartello | 59 | 0.70% | 16 | 3.6875 | 8 | 0.64% | 0.1356 | ||
| 17 | gg_m_third_jail_cell | 49 | 0.58% | 28 | 1.7500 | 7 | 0.56% | 0.1429 | ||
| 18 | gg_warehouse_dod | 35 | 0.42% | 12 | 2.9167 | 5 | 0.40% | 0.1429 | ||
| 19 | dod_house_b3 | 32 | 0.38% | 30 | 1.0667 | 4 | 0.32% | 0.1250 | ||
| 20 | opo_officemini_beta_1p | 31 | 0.37% | 32 | 0.9688 | 8 | 0.64% | 0.2581 | ||
| 21 | dod_gg_ancient_b1 | 27 | 0.32% | 31 | 0.8710 | 7 | 0.56% | 0.2593 | ||
| 22 | gg_the_middle | 24 | 0.29% | 8 | 3.0000 | 4 | 0.32% | 0.1667 | ||
| 23 | dod_kiruna | 22 | 0.26% | 15 | 1.4667 | 4 | 0.32% | 0.1818 | ||
| 24 | opo_labirint_nice | 11 | 0.13% | 14 | 0.7857 | 5 | 0.40% | 0.4545 | ||
| 25 | dod_colmar | 9 | 0.11% | 1 | 9.0000 | 3 | 0.24% | 0.3333 | ||
| 26 | gg_up_and_down | 8 | 0.10% | 14 | 0.5714 | 4 | 0.32% | 0.5000 | ||
| 27 | gg_the_swimming_pool_b3 | 5 | 0.06% | 5 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 28 | dod_glace_t1 | 5 | 0.06% | 2 | 2.5000 | 0 | 0.00% | 0.0000 | ||
| 29 | 3xi_trainmap_ts2 | 5 | 0.06% | 6 | 0.8333 | 2 | 0.16% | 0.4000 | ||
| 30 | dod_gg_adultswim | 3 | 0.04% | 4 | 0.7500 | 1 | 0.08% | 0.3333 | ||
| 31 | gg_desert_outpost_c | 1 | 0.01% | 3 | 0.3333 | 0 | 0.00% | 0.0000 |

[D-D] McCracken
[D-D] GOZ SLAVA UKRAINI
[D-D] Adde_Norway
[D-D] MEGA D.HEAD.DK
American Sniper
American Rifleman
Axis Scharfschütze
Axis Grenadier
American Master Sergeant
Axis Unteroffizier
Axis Sturmtruppe
American Support Infantry
Axis MG42-Schütze
American Bazooka
American Machine Gunner
Axis Panzerschreck