Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | [BM]www.basemod.net |
![]() |
19,210 | 2d 14:18:21h | 3,549 | 36.26% | 2,645 | 1.34 | ||
| 2 | [BM]www.basemod.net |
![]() |
12,806 | 1d 15:55:20h | 2,290 | 23.40% | 1,963 | 1.17 | ||
| 3 | [BM]www.basemod.net |
![]() |
5,969 | 1d 13:45:08h | 2,737 | 27.97% | 2,675 | 1.02 | ||
| 4 | [BM]www.basemod.net |
![]() |
4,339 | 1d 23:25:50h | 1,110 | 11.34% | 981 | 1.13 | ||
| 5 | [BM]www.basemod.net |
![]() |
1,444 | 0d 06:57:34h | 100 | 1.02% | 105 | 0.95 | ||
| 6 | [BM]www.basemod.net |
![]() |
1,011 | 0d 00:05:05h | 1 | 0.01% | 2 | 0.50 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Assist | 3,293 times | 6,586 |
| 2 | Headshot | 1,608 times | 8,040 |
| 3 | Double Kill (2 kills) | 1,224 times | 1,224 |
| 4 | Area Captured | 1,117 times | 6,702 |
| 5 | Triple Kill (3 kills) | 627 times | 1,254 |
| 6 | Domination | 594 times | 5,940 |
| 7 | Revenge | 328 times | 1,640 |
| 8 | Domination (4 kills) | 301 times | 903 |
| 9 | Rampage (5 kills) | 172 times | 688 |
| 10 | Bomb Planted | 127 times | 762 |
| 11 | Capture Blocked | 92 times | 552 |
| 12 | Mega Kill (6 kills) | 64 times | 320 |
| 13 | Ownage (7 kills) | 33 times | 198 |
| 14 | Ultra Kill (8 kills) | 18 times | 126 |
| 15 | Killing Spree (9 kills) | 8 times | 64 |
| 16 | Monster Kill (10 kills) | 7 times | 63 |
| 17 | Bomb Defused | 2 times | 12 |
| 18 | Unstoppable (11 kills) | 1 times | 10 |
| 19 | God Like (12+ kills) | 1 times | 11 |
| 20 | Bomb Planter Killed | 1 times | 2 |
Victims of Player-Player Actions
| Rank | Action | Times Victimized | Points Bonus |
| 1 | Revenge | 469 times | -2345 |
| 2 | Domination | 401 times | -4010 |
Team Selection
Role Selection
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | American Rifleman |
182 times | 36.40% | ||||
| 2 | American Master Sergeant |
182 times | 36.40% | 6,187 | 5,359 | 1.15 | |
| 3 | Axis Unteroffizier |
68 times | 13.60% | 1,952 | 1,681 | 1.16 | |
| 4 | Axis Grenadier |
68 times | 13.60% |
Weapon Usage
| Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
| 1 | 1.25 | 7,696 | 78.63% | 1,183 | 74.17% | 0.15 | |||
| 2 | 1.25 | 1,823 | 18.63% | 365 | 22.88% | 0.20 | |||
| 3 | 2.20 | 100 | 1.02% | 11 | 0.69% | 0.11 | |||
| 4 | 1.20 | 29 | 0.30% | 6 | 0.38% | 0.21 | |||
| 5 | 1.30 | 26 | 0.27% | 7 | 0.44% | 0.27 | |||
| 6 | 1.50 | 20 | 0.20% | 4 | 0.25% | 0.20 | |||
| 7 | 1.00 | 17 | 0.17% | 1 | 0.06% | 0.06 | |||
| 8 | 1.20 | 15 | 0.15% | 1 | 0.06% | 0.07 | |||
| 9 | 2.20 | 13 | 0.13% | 3 | 0.19% | 0.23 | |||
| 10 | 1.35 | 11 | 0.11% | 2 | 0.13% | 0.18 | |||
| 11 | 1.30 | 9 | 0.09% | 2 | 0.13% | 0.22 | |||
| 12 | 1.20 | 8 | 0.08% | 1 | 0.06% | 0.13 | |||
| 13 | 1.00 | 8 | 0.08% | 0 | 0.00% | 0.00 | |||
| 14 | 1.50 | 7 | 0.07% | 5 | 0.31% | 0.71 | |||
| 15 | 1.25 | 7 | 0.07% | 1 | 0.06% | 0.14 | |||
| 16 | 1.50 | 4 | 0.04% | 3 | 0.19% | 0.75 | |||
| 17 | 2.25 | 3 | 0.03% | 0 | 0.00% | 0.00 | |||
| 18 | 1.00 | 1 | 0.01% | 0 | 0.00% | 0.00 |
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | dod_flash | 3,496 | 35.72% | 2,604 | 1.3425 | 429 | 26.90% | 0.1227 | ||
| 2 | dod_glace_t1 | 2,741 | 28.01% | 2,677 | 1.0239 | 581 | 36.43% | 0.2120 | ||
| 3 | dod_montagne | 2,291 | 23.41% | 1,963 | 1.1671 | 363 | 22.76% | 0.1584 | ||
| 4 | dod_strand | 1,112 | 11.36% | 982 | 1.1324 | 190 | 11.91% | 0.1709 | ||
| 5 | dod_snowbridge_explode_8 | 48 | 0.49% | 44 | 1.0909 | 13 | 0.82% | 0.2708 | ||
| 6 | dod_suron_map4 | 35 | 0.36% | 40 | 0.8750 | 9 | 0.56% | 0.2571 | ||
| 7 | ?[ | 29 | 0.30% | 30 | 0.9667 | 2 | 0.13% | 0.0690 | ||
| 8 | J? | 28 | 0.29% | 14 | 2.0000 | 2 | 0.13% | 0.0714 | ||
| 9 | dod_sniperbridge_rc1 | 14 | 0.14% | 17 | 0.8235 | 6 | 0.38% | 0.4286 | ||
| 10 | dod_hill_classic | 3 | 0.03% | 4 | 0.7500 | 0 | 0.00% | 0.0000 |

[BM]www.basemod.net
American Rifleman
American Master Sergeant
Axis Unteroffizier
Axis Grenadier