| Home Page: | ||
| Activity: |
|
69.00% |
| Members: | 3 active members (3 total) | |
| Avg. Member Points: | 23,457 | |
| Total Kills: | 2,389 | |
| Total Deaths: | 368 | |
| Avg. Kills: | 796 | |
| Kills per Death: | 6.49 | |
| Kills per Minute: | 2.94 | |
| Total Connection Time: | 0d 13:31:26h | |
| Avg. Connection Time: | 0d 04:30:29h | |
| Favorite Server:* | »» GunGame only! // by www.BASEMOD.net [EU] | |
| Favorite Map:* | dod_avalanche | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | lukas(RUS) |
![]() |
37,733 | 0d 08:33:13h | 1,277 | 53.45% | 247 | 5.17 | ||
| 2 | UBOP(RUS) |
![]() |
31,608 | 0d 04:54:56h | 1,112 | 46.55% | 119 | 9.34 | ||
| 3 | Брат 2(RUS) |
![]() |
1,031 | 0d 00:03:17h | 0 | 0.00% | 2 | 0.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 45 times | 225 |
| 2 | Assist | 40 times | 80 |
| 3 | GunGame Level Up | 26 times | 52 |
| 4 | Domination | 19 times | 190 |
| 5 | Double Kill (2 kills) | 10 times | 10 |
| 6 | Triple Kill (3 kills) | 9 times | 18 |
| 7 | Domination (4 kills) | 6 times | 18 |
| 8 | Rampage (5 kills) | 4 times | 16 |
| 9 | Area Captured | 3 times | 18 |
| 10 | Unstoppable (11 kills) | 2 times | 20 |
| 11 | Mega Kill (6 kills) | 2 times | 10 |
| 12 | God Like (12+ kills) | 2 times | 22 |
| 13 | Revenge | 1 times | 5 |
| 14 | Killing Spree (9 kills) | 1 times | 8 |
| 15 | GunGame Win | 1 times | 20 |
| 16 | Capture Blocked | 1 times | 6 |
Victims of Player-Player Actions
| Rank | Action | Times Victimized | Points Bonus |
| 1 | Revenge | 8 times | -40 |
| 2 | Domination | 2 times | -20 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Axis | 7 times | 31.82% | |
| 2 | Allies | 3 times | 13.64% |
Role Selection
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | Random | 4 times | 36.36% | 38 | 18 | 2.11 | |
| 2 | Axis Grenadier |
2 times | 18.18% | 2 | 1 | 2.00 | |
| 3 | American Support Infantry |
2 times | 18.18% | 3 | 3 | 1.00 | |
| 4 | Axis Scharfschütze |
1 times | 9.09% | 3 | 1 | 3.00 | |
| 5 | American Sniper |
1 times | 9.09% | 37 | 2 | 18.50 | |
| 6 | American Bazooka |
1 times | 9.09% | 120 | 33 | 3.64 |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | dod_avalanche | 160 | 6.70% | 36 | 4.4444 | 33 | 8.33% | 0.2063 | ||
| 2 | dod_house_b3 | 31 | 1.30% | 9 | 3.4444 | 10 | 2.53% | 0.3226 | ||
| 3 | 3xi_trainmap_ts2 | 7 | 0.29% | 4 | 1.7500 | 1 | 0.25% | 0.1429 | ||
| 4 | dod_sniperbridge_rc1 | 3 | 0.13% | 1 | 3.0000 | 1 | 0.25% | 0.3333 | ||
| 5 | dod_snow_map | 2 | 0.08% | 1 | 2.0000 | 0 | 0.00% | 0.0000 |

lukas(RUS)
Брат 2(RUS)
Axis Grenadier
American Support Infantry
Axis Scharfschütze
American Sniper
American Bazooka