Country Information: United Kingdom (Great Britain)

Statistics Summary

Activity: 64.09%
Members: 63 active members
Total Kills: 80,671
Total Deaths: 24,687
Avg. Kills: 1,280
Kills per Death: 3.27
Kills per Minute: 1.64
Avg. Member Points: 24,341
Avg. Connection Time: 0d 12:58:57h
Total Connection Time: 34d 01:53:37h
GB

Members

Rank Name Rank Points Activity Time Kills Clan Kills % Deaths Kpd
1  United kingdomCal elorank 253,560 10d 05:40:26h 22,572 27.98% 8,299 2.72
2  United kingdomFuneral Director elorank 173,894 1d 12:59:12h 8,887 11.02% 1,284 6.92
3  United kingdomM.J.H. (UK) elorank 158,135 4d 02:12:17h 7,078 8.77% 3,032 2.33
4  United kingdomJohn Wick elorank 147,186 5d 08:47:40h 7,730 9.58% 5,143 1.50
5  United kingdom*ZhG*Janner elorank 125,298 3d 03:21:35h 9,554 11.84% 1,023 9.34
6  United kingdom{LMHS}Cpl Bilbo - 911 elorank 95,746 1d 18:54:44h 4,924 6.10% 629 7.83
7  United kingdomFANNY BATTER elorank 79,810 1d 12:11:26h 2,808 3.48% 1,147 2.45
8  United kingdomCLABBYman elorank 56,870 0d 11:52:39h 2,261 2.80% 362 6.25
9  United kingdom-=Hans Solo=-(TST) elorank 48,923 0d 13:18:39h 1,880 2.33% 288 6.53
10  United kingdomSid's_Your_Uncle elorank 48,418 1d 03:45:26h 2,098 2.60% 409 5.13
11  United kingdom|$m0k!n|-Nobby elorank 43,542 0d 10:36:12h 1,537 1.91% 143 10.75
12  United kingdomRobDollar elorank 37,427 0d 11:52:50h 1,237 1.53% 462 2.68
13  United kingdom|$m0k!n| - Silverstone *ROB* elorank 33,552 0d 06:58:22h 1,165 1.44% 515 2.26
14  United kingdom=Mati_BCS=(TST) elorank 29,253 0d 14:41:43h 1,052 1.30% 318 3.31
15  United kingdomjake elorank 20,889 0d 09:53:06h 731 0.91% 164 4.46
16  United kingdomRastanaut elorank 16,343 0d 02:36:36h 597 0.74% 109 5.48
17  United kingdomCaptain Scarlett elorank 14,399 0d 03:52:11h 498 0.62% 68 7.32
18  United kingdomOuch, that hurt... elorank 11,692 0d 03:32:01h 386 0.48% 150 2.57
19  United kingdomBurrhole_Incision elorank 9,245 0d 04:40:21h 315 0.39% 96 3.28
20  United kingdomGayOfDefeat | Bonga elorank 8,978 0d 01:46:54h 311 0.39% 82 3.79