Country Information: Portugal

Statistics Summary

Activity: 54.94%
Members: 17 active members
Total Kills: 30,010
Total Deaths: 8,156
Avg. Kills: 1,765
Kills per Death: 3.68
Kills per Minute: 1.74
Avg. Member Points: 31,860
Avg. Connection Time: 0d 16:55:21h
Total Connection Time: 11d 23:40:53h
PT

Members

Rank Name Rank Points Activity Time Kills Clan Kills % Deaths Kpd
1  Portugalmc33_ elorank 178,088 5d 17:50:04h 13,460 44.85% 4,430 3.04
2  PortugalComandoXD elorank 124,311 2d 16:46:26h 8,027 26.75% 1,482 5.42
3  PortugalSuppo elorank 63,209 0d 17:31:12h 2,116 7.05% 529 4.00
4  PortugalPQ. pt elorank 55,001 0d 12:32:57h 2,048 6.82% 359 5.70
5  Portugalh_reiche elorank 46,716 1d 05:15:02h 2,029 6.76% 579 3.50
6  Portugalluisn elorank 15,465 0d 08:18:43h 533 1.78% 163 3.27
7  Portugalruimbtc elorank 10,031 0d 03:17:35h 344 1.15% 46 7.48
8  PortugalArawn elorank 8,844 0d 02:10:04h 278 0.93% 138 2.01
9  Portugalstressado elorank 6,662 0d 03:19:42h 208 0.69% 54 3.85
10  PortugalFourty SIx elorank 2,901 0d 01:41:21h 70 0.23% 69 1.01
11  Portugalfaze_joão elorank 2,338 0d 00:28:51h 53 0.18% 22 2.41
12  Portugalolafathuman elorank 1,968 0d 00:13:15h 39 0.13% 12 3.25
13  PortugalGlobster elorank 1,236 0d 00:19:34h 19 0.06% 21 0.90
14  Portugal|$m0k!n|-Mr P. NESS elorank 1,005 0d 00:01:27h 0 0.00% 0 0.00
15  PortugalRunForestRun (Mota) elorank 998 0d 00:06:34h 2 0.01% 8 0.25
16  PortugalNeoTanker elorank 994 0d 00:14:17h 1 0.00% 4 0.25