Map: dod_gg_adultswim
Rank Player Kills on dod_gg_adultswim Headshots Hpk
1  stels212 827 186 0.2249
2  Mini Shooter 291 60 0.2062
3  *GOTT*MIT*MIR* 237 28 0.1181
4  Mr. Majestyk 131 31 0.2366
5  [D-D] GOZ SLAVA UKRAINI 117 32 0.2735
6  ПРИКО*LOL* 92 16 0.1739
7  Grow ! 78 19 0.2436
8  OLD 67 14 0.2090
9  Pain' 61 9 0.1475
10  Absolut271 47 10 0.2128
11  FRANK 43 15 0.3488
12  *ДОК* 42 11 0.2619
13  Honest 41 11 0.2683
14  =BenDer= 40 6 0.1500
15  Cpt. 38 13 0.3421
16  PingVin4ik 36 12 0.3333
17  dasbarmaley 34 4 0.1176
18  \.D.B.S./ Hunde.Anleinen 29 4 0.1379
19  Cpt: Oldfart 23 3 0.1304
20  BarneyFife1Bullet 15 2 0.1333
21  BenV 14 4 0.2857
22  ronanfb91 13 6 0.4615
23  |$m0k!n| - Silverstone *ROB* 6 3 0.5000
24  OOPS 5 0 0.0000
25  Spiritual 4 1 0.2500
26  * LGG * smoody 4 0 0.0000
27  DixON_RUS77 3 0 0.0000
28  ✩✔ Евгений ✔✩ 2 0 0.0000
29  swheel3030 1 0 0.0000
30  jpaul.pincon 1 0 0.0000
31  Gabin 1 0 0.0000