Map: dod_gt_port_b3
Rank Player Kills on dod_gt_port_b3 Headshots Hpk
1  stels212 232 46 0.1983
2  *GOTT*MIT*MIR* 203 30 0.1478
3  Mr. Majestyk 145 18 0.1241
4  Mini Shooter 133 17 0.1278
5  ghostrider 91 16 0.1758
6  *ДОК* 87 34 0.3908
7  SPADA 85 18 0.2118
8  MITYAI 68 15 0.2206
9  Bacek 59 6 0.1017
10  Gabin 58 9 0.1552
11  OLD 52 11 0.2115
12  AEOK 47 9 0.1915
13  American Sniper 45 14 0.3111
14  ПРИКО*LOL* 42 6 0.1429
15  =BenDer= 40 7 0.1750
16  ezrail 35 12 0.3429
17  Honest 33 6 0.1818
18  Jake_123 25 6 0.2400
19  [D-D] GOZ SLAVA UKRAINI 22 6 0.2727
20  JFlash519 15 3 0.2000
21  Jimmy eat World 14 1 0.0714
22  FRANK 11 1 0.0909
23  прапорщик Шматко 10 6 0.6000
24  engeneering 10 3 0.3000
25  OOPS 9 2 0.2222
26  |HmP| Flopgunner 9 2 0.2222
27  Who Cares 8 2 0.2500
28  * LGG * smoody 8 2 0.2500
29  t3t4ta4 7 3 0.4286
30  Opfer 5 1 0.2000
31  heul doch 5 0 0.0000
32  любиша савич 3 2 0.6667
33  theskiffyd 1 0 0.0000
34  LackLudwig 1 0 0.0000
35  Cpt: Oldfart 1 0 0.0000