Map: dod_snowbridge_explode_8
Rank Player Kills on dod_snowbridge_explode_8 Headshots Hpk
1  FAK 712 122 0.1713
2  só na bala - mic off 682 115 0.1686
3  V@L007 656 99 0.1509
4  {xXx} *REAPER* 496 103 0.2077
5  ComandoXD 380 48 0.1263
6  Tomy 370 67 0.1811
7  \.D.B.S./ Hunde.Anleinen 296 55 0.1858
8  [D-D] McCracken 261 27 0.1034
9  1HawtMamma 234 29 0.1239
10  ROCKWELL 198 22 0.1111
11  Jerry_23 193 27 0.1399
12  COUPE 182 23 0.1264
13  Hitm@n 173 64 0.3699
14  engeneering 173 26 0.1503
15  Pitivier24 166 24 0.1446
16  La Virgen de la Peana 154 15 0.0974
17  {LMHS}Cpl Bilbo - 911 142 31 0.2183
18  Treser12 140 20 0.1429
19  \=/ککID\=/ Rusty Hammer 140 17 0.1214
20  gerard 134 22 0.1642
21  barbapapa 131 18 0.1374
22  Slow_Brain 128 14 0.1094
23  kesse 123 26 0.2114
24  Gileraracer09 121 18 0.1488
25  Bomber 114 23 0.2018
26  Bobi{HUN} 114 21 0.1842
27  AloeVeraCharlie 112 22 0.1964
28  Detective Michael Scarn 110 19 0.1727
29  pomme 104 16 0.1538
30  palkavvodec krass 99 11 0.1111
31  RedStar 95 17 0.1789
32  [eeZer] Renegade 94 23 0.2447
33  WoopyWoopy 92 17 0.1848
34  [FORMAN] 91 11 0.1209
35  [ DA ISS ER - GER ] 84 10 0.1190
36  kodl 82 16 0.1951
37  Matias 81 26 0.3210
38  Dumpy-911 80 9 0.1125
39  tourflow 79 7 0.0886
40  Indiana Horst 79 24 0.3038
41  Gybbys 79 13 0.1646
42  cpt cook 79 9 0.1139
43  Fips - WTTO 78 13 0.1667
44  ТелеG@ 77 4 0.0519
45  -=KGN=-Dirty Hirsch 77 6 0.0779
46  BarneyFife1Bullet 72 6 0.0833
47  *ZhG*Janner 71 8 0.1127
48  Borderbandit 70 10 0.1429
49  Capt Truck 45 69 8 0.1159
50  yessadsad 67 10 0.1493