Map: dod_suron_map4
Rank Player Kills on dod_suron_map4 Headshots Hpk
1  FAK 1,330 183 0.1376
2  ComandoXD 855 72 0.0842
3  V@L007 749 82 0.1095
4  \=/ککID\=/ Rusty Hammer 734 86 0.1172
5  Diche 707 75 0.1061
6  \.D.B.S./ Hunde.Anleinen 681 94 0.1380
7  1HawtMamma 590 67 0.1136
8  {xXx} *REAPER* 518 64 0.1236
9  Jerry_23 477 40 0.0839
10  só na bala - mic off 391 45 0.1151
11  Chrissi ツ 381 48 0.1260
12  *ZhG*Janner 381 31 0.0814
13  Treser12 349 33 0.0946
14  Pitivier24 348 34 0.0977
15  Fips - WTTO 344 37 0.1076
16  gerard 305 44 0.1443
17  Ratko 288 32 0.1111
18  La Virgen de la Peana 266 24 0.0902
19  palkavvodec krass 263 36 0.1369
20  *Frranky-H@mmer* [BE] 258 40 0.1550
21  misterteddy 254 30 0.1181
22  barbapapa 242 33 0.1364
23  Hawk 241 24 0.0996
24  Capt Truck 45 221 36 0.1629
25  [D-D] McCracken 218 29 0.1330
26  ZJJ 215 27 0.1256
27  Hitm@n 199 63 0.3166
28  Johann 197 29 0.1472
29  1 d[-_-]b 1 PSN Tinychat.com 193 25 0.1295
30  Captain Scarlett 192 31 0.1615
31  la faucheuse 184 17 0.0924
32  Harlekin 170 16 0.0941
33  {LMHS}Cpl Bilbo - 911 170 41 0.2412
34  taknee 156 17 0.1090
35  klausmoeller6 154 17 0.1104
36  yessadsad 150 14 0.0933
37  kodl 149 17 0.1141
38  Son of Rambo 147 21 0.1429
39  COUPE 143 13 0.0909
40  krism 135 15 0.1111
41  Toumaï 125 17 0.1360
42  KUCZU 119 16 0.1345
43  Woni 114 17 0.1491
44  Psychedelic Space Trucker 112 13 0.1161
45  LuzmeliGJ. 110 11 0.1000
46  Sparky 109 17 0.1560
47  [D.T.B] Aranha 108 14 0.1296
48  [FORMAN] 104 17 0.1635
49  Dumpy-911 103 16 0.1553
50  I n c e s s a n t 102 10 0.0980