Country Rankings
Rank Country Avg. Points Members Activity Connection Time Kills Deaths K:D
1  Italy 138,465   24 77d 23:31:39h 108,267 16,919 6.40
2  Brazil 95,476   33 57d 23:23:23h 316,786 27,414 11.56
3  Latvia 82,284   11 17d 16:43:19h 90,836 11,947 7.60
4  Netherlands 65,353   36 44d 13:45:22h 139,144 35,403 3.93
5  Ireland 50,632   7 7d 04:30:54h 27,831 4,037 6.89
6  Argentina 43,579   10 7d 20:36:31h 28,058 7,552 3.72
7  Canada 36,765   57 58d 09:53:01h 158,237 28,825 5.49
8  France 33,461   202 116d 15:58:36h 343,066 76,294 4.50
9  Germany 33,156   380 243d 15:10:02h 788,683 183,270 4.30
10  Greece 32,610   3 1d 07:56:31h 3,552 1,487 2.39
11  Portugal 32,485   16 11d 18:07:04h 29,227 7,916 3.69
12  Belgium 32,058   49 31d 05:52:21h 85,430 15,150 5.64
13  Spain 30,975   66 35d 15:11:42h 108,179 23,163 4.67
14  United States of America 27,815   225 166d 14:32:44h 467,110 79,878 5.85
15  Denmark 25,623   36 16d 01:44:48h 50,236 9,104 5.52
16  Moldova, Republic of 24,654   5 1d 08:02:54h 4,323 1,495 2.89
17  United Kingdom (Great Britain) 24,341   63 34d 01:53:26h 80,671 24,687 3.27
18  Ukraine 22,543   30 11d 09:02:43h 49,713 8,401 5.92
19  Russian Federation 21,270   225 64d 01:07:58h 206,181 63,317 3.26
20  Czech Republic 20,461   40 26d 06:34:59h 78,371 20,273 3.87
21  Norway 18,472   13 3d 09:38:22h 11,392 1,997 5.70
22  United Arab Emirates 18,188   3 0d 10:47:36h 1,883 335 5.62
23  Hungary 17,971   8 1d 09:47:37h 5,146 1,342 3.83
24  Georgia 16,099   6 1d 02:34:40h 3,504 744 4.71
25  Sweden 15,701   42 10d 15:40:27h 26,676 9,016 2.96
26  Slovenia 14,981   5 1d 08:11:03h 3,050 505 6.04
27  Finland 14,416   23 4d 07:49:31h 12,108 3,076 3.94
28  Slovakia 13,556   9 2d 03:16:24h 4,102 1,598 2.57
29  Turkey 11,446   41 6d 06:37:59h 17,963 5,076 3.54
30  Belarus 11,148   8 0d 20:01:59h 2,931 1,318 2.22
31  Switzerland 9,478   24 2d 17:52:40h 8,864 1,316 6.74
32  Austria 9,226   23 3d 16:42:21h 10,695 2,416 4.43
33  Poland 8,501   49 6d 14:20:23h 16,064 3,699 4.34
34  Luxembourg 8,147   3 0d 09:17:25h 771 345 2.23
35  Lithuania 4,859   7 0d 11:33:16h 927 342 2.71
36  Lebanon 2,753   4 0d 01:16:37h 277 48 5.77
37  Romania 2,413   5 0d 03:12:13h 282 95 2.97
38  Estonia 2,299   4 0d 01:27:20h 198 117 1.69
39  China 2,057   30 0d 12:53:20h 1,229 378 3.25
40  Bulgaria 2,010   7 0d 02:13:53h 276 76 3.63
41  Thailand 1,885   5 0d 02:24:04h 187 71 2.63
42  Mexico 1,623   3 0d 01:20:45h 82 38 2.16
43  Japan 1,419   4 0d 01:27:28h 78 36 2.17
44  Peru 1,308   5 0d 00:53:09h 76 33 2.30
45  Indonesia 1,303   3 0d 01:20:47h 44 29 1.52
46  Taiwan, Province of China 1,009   3 0d 00:27:35h 2 2 1.00
47  Australia 1,004   4 0d 00:08:40h 1 1 1.00
48  Islamic Republic of Iran 1,000   3 0d 00:08:50h 0 0 0.00
    Show countries with or more players