Country Rankings
Rank Country Avg. Points Members Activity Connection Time Kills Deaths K:D
1  Latvia 128,199   5 13d 07:01:45h 66,837 8,654 7.72
2  Italy 109,143   17 50d 02:08:19h 149,960 25,850 5.80
3  Indonesia 71,480   3 1d 18:35:24h 9,211 1,820 5.06
4  Brazil 66,520   29 33d 20:20:18h 195,420 16,043 12.18
5  Netherlands 51,863   40 36d 17:51:53h 117,191 30,855 3.80
6  Czech Republic 35,831   19 19d 10:47:34h 55,949 15,236 3.67
7  Germany 35,105   274 188d 20:02:40h 589,633 140,083 4.21
8  Belgium 33,135   32 22d 20:51:55h 58,163 10,495 5.54
9  Ireland 31,492   6 4d 09:40:06h 16,417 2,249 7.30
10  Argentina 29,828   13 6d 16:56:55h 24,555 6,543 3.75
11  Spain 28,386   54 27d 13:59:50h 79,984 16,274 4.91
12  France 25,968   145 68d 05:27:08h 185,162 42,111 4.40
13  Canada 24,390   51 32d 06:44:07h 85,653 18,552 4.62
14  Portugal 24,235   16 9d 07:47:19h 19,856 6,948 2.86
15  Finland 22,408   18 5d 05:55:01h 15,165 4,320 3.51
16  Kazakhstan 21,419   5 3d 10:35:01h 6,258 1,250 5.01
17  Austria 20,728   19 4d 23:18:13h 18,672 3,937 4.74
18  Poland 20,606   37 11d 08:00:38h 29,367 5,749 5.11
19  Georgia 18,776   6 0d 17:43:13h 3,849 728 5.29
20  Sweden 18,186   41 13d 19:53:30h 33,302 12,003 2.77
21  United Kingdom (Great Britain) 17,477   50 21d 23:35:20h 45,616 15,977 2.86
22  Denmark 16,773   36 10d 09:39:33h 27,410 7,830 3.50
23  Ukraine 16,342   34 7d 18:49:14h 33,573 7,009 4.79
24  Russian Federation 15,644   234 47d 11:51:07h 150,841 42,713 3.53
25  United States of America 15,193   284 112d 00:24:41h 304,393 52,726 5.77
26  Slovakia 13,069   7 1d 09:04:20h 3,154 930 3.39
27  Lithuania 11,887   6 0d 19:25:47h 2,278 599 3.80
28  Norway 10,360   15 2d 09:52:32h 7,212 1,316 5.48
29  Turkey 9,128   22 2d 18:17:54h 6,854 2,578 2.66
30  Hungary 8,443   13 1d 08:34:45h 3,697 1,187 3.11
31  Switzerland 6,990   24 2d 07:24:58h 5,873 1,690 3.48
32  Israel 6,920   9 1d 01:20:06h 1,936 501 3.86
33  Belarus 6,864   11 0d 19:01:27h 2,362 976 2.42
34  Peru 6,019   4 0d 09:50:01h 761 145 5.25
35  Greece 3,621   4 0d 03:31:48h 404 173 2.34
36  Iceland 2,772   3 0d 02:01:46h 214 75 2.85
37  Slovenia 2,603   3 0d 02:09:55h 194 51 3.80
38  China 2,328   27 0d 18:47:14h 1,387 416 3.33
39  Singapore 2,172   3 0d 01:32:57h 145 70 2.07
40  Romania 2,061   10 0d 04:56:47h 425 245 1.73
41  Lebanon 1,895   6 0d 02:29:31h 253 137 1.85
42  Bulgaria 1,879   5 0d 01:20:42h 175 39 4.49
43  India 1,284   3 0d 00:17:31h 40 13 3.08
44  Chile 1,105   4 0d 00:40:13h 26 20 1.30
45  Mexico 1,056   4 0d 00:31:27h 18 15 1.20
46  Australia 1,030   11 0d 01:16:26h 39 23 1.70
47  Korea, Republic of 1,005   5 0d 00:11:15h 9 3 3.00
48  Philippines 1,002   3 0d 00:06:22h 2 5 0.40
    Show countries with or more players