Map Statistics
Rank Map Kills % Ratio Headshots % Ratio HS:K HeatMap
1 dod_avalanche 5,867,920 17.27% 1,131,264 23.38% 0.19  
2 dod_donner 5,692,836 16.76% 677,415 14.00% 0.12  
3 dod_strand 4,276,155 12.59% 444,450 9.18% 0.10  
4 dod_kalt 2,045,851 6.02% 47,110 0.97% 0.02  
5 dod_montagne 1,915,829 5.64% 275,127 5.69% 0.14  
6 dod_flash 1,844,922 5.43% 122,365 2.53% 0.07  
7 dod_donner_redux_v2 1,322,621 3.89% 161,769 3.34% 0.12  
8 dod_colmar 1,109,701 3.27% 150,612 3.11% 0.14  
9 dod_glace_t1 830,405 2.44% 126,391 2.61% 0.15  
10 dod_old_oslo_b1 805,866 2.37% 116,875 2.42% 0.15  
11 dod_snowbridge_explode_8 695,185 2.05% 137,454 2.84% 0.20  
12 dod_sniperbridge_rc1 603,172 1.78% 105,529 2.18% 0.17  
13 dod_hill_classic 369,920 1.09% 54,033 1.12% 0.15  
14 dod_snow_map 347,700 1.02% 67,257 1.39% 0.19  
15 dod_gg_bull_b1 284,690 0.84% 62,541 1.29% 0.22  
16 dod_gg_s4e_map3 279,406 0.82% 56,059 1.16% 0.20  
17 dod_gg_adultswim 268,844 0.79% 54,453 1.13% 0.20  
18 gg_the_rock_b2 262,814 0.77% 71,776 1.48% 0.27  
19 gg_the_round 253,891 0.75% 60,167 1.24% 0.24  
20 gg_il_pocured_2011 245,308 0.72% 47,277 0.98% 0.19  
21 dod_house_b3 243,044 0.72% 35,093 0.73% 0.14  
22 3xi_trainmap_ts2 237,495 0.70% 69,344 1.43% 0.29  
23 gg_warehouse_dod 235,520 0.69% 48,606 1.00% 0.21  
24 dod_snow_battlefield_final 225,913 0.66% 40,532 0.84% 0.18  
25 dod_suron_map4 223,679 0.66% 43,301 0.89% 0.19  
26 opo_officemini_beta_1p 221,198 0.65% 35,434 0.73% 0.16  
27 gg_m_third_jail_cell 217,596 0.64% 37,403 0.77% 0.17  
28 dod_gt_canals_b2 216,230 0.64% 57,831 1.20% 0.27  
29 dod_gg_sprengen_s4e 211,652 0.62% 48,380 1.00% 0.23  
30 dod_gg_ancient_b1 203,316 0.60% 41,709 0.86% 0.21  
31 dod_gg_s4e_map1 200,970 0.59% 38,425 0.79% 0.19  
32 gg_the_swimming_pool_b3 174,356 0.51% 36,720 0.76% 0.21  
33 gg_kc_arena 160,465 0.47% 29,608 0.61% 0.18  
34 opo_labirint_nice 157,929 0.46% 28,521 0.59% 0.18  
35 gg_lego_spacetower 155,713 0.46% 26,811 0.55% 0.17  
36 gg_up_and_down 154,005 0.45% 25,003 0.52% 0.16  
37 dod_anzio 152,115 0.45% 17,033 0.35% 0.11  
38 gg_the_middle 143,287 0.42% 31,936 0.66% 0.22  
39 dod_palermo 142,299 0.42% 6,862 0.14% 0.05  
40 dod_gt_park_b2 142,118 0.42% 39,036 0.81% 0.27  
41 dod_jagd 135,820 0.40% 10,310 0.21% 0.08  
42 dod_argentan 132,783 0.39% 18,577 0.38% 0.14  
43 dod_donner_redux_v1 104,449 0.31% 13,499 0.28% 0.13  
44 dod_gt_port_b3 96,459 0.28% 21,403 0.44% 0.22  
45 dod_donner_tank5 80,795 0.24% 17,333 0.36% 0.21  
46 gg_desert_outpost_c 57,551 0.17% 13,394 0.28% 0.23  
47 gg_kc_cartello 39,994 0.12% 7,019 0.15% 0.18  
48 ? 38,057 0.11% 6,755 0.14% 0.18  
49 dod_lennon 31,156 0.09% 2,234 0.05% 0.07  
50 dod_kiruna 22,773 0.07% 5,823 0.12% 0.26  
51 ?? 10,873 0.03% 1,868 0.04% 0.17  
52 (Unaccounted) 9,705 0.03% 1,691 0.03% 0.17  
53 dod_harrington 6,540 0.02% 669 0.01% 0.10  
54 dod_strand_semperfi 6,088 0.02% 887 0.02% 0.15  
55 a 1,515 0.00% 334 0.01% 0.22  
56 V 1,514 0.00% 170 0.00% 0.11  
57 D 1,482 0.00% 170 0.00% 0.11  
58 _? 1,332 0.00% 144 0.00% 0.11  
59 s 1,263 0.00% 191 0.00% 0.15  
60 dod_strand_night 1,125 0.00% 83 0.00% 0.07  
61 - 1,111 0.00% 191 0.00% 0.17  
62 z 1,057 0.00% 157 0.00% 0.15  
63 / 1,045 0.00% 235 0.00% 0.22  
64 C 1,026 0.00% 179 0.00% 0.17  
65 N 941 0.00% 111 0.00% 0.12  
66 J? 933 0.00% 52 0.00% 0.06  
67 ?
925 0.00% 160 0.00% 0.17  
68 ?T 920 0.00% 106 0.00% 0.12  
69 ?[ 879 0.00% 75 0.00% 0.09  
70 ?2 864 0.00% 188 0.00% 0.22  
71 .? 799 0.00% 154 0.00% 0.19  
72 9 707 0.00% 84 0.00% 0.12  
73 k 687 0.00% 129 0.00% 0.19  
74 f 686 0.00% 132 0.00% 0.19  
75 Y 660 0.00% 155 0.00% 0.23  
76 ) 657 0.00% 68 0.00% 0.10  
77 { 641 0.00% 49 0.00% 0.08  
78 ,a 618 0.00% 154 0.00% 0.25  
79 b 601 0.00% 85 0.00% 0.14  
80 d? 588 0.00% 83 0.00% 0.14  
81 Rz 581 0.00% 96 0.00% 0.17  
82 | 570 0.00% 133 0.00% 0.23  
83 ?p 566 0.00% 102 0.00% 0.18  
84 ?V 560 0.00% 147 0.00% 0.26  
85 551 0.00% 66 0.00% 0.12  
86 ! 535 0.00% 36 0.00% 0.07  
87 Q, 519 0.00% 97 0.00% 0.19  
88 ?> 519 0.00% 111 0.00% 0.21  
89 w 506 0.00% 105 0.00% 0.21  
90 ? 497 0.00% 106 0.00% 0.21  
91 "? 492 0.00% 58 0.00% 0.12  
92 ?* 492 0.00% 83 0.00% 0.17  
93 : 481 0.00% 97 0.00% 0.20  
94 ?` 470 0.00% 33 0.00% 0.07  
95 U 469 0.00% 125 0.00% 0.27  
96 ?o 454 0.00% 84 0.00% 0.19  
97 ?g 450 0.00% 86 0.00% 0.19  
98 W? 448 0.00% 98 0.00% 0.22  
99 `? 448 0.00% 130 0.00% 0.29  
100 G 442 0.00% 96 0.00% 0.22  
101 R 432 0.00% 44 0.00% 0.10  
102 U? 427 0.00% 61 0.00% 0.14  
103 ( 419 0.00% 77 0.00% 0.18  
104 ?i 417 0.00% 46 0.00% 0.11  
105 ?M 412 0.00% 81 0.00% 0.20  
106 ?b 404 0.00% 122 0.00% 0.30  
107 ?= 397 0.00% 83 0.00% 0.21  
108 rf 392 0.00% 68 0.00% 0.17  
109 x 390 0.00% 100 0.00% 0.26  
110 9 384 0.00% 69 0.00% 0.18  
111 0 384 0.00% 67 0.00% 0.17  
112 $? 373 0.00% 66 0.00% 0.18  
113 fB 371 0.00% 84 0.00% 0.23  
114 ?D 366 0.00% 84 0.00% 0.23  
115 И 363 0.00% 121 0.00% 0.33  
116  363 0.00% 15 0.00% 0.04  
117 ?1 360 0.00% 36 0.00% 0.10  
118 B? 359 0.00% 69 0.00% 0.19  
119 W< 352 0.00% 36 0.00% 0.10  
120 K? 350 0.00% 72 0.00% 0.21  
121 * 350 0.00% 99 0.00% 0.28  
122 340 0.00% 83 0.00% 0.24  
123 Ak 339 0.00% 31 0.00% 0.09  
124 + 338 0.00% 42 0.00% 0.12  
125 ?/ 333 0.00% 58 0.00% 0.17  
126 ` 331 0.00% 33 0.00% 0.10  
127 ?7 324 0.00% 72 0.00% 0.22  
128
P
320 0.00% 82 0.00% 0.26  
129 +F 319 0.00% 32 0.00% 0.10  
130 &? 318 0.00% 71 0.00% 0.22  
131
310 0.00% 34 0.00% 0.11  
132 3 308 0.00% 68 0.00% 0.22  
133 ZH 307 0.00% 72 0.00% 0.23  
134 I? 307 0.00% 65 0.00% 0.21  
135 Z, 303 0.00% 77 0.00% 0.25  
136 |? 302 0.00% 63 0.00% 0.21  
137 ?_ 301 0.00% 76 0.00% 0.25  
138 7 300 0.00% 19 0.00% 0.06  
139 # 298 0.00% 25 0.00% 0.08  
140 AR 297 0.00% 73 0.00% 0.25  
141 @ 297 0.00% 32 0.00% 0.11  
142 ?! 296 0.00% 62 0.00% 0.21  
143 ' 295 0.00% 88 0.00% 0.30  
144 } 294 0.00% 33 0.00% 0.11  
145 _i 288 0.00% 77 0.00% 0.27  
146 ?u 286 0.00% 50 0.00% 0.17  
147 bQ 282 0.00% 63 0.00% 0.22  
148 X 281 0.00% 75 0.00% 0.27  
149 ß” 280 0.00% 40 0.00% 0.14  
150 O? 280 0.00% 48 0.00% 0.17  
151 !C 278 0.00% 84 0.00% 0.30  
152 3? 270 0.00% 49 0.00% 0.18  
153 ?w 261 0.00% 51 0.00% 0.20  
154 L? 252 0.00% 34 0.00% 0.13  
155 2 250 0.00% 43 0.00% 0.17  
156 ?# 246 0.00% 35 0.00% 0.14  
157 P 239 0.00% 44 0.00% 0.18  
158 Wt 238 0.00% 0 0.00% 0.00  
159 nU 238 0.00% 34 0.00% 0.14  
160 ? 233 0.00% 39 0.00% 0.17  
161 ?+ 216 0.00% 37 0.00% 0.17  
162 e 208 0.00% 31 0.00% 0.15  
163 & 207 0.00% 48 0.00% 0.23  
164 J 204 0.00% 36 0.00% 0.18  
165 6 196 0.00% 42 0.00% 0.21  
166 ?e 195 0.00% 48 0.00% 0.25  
167 i' 192 0.00% 0 0.00% 0.00  
168 F? 190 0.00% 25 0.00% 0.13  
169 q 183 0.00% 45 0.00% 0.25  
170 ?' 176 0.00% 35 0.00% 0.20  
171 gc 171 0.00% 44 0.00% 0.26  
172 T 169 0.00% 46 0.00% 0.27  
173 Õ² 167 0.00% 44 0.00% 0.26  
174 ?y 162 0.00% 26 0.00% 0.16  
175 +X 161 0.00% 22 0.00% 0.14  
176 %? 161 0.00% 32 0.00% 0.20  
177 vx 159 0.00% 22 0.00% 0.14  
178 1" 159 0.00% 22 0.00% 0.14  
179 ?Z 159 0.00% 32 0.00% 0.20  
180 ?S 154 0.00% 0 0.00% 0.00  
181 [ 151 0.00% 39 0.00% 0.26  
182 -' 145 0.00% 30 0.00% 0.21  
183 $ 144 0.00% 56 0.00% 0.39  
184 ^? 140 0.00% 32 0.00% 0.23  
185 >? 128 0.00% 21 0.00% 0.16  
186 <Y 125 0.00% 22 0.00% 0.18  
187 Ub 112 0.00% 39 0.00% 0.35  
188 >A 105 0.00% 26 0.00% 0.25  
189 ;. 102 0.00% 6 0.00% 0.06  
190 ~? 101 0.00% 13 0.00% 0.13  
191 o 97 0.00% 29 0.00% 0.30  
192
\
95 0.00% 19 0.00% 0.20  
193 8( 91 0.00% 19 0.00% 0.21  
194 ?K 88 0.00% 19 0.00% 0.22  
195 ?< 88 0.00% 23 0.00% 0.26  
196 iO 85 0.00% 14 0.00% 0.16  
197 n? 82 0.00% 0 0.00% 0.00  
198 ?& 82 0.00% 14 0.00% 0.17  
199 8 79 0.00% 17 0.00% 0.22  
200 Q? 78 0.00% 9 0.00% 0.12  
201 C? 77 0.00% 12 0.00% 0.16  
202 6j 77 0.00% 9 0.00% 0.12  
203 D, 75 0.00% 17 0.00% 0.23  
204 ?( 73 0.00% 19 0.00% 0.26  
205 s? 60 0.00% 14 0.00% 0.23  
206 1 60 0.00% 5 0.00% 0.08  
207 p? 58 0.00% 9 0.00% 0.16  
208 t] 56 0.00% 9 0.00% 0.16  
209 5X 55 0.00% 9 0.00% 0.16  
210 y? 53 0.00% 5 0.00% 0.09  
211 p` 51 0.00% 0 0.00% 0.00  
212 i0 49 0.00% 0 0.00% 0.00  
213 l 43 0.00% 10 0.00% 0.23  
214 *? 37 0.00% 3 0.00% 0.08  
215 ͘ 36 0.00% 7 0.00% 0.19  
216 +? 35 0.00% 5 0.00% 0.14  
217 \? 33 0.00% 7 0.00% 0.21  
218 ?Q 31 0.00% 8 0.00% 0.26  
219 9t 30 0.00% 3 0.00% 0.10  
220 ?~ 30 0.00% 8 0.00% 0.27  
221 0\ 29 0.00% 6 0.00% 0.21  
222 ?, 28 0.00% 4 0.00% 0.14  
223 X? 26 0.00% 4 0.00% 0.15  
224 a 26 0.00% 7 0.00% 0.27  
225 8? 24 0.00% 2 0.00% 0.08  
226 ^= 18 0.00% 0 0.00% 0.00  
227 1? 16 0.00% 3 0.00% 0.19  
228 " 15 0.00% 8 0.00% 0.53  
229 M 11 0.00% 4 0.00% 0.36  
230 t? 10 0.00% 0 0.00% 0.00  
231 ?H 9 0.00% 0 0.00% 0.00  
232 7 0.00% 2 0.00% 0.29  
233 #? 4 0.00% 1 0.00% 0.25  
234 r? 2 0.00% 1 0.00% 0.50  
235 v 2 0.00% 1 0.00% 0.50  
236 a? 1 0.00% 1 0.00% 1.00  
237 zm_forest_house 0 0.00% 0 0.00% 0.00  
238 Ê® 0 0.00% 0 0.00% 0.00  
239 ltms_snowbattle_2a 0 0.00% 0 0.00% 0.00  
240 dod_zm_shore_b2 0 0.00% 0 0.00% 0.00  
241 dod_zm_obacht 0 0.00% 0 0.00% 0.00  
242 dod_ze_prison_a6 0 0.00% 0 0.00% 0.00  
243 dod_winter 0 0.00% 0 0.00% 0.00  
244 dod_villa 0 0.00% 0 0.00% 0.00  
245 dod_vigilance 0 0.00% 0 0.00% 0.00  
246 dod_verdun_b3 0 0.00% 0 0.00% 0.00  
247 dod_vedville_b1 0 0.00% 0 0.00% 0.00  
248 dod_vallente_rc3 0 0.00% 0 0.00% 0.00  
249 dod_U471_b2 0 0.00% 0 0.00% 0.00  
250 dod_tunisia 0 0.00% 0 0.00% 0.00  
251 dod_troddle 0 0.00% 0 0.00% 0.00  
252 dod_titanic_1912_rcbot2 0 0.00% 0 0.00% 0.00  
253 dod_tiger2008 0 0.00% 0 0.00% 0.00  
254 dod_switchback_b1 0 0.00% 0 0.00% 0.00  
255 dod_sturm 0 0.00% 0 0.00% 0.00  
256 dod_stug 0 0.00% 0 0.00% 0.00  
257 dod_strasbourg_b3 0 0.00% 0 0.00% 0.00  
258 dod_storm_b4 0 0.00% 0 0.00% 0.00  
259 dod_sora_b3 0 0.00% 0 0.00% 0.00  
260 dod_solitude_match 0 0.00% 0 0.00% 0.00  
261 dod_schlosshotel 0 0.00% 0 0.00% 0.00  
262 dod_schlag 0 0.00% 0 0.00% 0.00  
263 dod_santos_b3 0 0.00% 0 0.00% 0.00  
264 dod_salerno 0 0.00% 0 0.00% 0.00  
265 dod_rush 0 0.00% 0 0.00% 0.00  
266 dod_rouen 0 0.00% 0 0.00% 0.00  
267 dod_rive_rc3 0 0.00% 0 0.00% 0.00  
268 dod_rio_b2 0 0.00% 0 0.00% 0.00  
269 dod_retake_1944 0 0.00% 0 0.00% 0.00  
270 dod_reserve_rc2 0 0.00% 0 0.00% 0.00  
271 dod_real_arena 0 0.00% 0 0.00% 0.00  
272 dod_rails_b3 0 0.00% 0 0.00% 0.00  
273 dod_plateau_b6 0 0.00% 0 0.00% 0.00  
274 dod_peleliu_b4 0 0.00% 0 0.00% 0.00  
275 dod_paysage 0 0.00% 0 0.00% 0.00  
276 dod_panic_v2 0 0.00% 0 0.00% 0.00  
277 dod_paintball 0 0.00% 0 0.00% 0.00  
278 dod_orange_fight_arena 0 0.00% 0 0.00% 0.00  
279 dod_old_snowcity_b1 0 0.00% 0 0.00% 0.00  
280 dod_old_schwetz_b2 0 0.00% 0 0.00% 0.00  
281 dod_old_mainz 0 0.00% 0 0.00% 0.00  
282 dod_murky 0 0.00% 0 0.00% 0.00  
283 dod_montagne_disp 0 0.00% 0 0.00% 0.00  
284 dod_mont_rochelle0_3 0 0.00% 0 0.00% 0.00  
285 dod_marseilles 0 0.00% 0 0.00% 0.00  
286 dod_marche 0 0.00% 0 0.00% 0.00  
287 dod_kaust 0 0.00% 0 0.00% 0.00  
288 dod_kalt_1945 0 0.00% 0 0.00% 0.00  
289 dod_ingot_b6 0 0.00% 0 0.00% 0.00  
290 dod_hunt_b4 0 0.00% 0 0.00% 0.00  
291 dod_hobofire 0 0.00% 0 0.00% 0.00  
292 dod_hinterland_1944 0 0.00% 0 0.00% 0.00  
293 dod_goodwood_b3 0 0.00% 0 0.00% 0.00  
294 dod_glace 0 0.00% 0 0.00% 0.00  
295 dod_gan_tdf 0 0.00% 0 0.00% 0.00  
296 dod_gan 0 0.00% 0 0.00% 0.00  
297 dod_fullhouse 0 0.00% 0 0.00% 0.00  
298 dod_fuhrung_b1 0 0.00% 0 0.00% 0.00  
299 dod_fuhrer_bunker 0 0.00% 0 0.00% 0.00  
300 dod_fraghaus 0 0.00% 0 0.00% 0.00  
301 dod_fpb_grille_paintball 0 0.00% 0 0.00% 0.00  
302 dod_foy_realism 0 0.00% 0 0.00% 0.00  
303 dod_forza_rc1 0 0.00% 0 0.00% 0.00  
304 dod_flugplatz_source_b4 0 0.00% 0 0.00% 0.00  
305 dod_flasher_rc1 0 0.00% 0 0.00% 0.00  
306 dod_flash_tank 0 0.00% 0 0.00% 0.00  
307 dod_dust2_tdf 0 0.00% 0 0.00% 0.00  
308 dod_dust2_slg 0 0.00% 0 0.00% 0.00  
309 dod_duhoc 0 0.00% 0 0.00% 0.00  
310 dod_dorfkampf_tag_rc2 0 0.00% 0 0.00% 0.00  
311 dod_don 0 0.00% 0 0.00% 0.00  
312 dod_diversion_b4 0 0.00% 0 0.00% 0.00  
313 dod_dijon 0 0.00% 0 0.00% 0.00  
314 dod_dasher_b4 0 0.00% 0 0.00% 0.00  
315 dod_crevice 0 0.00% 0 0.00% 0.00  
316 dod_crash 0 0.00% 0 0.00% 0.00  
317 dod_cr44b3_remake 0 0.00% 0 0.00% 0.00  
318 dod_company_b3 0 0.00% 0 0.00% 0.00  
319 dod_colonia 0 0.00% 0 0.00% 0.00  
320 dod_coire_rc3 0 0.00% 0 0.00% 0.00  
321 dod_claviers 0 0.00% 0 0.00% 0.00  
322 dod_churchyard 0 0.00% 0 0.00% 0.00  
323 dod_choke_b4 0 0.00% 0 0.00% 0.00  
324 dod_cherbourg_b2 0 0.00% 0 0.00% 0.00  
325 dod_cherbourg 0 0.00% 0 0.00% 0.00  
326 dod_causeways 0 0.00% 0 0.00% 0.00  
327 dod_catania_rc2 0 0.00% 0 0.00% 0.00  
328 dod_carentan 0 0.00% 0 0.00% 0.00  
329 dod_caen_b07 0 0.00% 0 0.00% 0.00  
330 dod_bunky 0 0.00% 0 0.00% 0.00  
331 dod_breugelb8 0 0.00% 0 0.00% 0.00  
332 dod_bretagne_v2 0 0.00% 0 0.00% 0.00  
333 dod_bogan_soccer_b9 0 0.00% 0 0.00% 0.00  
334 dod_beaverville_b2 0 0.00% 0 0.00% 0.00  
335 dod_baum_b4 0 0.00% 0 0.00% 0.00  
336 dod_azure 0 0.00% 0 0.00% 0.00  
337 dod_avalanche@night 0 0.00% 0 0.00% 0.00  
338 dod_aura 0 0.00% 0 0.00% 0.00  
339 dod_assault 0 0.00% 0 0.00% 0.00  
340 dod_arrierveld 0 0.00% 0 0.00% 0.00  
341 dod_anvil 0 0.00% 0 0.00% 0.00  
342 dod_anemia 0 0.00% 0 0.00% 0.00  
343 dod_aleutian_b3 0 0.00% 0 0.00% 0.00  
344 dod_6_june_1944_rc1 0 0.00% 0 0.00% 0.00  
345 bwaa_szene_v2 0 0.00% 0 0.00% 0.00  
346 415rennes_b6 0 0.00% 0 0.00% 0.00  
347 3xi_trainmap 0 0.00% 0 0.00% 0.00  
348 ?X 0 0.00% 0 0.00% 0.00  
349 ?] 0 0.00% 0 0.00% 0.00