Map Statistics
Rank Map Kills % Ratio Headshots % Ratio HS:K HeatMap
1 dod_avalanche 6,997,139 17.52% 1,353,008 23.65% 0.19  
2 dod_donner 5,755,985 14.41% 682,994 11.94% 0.12  
3 dod_strand 5,086,079 12.74% 527,256 9.21% 0.10  
4 dod_donner_redux_v2 2,598,498 6.51% 319,461 5.58% 0.12  
5 dod_kalt 2,282,671 5.72% 59,242 1.04% 0.03  
6 dod_montagne 2,124,519 5.32% 304,099 5.31% 0.14  
7 dod_flash 1,993,226 4.99% 131,076 2.29% 0.07  
8 dod_colmar 1,371,948 3.44% 179,113 3.13% 0.13  
9 dod_glace_t1 830,480 2.08% 126,393 2.21% 0.15  
10 dod_old_oslo_b1 805,876 2.02% 116,876 2.04% 0.15  
11 dod_snowbridge_explode_8 749,670 1.88% 148,561 2.60% 0.20  
12 dod_sniperbridge_rc1 700,513 1.75% 122,840 2.15% 0.18  
13 dod_snow_map 506,243 1.27% 97,709 1.71% 0.19  
14 dod_hill_classic 426,494 1.07% 62,283 1.09% 0.15  
15 dod_snow_battlefield_final 343,480 0.86% 62,139 1.09% 0.18  
16 dod_gg_adultswim 342,643 0.86% 69,400 1.21% 0.20  
17 dod_gg_bull_b1 334,116 0.84% 73,199 1.28% 0.22  
18 dod_gg_s4e_map3 320,189 0.80% 64,003 1.12% 0.20  
19 dod_suron_map4 310,929 0.78% 60,128 1.05% 0.19  
20 gg_the_round 298,899 0.75% 70,933 1.24% 0.24  
21 gg_the_rock_b2 293,838 0.74% 80,168 1.40% 0.27  
22 3xi_trainmap_ts2 289,860 0.73% 85,245 1.49% 0.29  
23 gg_warehouse_dod 285,670 0.72% 59,025 1.03% 0.21  
24 dod_house_b3 278,023 0.70% 40,003 0.70% 0.14  
25 dod_gg_sprengen_s4e 271,579 0.68% 62,566 1.09% 0.23  
26 dod_gg_ancient_b1 265,505 0.66% 54,474 0.95% 0.21  
27 gg_m_third_jail_cell 256,881 0.64% 43,995 0.77% 0.17  
28 dod_gt_canals_b2 255,682 0.64% 68,780 1.20% 0.27  
29 dod_jagd 249,712 0.63% 18,111 0.32% 0.07  
30 opo_officemini_beta_1p 249,428 0.62% 39,956 0.70% 0.16  
31 dod_gg_s4e_map1 248,318 0.62% 47,673 0.83% 0.19  
32 gg_il_pocured_2011 245,308 0.61% 47,277 0.83% 0.19  
33 dod_palermo 224,928 0.56% 8,552 0.15% 0.04  
34 gg_the_swimming_pool_b3 219,126 0.55% 46,349 0.81% 0.21  
35 gg_kc_arena 207,038 0.52% 38,321 0.67% 0.19  
36 gg_lego_spacetower 203,233 0.51% 34,837 0.61% 0.17  
37 gg_up_and_down 194,521 0.49% 31,204 0.55% 0.16  
38 dod_gt_park_b2 188,264 0.47% 51,559 0.90% 0.27  
39 opo_labirint_nice 184,668 0.46% 33,417 0.58% 0.18  
40 gg_the_middle 169,454 0.42% 37,660 0.66% 0.22  
41 dod_anzio 166,857 0.42% 18,810 0.33% 0.11  
42 dod_argentan 147,444 0.37% 20,647 0.36% 0.14  
43 dod_gt_port_b3 122,148 0.31% 27,098 0.47% 0.22  
44 dod_donner_redux_v1 104,449 0.26% 13,499 0.24% 0.13  
45 dod_donner_tank5 90,868 0.23% 18,949 0.33% 0.21  
46 gg_desert_outpost_c 68,875 0.17% 16,156 0.28% 0.23  
47 ? 47,526 0.12% 8,753 0.15% 0.18  
48 gg_kc_cartello 47,444 0.12% 8,429 0.15% 0.18  
49 dod_kiruna 35,467 0.09% 9,194 0.16% 0.26  
50 dod_lennon 31,156 0.08% 2,234 0.04% 0.07  
51 ?? 12,977 0.03% 2,237 0.04% 0.17  
52 (Unaccounted) 11,671 0.03% 2,050 0.04% 0.18  
53 dod_harrington 6,540 0.02% 669 0.01% 0.10  
54 dod_strand_semperfi 6,088 0.02% 887 0.02% 0.15  
55 s 1,828 0.00% 344 0.01% 0.19  
56 V 1,774 0.00% 209 0.00% 0.12  
57 a 1,581 0.00% 343 0.01% 0.22  
58 D 1,577 0.00% 179 0.00% 0.11  
59 _? 1,332 0.00% 144 0.00% 0.11  
60 J? 1,313 0.00% 172 0.00% 0.13  
61 N 1,243 0.00% 181 0.00% 0.15  
62 b 1,174 0.00% 226 0.00% 0.19  
63 dod_strand_night 1,125 0.00% 83 0.00% 0.07  
64 - 1,111 0.00% 191 0.00% 0.17  
65 z 1,057 0.00% 157 0.00% 0.15  
66 ?T 1,052 0.00% 133 0.00% 0.13  
67 / 1,045 0.00% 235 0.00% 0.22  
68 C 1,026 0.00% 179 0.00% 0.17  
69 ?
925 0.00% 160 0.00% 0.17  
70 G 924 0.00% 225 0.00% 0.24  
71 ?[ 879 0.00% 75 0.00% 0.09  
72 ?2 864 0.00% 188 0.00% 0.22  
73 ( 813 0.00% 149 0.00% 0.18  
74 f 801 0.00% 173 0.00% 0.22  
75 .? 799 0.00% 154 0.00% 0.19  
76 9 707 0.00% 84 0.00% 0.12  
77 k 687 0.00% 129 0.00% 0.19  
78 ?= 661 0.00% 147 0.00% 0.22  
79 Y 660 0.00% 155 0.00% 0.23  
80 ) 657 0.00% 68 0.00% 0.10  
81 { 641 0.00% 49 0.00% 0.08  
82 ?o 634 0.00% 124 0.00% 0.20  
83 ?u 631 0.00% 128 0.00% 0.20  
84 ,a 618 0.00% 154 0.00% 0.25  
85 iO 602 0.00% 114 0.00% 0.19  
86 d? 588 0.00% 83 0.00% 0.14  
87 Rz 581 0.00% 96 0.00% 0.17  
88 | 570 0.00% 133 0.00% 0.23  
89 ?p 566 0.00% 102 0.00% 0.18  
90 ?> 565 0.00% 112 0.00% 0.20  
91 n? 563 0.00% 58 0.00% 0.10  
92 ?V 560 0.00% 147 0.00% 0.26  
93 551 0.00% 66 0.00% 0.12  
94 ! 535 0.00% 36 0.00% 0.07  
95 Q? 519 0.00% 93 0.00% 0.18  
96 Q, 519 0.00% 97 0.00% 0.19  
97 w 506 0.00% 105 0.00% 0.21  
98 9 499 0.00% 86 0.00% 0.17  
99 ? 497 0.00% 106 0.00% 0.21  
100 "? 492 0.00% 58 0.00% 0.12  
101 ?* 492 0.00% 83 0.00% 0.17  
102 : 481 0.00% 97 0.00% 0.20  
103 ?` 470 0.00% 33 0.00% 0.07  
104 U 469 0.00% 125 0.00% 0.27  
105 4h 465 0.00% 109 0.00% 0.23  
106 @ 465 0.00% 68 0.00% 0.15  
107 q 451 0.00% 103 0.00% 0.23  
108 ?g 450 0.00% 86 0.00% 0.19  
109 W? 448 0.00% 98 0.00% 0.22  
110 `? 448 0.00% 130 0.00% 0.29  
111 3 433 0.00% 92 0.00% 0.21  
112 R 432 0.00% 44 0.00% 0.10  
113 U? 427 0.00% 61 0.00% 0.14  
114 ?i 417 0.00% 46 0.00% 0.11  
115 ?M 412 0.00% 81 0.00% 0.20  
116 ?b 404 0.00% 122 0.00% 0.30  
117 ?1 399 0.00% 47 0.00% 0.12  
118 9 398 0.00% 71 0.00% 0.18  
119 rf 392 0.00% 68 0.00% 0.17  
120 x 390 0.00% 100 0.00% 0.26  
121 0 384 0.00% 67 0.00% 0.17  
122 i 373 0.00% 52 0.00% 0.14  
123 $? 373 0.00% 66 0.00% 0.18  
124 fB 371 0.00% 84 0.00% 0.23  
125 ?D 366 0.00% 84 0.00% 0.23  
126 И 363 0.00% 121 0.00% 0.33  
127  363 0.00% 15 0.00% 0.04  
128 # 360 0.00% 38 0.00% 0.11  
129 B? 359 0.00% 69 0.00% 0.19  
130 W< 352 0.00% 36 0.00% 0.10  
131 K? 350 0.00% 72 0.00% 0.21  
132 * 350 0.00% 99 0.00% 0.28  
133 *N 348 0.00% 81 0.00% 0.23  
134 e 342 0.00% 49 0.00% 0.14  
135 340 0.00% 83 0.00% 0.24  
136 Ak 339 0.00% 31 0.00% 0.09  
137 + 338 0.00% 42 0.00% 0.12  
138 ?/ 333 0.00% 58 0.00% 0.17  
139 ` 331 0.00% 33 0.00% 0.10  
140 6 330 0.00% 92 0.00% 0.28  
141 7 327 0.00% 27 0.00% 0.08  
142 P 326 0.00% 62 0.00% 0.19  
143 ?7 324 0.00% 72 0.00% 0.22  
144
P
320 0.00% 82 0.00% 0.26  
145 +F 319 0.00% 32 0.00% 0.10  
146 &? 318 0.00% 71 0.00% 0.22  
147
310 0.00% 34 0.00% 0.11  
148 ZH 307 0.00% 72 0.00% 0.23  
149 I? 307 0.00% 65 0.00% 0.21  
150 Z, 303 0.00% 77 0.00% 0.25  
151 |? 302 0.00% 63 0.00% 0.21  
152 ?_ 301 0.00% 76 0.00% 0.25  
153 AR 297 0.00% 73 0.00% 0.25  
154 ?! 296 0.00% 62 0.00% 0.21  
155 ' 295 0.00% 88 0.00% 0.30  
156 } 294 0.00% 33 0.00% 0.11  
157 _i 288 0.00% 77 0.00% 0.27  
158 J 283 0.00% 48 0.00% 0.17  
159 bQ 282 0.00% 63 0.00% 0.22  
160 X 281 0.00% 75 0.00% 0.27  
161 ß” 280 0.00% 40 0.00% 0.14  
162 O? 280 0.00% 48 0.00% 0.17  
163 !C 278 0.00% 84 0.00% 0.30  
164 3? 270 0.00% 49 0.00% 0.18  
165 ?w 261 0.00% 51 0.00% 0.20  
166 ß´ 257 0.00% 51 0.00% 0.20  
167 tB 252 0.00% 95 0.00% 0.38  
168 L? 252 0.00% 34 0.00% 0.13  
169 2 250 0.00% 43 0.00% 0.17  
170 ?# 246 0.00% 35 0.00% 0.14  
171 ? 245 0.00% 65 0.00% 0.27  
172 Wt 238 0.00% 0 0.00% 0.00  
173 nU 238 0.00% 34 0.00% 0.14  
174 ? 233 0.00% 39 0.00% 0.17  
175 ~9 226 0.00% 56 0.00% 0.25  
176 ?+ 216 0.00% 37 0.00% 0.17  
177 & 207 0.00% 48 0.00% 0.23  
178 ?S 207 0.00% 1 0.00% 0.00  
179 ?e 195 0.00% 48 0.00% 0.25  
180 i' 192 0.00% 0 0.00% 0.00  
181 F? 190 0.00% 25 0.00% 0.13  
182 C? 187 0.00% 40 0.00% 0.21  
183 < 187 0.00% 17 0.00% 0.09  
184 ?' 176 0.00% 35 0.00% 0.20  
185 gc 171 0.00% 44 0.00% 0.26  
186 T 169 0.00% 46 0.00% 0.27  
187 Õ² 167 0.00% 44 0.00% 0.26  
188 ?y 162 0.00% 26 0.00% 0.16  
189 +X 161 0.00% 22 0.00% 0.14  
190 %? 161 0.00% 32 0.00% 0.20  
191 vx 159 0.00% 22 0.00% 0.14  
192 1" 159 0.00% 22 0.00% 0.14  
193 ?Z 159 0.00% 32 0.00% 0.20  
194 M 156 0.00% 14 0.00% 0.09  
195 [ 151 0.00% 39 0.00% 0.26  
196 -' 145 0.00% 30 0.00% 0.21  
197 $ 144 0.00% 56 0.00% 0.39  
198 ^? 140 0.00% 32 0.00% 0.23  
199 Ey 132 0.00% 27 0.00% 0.20  
200 >? 128 0.00% 21 0.00% 0.16  
201 8 125 0.00% 20 0.00% 0.16  
202 <Y 125 0.00% 22 0.00% 0.18  
203 ,. 113 0.00% 30 0.00% 0.27  
204 Ub 112 0.00% 39 0.00% 0.35  
205 >A 105 0.00% 26 0.00% 0.25  
206 ;. 102 0.00% 6 0.00% 0.06  
207 ~? 101 0.00% 13 0.00% 0.13  
208 ca 99 0.00% 19 0.00% 0.19  
209 o 97 0.00% 29 0.00% 0.30  
210
\
95 0.00% 19 0.00% 0.20  
211 8( 91 0.00% 19 0.00% 0.21  
212 ?K 88 0.00% 19 0.00% 0.22  
213 ?< 88 0.00% 23 0.00% 0.26  
214 ?& 82 0.00% 14 0.00% 0.17  
215 6j 77 0.00% 9 0.00% 0.12  
216 D, 75 0.00% 17 0.00% 0.23  
217 ?( 73 0.00% 19 0.00% 0.26  
218 :* 65 0.00% 5 0.00% 0.08  
219 s? 60 0.00% 14 0.00% 0.23  
220 1 60 0.00% 5 0.00% 0.08  
221 p? 58 0.00% 9 0.00% 0.16  
222 t] 56 0.00% 9 0.00% 0.16  
223 @7 56 0.00% 3 0.00% 0.05  
224 5X 55 0.00% 9 0.00% 0.16  
225 y? 53 0.00% 5 0.00% 0.09  
226 p` 51 0.00% 0 0.00% 0.00  
227 i0 49 0.00% 0 0.00% 0.00  
228 . 48 0.00% 7 0.00% 0.15  
229 l 43 0.00% 10 0.00% 0.23  
230 ?} 38 0.00% 10 0.00% 0.26  
231 *? 37 0.00% 3 0.00% 0.08  
232 ͘ 36 0.00% 7 0.00% 0.19  
233 +? 35 0.00% 5 0.00% 0.14  
234 % 35 0.00% 9 0.00% 0.26  
235 \? 33 0.00% 7 0.00% 0.21  
236 ?Q 31 0.00% 8 0.00% 0.26  
237 9t 30 0.00% 3 0.00% 0.10  
238 ?~ 30 0.00% 8 0.00% 0.27  
239 0\ 29 0.00% 6 0.00% 0.21  
240 ?, 28 0.00% 4 0.00% 0.14  
241 h 27 0.00% 6 0.00% 0.22  
242 X? 26 0.00% 4 0.00% 0.15  
243 a 26 0.00% 7 0.00% 0.27  
244 8? 24 0.00% 2 0.00% 0.08  
245 > 23 0.00% 1 0.00% 0.04  
246 ^= 18 0.00% 0 0.00% 0.00  
247 [. 17 0.00% 7 0.00% 0.41  
248 1? 16 0.00% 3 0.00% 0.19  
249 " 15 0.00% 8 0.00% 0.53  
250 t? 10 0.00% 0 0.00% 0.00  
251 ?H 9 0.00% 0 0.00% 0.00  
252 7 0.00% 2 0.00% 0.29  
253 #? 4 0.00% 1 0.00% 0.25  
254 r? 2 0.00% 1 0.00% 0.50  
255 v 2 0.00% 1 0.00% 0.50  
256 a? 1 0.00% 1 0.00% 1.00  
257 zm_forest_house 0 0.00% 0 0.00% 0.00  
258 Ê® 0 0.00% 0 0.00% 0.00  
259 ltms_snowbattle_2a 0 0.00% 0 0.00% 0.00  
260 dod_zm_shore_b2 0 0.00% 0 0.00% 0.00  
261 dod_zm_obacht 0 0.00% 0 0.00% 0.00  
262 dod_ze_prison_a6 0 0.00% 0 0.00% 0.00  
263 dod_winter 0 0.00% 0 0.00% 0.00  
264 dod_villa 0 0.00% 0 0.00% 0.00  
265 dod_vigilance 0 0.00% 0 0.00% 0.00  
266 dod_verdun_b3 0 0.00% 0 0.00% 0.00  
267 dod_vedville_b1 0 0.00% 0 0.00% 0.00  
268 dod_vallente_rc3 0 0.00% 0 0.00% 0.00  
269 dod_U471_b2 0 0.00% 0 0.00% 0.00  
270 dod_tunisia 0 0.00% 0 0.00% 0.00  
271 dod_troddle 0 0.00% 0 0.00% 0.00  
272 dod_titanic_1912_rcbot2 0 0.00% 0 0.00% 0.00  
273 dod_tiger2008 0 0.00% 0 0.00% 0.00  
274 dod_switchback_b1 0 0.00% 0 0.00% 0.00  
275 dod_sturm 0 0.00% 0 0.00% 0.00  
276 dod_stug 0 0.00% 0 0.00% 0.00  
277 dod_strasbourg_b3 0 0.00% 0 0.00% 0.00  
278 dod_storm_b4 0 0.00% 0 0.00% 0.00  
279 dod_sora_b3 0 0.00% 0 0.00% 0.00  
280 dod_solitude_match 0 0.00% 0 0.00% 0.00  
281 dod_schlosshotel 0 0.00% 0 0.00% 0.00  
282 dod_schlag 0 0.00% 0 0.00% 0.00  
283 dod_santos_b3 0 0.00% 0 0.00% 0.00  
284 dod_salerno 0 0.00% 0 0.00% 0.00  
285 dod_rush 0 0.00% 0 0.00% 0.00  
286 dod_rouen 0 0.00% 0 0.00% 0.00  
287 dod_rive_rc3 0 0.00% 0 0.00% 0.00  
288 dod_rio_b2 0 0.00% 0 0.00% 0.00  
289 dod_retake_1944 0 0.00% 0 0.00% 0.00  
290 dod_reserve_rc2 0 0.00% 0 0.00% 0.00  
291 dod_real_arena 0 0.00% 0 0.00% 0.00  
292 dod_rails_b3 0 0.00% 0 0.00% 0.00  
293 dod_plateau_b6 0 0.00% 0 0.00% 0.00  
294 dod_peleliu_b4 0 0.00% 0 0.00% 0.00  
295 dod_paysage 0 0.00% 0 0.00% 0.00  
296 dod_panic_v2 0 0.00% 0 0.00% 0.00  
297 dod_paintball 0 0.00% 0 0.00% 0.00  
298 dod_orange_fight_arena 0 0.00% 0 0.00% 0.00  
299 dod_old_snowcity_b1 0 0.00% 0 0.00% 0.00  
300 dod_old_schwetz_b2 0 0.00% 0 0.00% 0.00  
301 dod_old_mainz 0 0.00% 0 0.00% 0.00  
302 dod_murky 0 0.00% 0 0.00% 0.00  
303 dod_montagne_disp 0 0.00% 0 0.00% 0.00  
304 dod_mont_rochelle0_3 0 0.00% 0 0.00% 0.00  
305 dod_marseilles 0 0.00% 0 0.00% 0.00  
306 dod_marche 0 0.00% 0 0.00% 0.00  
307 dod_kaust 0 0.00% 0 0.00% 0.00  
308 dod_kalt_1945 0 0.00% 0 0.00% 0.00  
309 dod_ingot_b6 0 0.00% 0 0.00% 0.00  
310 dod_hunt_b4 0 0.00% 0 0.00% 0.00  
311 dod_hobofire 0 0.00% 0 0.00% 0.00  
312 dod_hinterland_1944 0 0.00% 0 0.00% 0.00  
313 dod_goodwood_b3 0 0.00% 0 0.00% 0.00  
314 dod_glace 0 0.00% 0 0.00% 0.00  
315 dod_gan_tdf 0 0.00% 0 0.00% 0.00  
316 dod_gan 0 0.00% 0 0.00% 0.00  
317 dod_fullhouse 0 0.00% 0 0.00% 0.00  
318 dod_fuhrung_b1 0 0.00% 0 0.00% 0.00  
319 dod_fuhrer_bunker 0 0.00% 0 0.00% 0.00  
320 dod_fraghaus 0 0.00% 0 0.00% 0.00  
321 dod_fpb_grille_paintball 0 0.00% 0 0.00% 0.00  
322 dod_foy_realism 0 0.00% 0 0.00% 0.00  
323 dod_forza_rc1 0 0.00% 0 0.00% 0.00  
324 dod_flugplatz_source_b4 0 0.00% 0 0.00% 0.00  
325 dod_flasher_rc1 0 0.00% 0 0.00% 0.00  
326 dod_flash_tank 0 0.00% 0 0.00% 0.00  
327 dod_dust2_tdf 0 0.00% 0 0.00% 0.00  
328 dod_dust2_slg 0 0.00% 0 0.00% 0.00  
329 dod_duhoc 0 0.00% 0 0.00% 0.00  
330 dod_dorfkampf_tag_rc2 0 0.00% 0 0.00% 0.00  
331 dod_don 0 0.00% 0 0.00% 0.00  
332 dod_diversion_b4 0 0.00% 0 0.00% 0.00  
333 dod_dijon 0 0.00% 0 0.00% 0.00  
334 dod_dasher_b4 0 0.00% 0 0.00% 0.00  
335 dod_crevice 0 0.00% 0 0.00% 0.00  
336 dod_crash 0 0.00% 0 0.00% 0.00  
337 dod_cr44b3_remake 0 0.00% 0 0.00% 0.00  
338 dod_company_b3 0 0.00% 0 0.00% 0.00  
339 dod_colonia 0 0.00% 0 0.00% 0.00  
340 dod_coire_rc3 0 0.00% 0 0.00% 0.00  
341 dod_claviers 0 0.00% 0 0.00% 0.00  
342 dod_churchyard 0 0.00% 0 0.00% 0.00  
343 dod_choke_b4 0 0.00% 0 0.00% 0.00  
344 dod_cherbourg_b2 0 0.00% 0 0.00% 0.00  
345 dod_cherbourg 0 0.00% 0 0.00% 0.00  
346 dod_causeways 0 0.00% 0 0.00% 0.00  
347 dod_catania_rc2 0 0.00% 0 0.00% 0.00  
348 dod_carentan 0 0.00% 0 0.00% 0.00  
349 dod_caen_b07 0 0.00% 0 0.00% 0.00  
350 dod_bunky 0 0.00% 0 0.00% 0.00  
351 dod_breugelb8 0 0.00% 0 0.00% 0.00  
352 dod_bretagne_v2 0 0.00% 0 0.00% 0.00  
353 dod_bogan_soccer_b9 0 0.00% 0 0.00% 0.00  
354 dod_beaverville_b2 0 0.00% 0 0.00% 0.00  
355 dod_baum_b4 0 0.00% 0 0.00% 0.00  
356 dod_azure 0 0.00% 0 0.00% 0.00  
357 dod_avalanche@night 0 0.00% 0 0.00% 0.00  
358 dod_aura 0 0.00% 0 0.00% 0.00  
359 dod_assault 0 0.00% 0 0.00% 0.00  
360 dod_arrierveld 0 0.00% 0 0.00% 0.00  
361 dod_anvil 0 0.00% 0 0.00% 0.00  
362 dod_anemia 0 0.00% 0 0.00% 0.00  
363 dod_aleutian_b3 0 0.00% 0 0.00% 0.00  
364 dod_6_june_1944_rc1 0 0.00% 0 0.00% 0.00  
365 bwaa_szene_v2 0 0.00% 0 0.00% 0.00  
366 415rennes_b6 0 0.00% 0 0.00% 0.00  
367 3xi_trainmap 0 0.00% 0 0.00% 0.00  
368 ?X 0 0.00% 0 0.00% 0.00  
369 ?] 0 0.00% 0 0.00% 0.00