Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
851  Swedentom elorank 3,900   0d 01:25:39h 115 56 2.05 25 0.22 16.7%
852  Francebl28000 elorank 3,882   0d 01:24:43h 99 27 3.67 9 0.09 17.0%
853  Türkiye3k_gamer elorank 3,866   0d 03:11:29h 109 123 0.89 16 0.15 7.9%
854  Germanymatti.lachenmaier elorank 3,848   0d 00:41:04h 107 34 3.15 25 0.23 8.4%
855  United states[eeZer] Ronin elorank 3,842   0d 01:24:19h 103 14 7.36 16 0.16 40.2%
856  Germanygoogn8 elorank 3,835   0d 02:20:27h 107 148 0.72 24 0.22 16.0%
857  TürkiyeOTTOMAN elorank 3,824   0d 00:29:46h 105 22 4.77 18 0.17 39.7%
858  United kingdomWhiteAngel elorank 3,816   0d 00:37:51h 113 22 5.14 16 0.14 12.4%
859  DenmarkKing Baldwin IV the Invictus elorank 3,790   0d 00:34:56h 110 32 3.44 18 0.16 8.2%
860  Germanypreissldinger elorank 3,775   0d 00:49:59h 109 24 4.54 17 0.16 36.1%
861  United kingdomEmperor Palprotein elorank 3,752   0d 00:41:23h 108 25 4.32 13 0.12 10.7%
862  United statesEraser elorank 3,750   0d 01:45:12h 121 51 2.37 24 0.20 33.9%
863  Russia☢tranklukator☢ elorank 3,749   0d 01:19:40h 107 29 3.69 23 0.21 31.1%
864  BrazilCap_Caverna elorank 3,741   0d 01:01:53h 98 38 2.58 17 0.17 25.9%
865  SwedenCpt. elorank 3,740   0d 00:49:15h 105 83 1.27 29 0.28 21.8%
866  The netherlandsTillie de mayo sleper elorank 3,684   0d 00:39:52h 102 22 4.64 16 0.16 32.7%
867  Francearthur.pigeau.44 elorank 3,683   0d 01:16:34h 95 23 4.13 26 0.27 12.1%
868  GermanyFuxi elorank 3,653   0d 01:18:15h 100 34 2.94 23 0.23 27.5%
869  United statesBandito762 elorank 3,632   0d 00:40:27h 103 23 4.48 17 0.17 12.2%
870  United statesFlatlander {AZ} elorank 3,618   0d 02:01:01h 94 16 5.88 22 0.23 35.0%
871  Luxembourgcharel.dording elorank 3,608   0d 01:25:47h 88 51 1.73 20 0.23 35.9%
872  GermanyIrish O'African elorank 3,602   0d 01:04:12h 108 82 1.32 26 0.24 7.4%
873  United statesNot Scautis elorank 3,582   0d 00:14:16h 98 3 32.67 38 0.39 72.0%
874  Russiaandre.katarzhnov elorank 3,580   0d 02:04:18h 99 100 0.99 21 0.21 9.8%
875  GeorgiaᵒˡᵈGOLD elorank 3,579   0d 00:26:02h 98 14 7.00 10 0.10 66.2%
876  GermanyAmTHOR elorank 3,577   0d 00:55:26h 98 37 2.65 19 0.19 17.9%
877  GermanyFahli2 elorank 3,565   0d 00:57:51h 100 30 3.33 11 0.11 33.0%
878  UkraineДанил Колбасенко elorank 3,560   0d 01:11:07h 91 43 2.12 24 0.26 21.9%
879  Francefloflo63 elorank 3,552   0d 00:34:36h 102 10 10.20 10 0.10 64.1%
880  RussiaJaguar 🐅 ™ elorank 3,552   0d 01:42:04h 104 28 3.71 17 0.16 48.8%
881  FranceLe Grenadier Fou elorank 3,532   0d 00:16:13h 99 14 7.07 24 0.24 60.8%
882  Irelanddomcashmoney elorank 3,531   0d 00:41:46h 96 28 3.43 23 0.24 20.4%
883  DenmarkBasse_mario elorank 3,526   0d 00:48:02h 93 22 4.23 16 0.17 28.6%
884  RussiaPIVOZAVR elorank 3,520   0d 00:59:53h 98 54 1.81 27 0.28 7.7%
885  IndiaMr. Peabody Shermen elorank 3,509   0d 00:51:35h 102 37 2.76 18 0.18 15.2%
886  Russiadanyagrishay elorank 3,493   0d 00:54:31h 95 33 2.88 11 0.12 12.9%
887  PolandLtwin_weim elorank 3,489   0d 00:25:17h 104 9 11.56 11 0.11 76.8%
888  CanadaNiople Rambo elorank 3,453   0d 00:41:13h 95 31 3.06 21 0.22 8.2%
889  Iraqyounisxyx elorank 3,432   0d 01:43:51h 87 47 1.85 7 0.08 18.7%
890  Belgiummatheorome701 elorank 3,423   0d 00:46:49h 87 21 4.14 14 0.16 17.4%
891  Romaniamr.freeman elorank 3,422   0d 01:00:52h 95 28 3.39 6 0.06 26.8%
892  United statesSt1nkyMayh3m elorank 3,412   0d 01:49:34h 90 64 1.41 12 0.13 47.9%
893  United statesMomsNewBoyToy elorank 3,411   0d 00:29:44h 91 13 7.00 28 0.31 52.0%
894  United statesPvt. Dancer elorank 3,393   0d 00:53:50h 98 24 4.08 6 0.06 48.9%
895  Germany|L!nk| elorank 3,380   0d 00:22:42h 89 36 2.47 24 0.27 35.4%
896  France3000H elorank 3,346   0d 00:38:42h 92 4 23.00 8 0.09 45.4%
897  GermanyHero elorank 3,335   0d 01:02:19h 89 19 4.68 21 0.24 39.3%
898  RussiaХосе 50 RUS elorank 3,329   0d 01:38:50h 91 29 3.14 12 0.13 45.0%
899  RussiaHALEV elorank 3,321   0d 01:35:37h 85 60 1.42 26 0.31 16.3%
900  Germany[ÐÐ-Heinz(S04) ] elorank 3,268   0d 00:44:12h 89 44 2.02 15 0.17 22.2%