Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
901  GermanySchubrakete elorank 3,266   0d 00:33:36h 88 29 3.03 25 0.28 17.3%
902  Germany-=|DGS|=-discopumper87 elorank 3,260   0d 00:56:20h 83 28 2.96 15 0.18 56.8%
903  TürkiyeFlimsy0ak_32 elorank 3,250   0d 01:02:35h 83 54 1.54 16 0.19 16.8%
904  Czechiarksnk elorank 3,239   0d 00:53:01h 82 29 2.83 10 0.12 28.7%
905  FranceNorbert-Eustache elorank 3,220   0d 00:32:47h 82 38 2.16 23 0.28 24.5%
906  Finlandjones elorank 3,214   0d 01:00:31h 85 6 14.17 12 0.14 27.4%
907  Russiarus102 elorank 3,195   0d 01:02:32h 88 9 9.78 15 0.17 51.4%
908  SpainMozambique Drill elorank 3,195   0d 00:28:40h 87 9 9.67 10 0.11 18.6%
909  United stateslittle mcnuts elorank 3,192   0d 00:39:53h 89 25 3.56 13 0.15 36.2%
910  Russia★彡[☆K R U G E R☆]彡★ elorank 3,164   0d 00:40:30h 78 35 2.23 20 0.26 18.0%
911  The netherlandsbu9g666 elorank 3,140   0d 00:49:20h 88 24 3.67 16 0.18 60.2%
912  France⚜ 미술 ⚜ elorank 3,137   0d 00:31:46h 86 31 2.77 11 0.13 15.3%
913  GermanyKrautsalat elorank 3,133   0d 00:32:39h 85 30 2.83 11 0.13 14.3%
914  Germany[-GW-]Templer elorank 3,114   0d 00:32:04h 87 27 3.22 14 0.16 47.2%
915  Belgiummanson elorank 3,094   0d 00:27:52h 82 9 9.11 15 0.18 45.5%
916  KazakhstanTerentyi elorank 3,091   0d 00:53:28h 83 10 8.30 12 0.14 60.1%
917  United statesiRocket_918 elorank 3,073   0d 01:08:35h 81 19 4.26 15 0.19 43.8%
918  RussiaKorNeliym elorank 3,069   0d 00:34:21h 71 31 2.29 13 0.18 43.6%
919  United statesgeppetto elorank 3,064   0d 04:55:48h 78 38 2.05 25 0.32 9.0%
920  Polandhavoc1989 elorank 3,052   0d 00:26:29h 81 9 9.00 7 0.09 19.8%
921  United kingdomChadafunk elorank 3,029   0d 00:43:04h 80 25 3.20 19 0.24 8.2%
922  Francepro,touch elorank 3,022   0d 01:33:00h 86 45 1.91 16 0.19 24.4%
923  SwitzerlandNovaxx elorank 3,017   0d 00:27:22h 82 8 10.25 15 0.18 52.9%
924  United statesdeadlycolt elorank 3,009   0d 00:51:14h 71 32 2.22 22 0.31 13.8%
925  Polandtina2skce elorank 3,003   0d 00:40:58h 73 39 1.87 9 0.12 30.4%
926  The netherlandsbadday elorank 3,001   0d 00:38:06h 83 36 2.31 8 0.10 30.5%
927  RussiaMoLeCuLe elorank 2,981   0d 00:46:39h 76 28 2.71 10 0.13 11.2%
928  Russiaamogus338833 elorank 2,977   0d 01:05:12h 78 23 3.39 11 0.14 12.3%
929  United states[FATE]Mojo_Billbo elorank 2,969   0d 00:48:49h 75 9 8.33 10 0.13 49.3%
930  Indiaoize elorank 2,968   0d 00:39:55h 80 13 6.15 15 0.19 31.2%
931  SwedenEman elorank 2,961   0d 00:36:08h 83 12 6.92 16 0.19 31.6%
932  Türkiyemehmet.sarapli elorank 2,955   0d 01:27:23h 76 21 3.62 7 0.09 42.2%
933  RussiaNAVI elorank 2,944   0d 00:29:27h 78 5 15.60 12 0.15 9.7%
934  FranceTryAgaiiin elorank 2,936   0d 00:19:24h 75 13 5.77 8 0.11 23.5%
935  UkraineBLACK_ELEVATOR_YUROSLAV_PETRENK elorank 2,931   0d 00:50:44h 73 39 1.87 17 0.23 26.1%
936  GermanyHstgf.Stoni [3te PGD] elorank 2,917   0d 00:50:44h 73 24 3.04 14 0.19 33.1%
937  United statesBlueFalcon87 elorank 2,914   0d 00:29:31h 74 28 2.64 11 0.15 33.3%
938  CzechiaMajor Hesketh-Prichard[3te PGD] elorank 2,905   0d 00:37:28h 76 9 8.44 10 0.13 18.7%
939  PortugalFourty SIx elorank 2,901   0d 01:41:21h 70 69 1.01 13 0.19 25.0%
940  FranceMaxvrt6 elorank 2,900   0d 00:31:36h 72 16 4.50 34 0.47 40.7%
941  Germany-=[C-D]=- SNiper98 elorank 2,893   0d 00:36:36h 74 8 9.25 10 0.14 47.3%
942  Russia|GT|- MotorKilleR elorank 2,880   0d 00:51:07h 63 24 2.63 18 0.29 17.9%
943  FranceLeRaleur elorank 2,872   0d 00:18:24h 74 16 4.63 20 0.27 16.8%
944  The netherlandsd.ossenblok elorank 2,854   0d 01:43:05h 71 60 1.18 6 0.08 14.0%
945  FinlandMauno elorank 2,839   0d 00:52:34h 70 31 2.26 6 0.09 18.2%
946  GermanyRekc1d elorank 2,836   0d 00:32:01h 80 3 26.67 23 0.29 64.3%
947  FranceCochon sympa elorank 2,826   0d 00:19:48h 71 23 3.09 13 0.18 20.3%
948  GermanyStachel elorank 2,824   0d 01:21:16h 79 44 1.80 20 0.25 15.1%
949  GermanyBlanco elorank 2,822   0d 00:06:16h 64 4 16.00 64 1.00 40.9%
950  ItalyPasquale elorank 2,822   0d 01:01:44h 69 30 2.30 7 0.10 28.0%