Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
51  United statesCapt Truck 45 elorank 189,928   8d 18:29:01h 23,414 1,338 17.50 3,131 0.13 64.0%
52  The netherlandsDanny elorank 189,569   3d 16:38:23h 12,323 2,366 5.21 1,448 0.12 54.9%
53  FranceMini Shooter elorank 183,723   0d 23:38:26h 7,095 2,221 3.19 1,417 0.20 24.5%
54  United statesSparky elorank 183,568   5d 23:29:16h 17,302 1,438 12.03 2,784 0.16 39.6%
55  Canada[D-D] GOZ SLAVA UKRAINI elorank 183,040   4d 04:43:36h 8,175 5,056 1.62 1,628 0.20 22.4%
56  Germanyjuriberger elorank 181,119   4d 05:45:40h 10,862 3,622 3.00 1,751 0.16 16.9%
57  GermanyRomulus elorank 180,663   1d 18:39:50h 6,452 1,919 3.36 1,481 0.23 21.3%
58  FranceDiche elorank 178,342   5d 21:48:39h 14,933 2,793 5.35 2,015 0.13 41.0%
59  Portugalmc33_ elorank 178,088   5d 17:50:04h 13,460 4,430 3.04 2,138 0.16 53.3%
60  GermanyCornet elorank 177,503   5d 22:19:04h 14,323 1,889 7.58 2,218 0.15 51.8%
61  GermanyXdroidD elorank 176,267   5d 02:24:10h 10,106 3,468 2.91 1,972 0.20 17.5%
62  DenmarkZJJ elorank 175,531   3d 20:56:57h 10,363 2,080 4.98 1,961 0.19 14.9%
63  United statesBerndt Sr elorank 175,048   3d 02:02:47h 9,033 2,199 4.11 1,266 0.14 8.9%
64  United states[D-D] McCracken elorank 174,647   4d 18:01:49h 17,690 1,749 10.11 2,217 0.13 58.3%
65  United statestourflow elorank 174,326   10d 22:02:11h 25,137 3,449 7.29 3,332 0.13 49.0%
66  United kingdomFuneral Director elorank 173,894   1d 12:59:12h 8,887 1,284 6.92 1,836 0.21 19.3%
67  Russia*ДОК* elorank 171,205   1d 15:36:37h 7,685 1,655 4.64 1,653 0.22 19.4%
68  Francecpt cook elorank 167,274   4d 22:52:18h 10,067 3,901 2.58 1,602 0.16 13.1%
69  FranceCouff elorank 161,320   1d 02:39:30h 5,833 479 12.18 951 0.16 35.2%
70  Canada1HawtMamma elorank 160,792   3d 05:21:36h 10,868 1,322 8.22 1,495 0.14 46.0%
71  GermanyMuerte elorank 160,125   5d 06:14:47h 13,337 4,867 2.74 2,440 0.18 20.9%
72  ItalyOctane elorank 158,687   4d 05:53:50h 14,560 1,212 12.01 2,324 0.16 40.1%
73  Germany[JBG]Knecht elorank 158,499   1d 22:10:59h 6,783 1,547 4.38 1,207 0.18 35.4%
74  United statesLoneArrow elorank 158,206   4d 19:29:18h 7,631 3,499 2.18 1,499 0.20 12.0%
75  United kingdomM.J.H. (UK) elorank 158,135   4d 02:12:17h 7,078 3,032 2.33 1,733 0.24 21.6%
76  Russiaamiron45 elorank 154,629   3d 02:08:20h 9,595 1,823 5.26 1,260 0.13 13.5%
77  GermanyCHE2026 elorank 152,857   3d 15:08:31h 9,478 1,680 5.64 1,360 0.14 22.9%
78  The netherlandsLousse elorank 151,242   1d 08:30:36h 5,695 1,208 4.71 599 0.11 29.2%
79  United statesSlow_Brain elorank 150,988   3d 12:58:37h 14,806 848 17.46 2,038 0.14 63.9%
80  GermanyTreser12 elorank 150,791   3d 20:43:11h 10,566 1,854 5.70 1,488 0.14 60.6%
81  United statesMagicbrownie elorank 150,616   1d 01:24:20h 5,069 887 5.71 1,235 0.24 18.4%
82  Germany[LE16RS] Dirty Harry elorank 149,862   1d 23:14:02h 8,739 1,526 5.73 1,224 0.14 71.7%
83  United statesghostrider elorank 149,139   1d 21:43:42h 5,691 2,213 2.57 1,070 0.19 23.1%
84  Belgium|$m0k!n|-DONATUS.BE elorank 148,954   1d 04:49:06h 6,901 885 7.80 1,181 0.17 13.7%
85  Germany{xXx} *REAPER* elorank 148,917   4d 14:04:08h 10,390 1,955 5.31 1,699 0.16 23.3%
86  Germany\.D.B.S./ Hunde.Anleinen elorank 148,730   2d 21:19:51h 12,901 1,205 10.71 2,073 0.16 53.9%
87  GermanyElvis666 elorank 147,437   3d 20:25:18h 10,810 4,549 2.38 2,000 0.19 18.6%
88  United kingdomJohn Wick elorank 147,186   5d 08:47:40h 7,730 5,143 1.50 1,478 0.19 18.0%
89  Denmarkford elorank 146,513   2d 20:20:31h 6,659 3,051 2.18 1,521 0.23 23.1%
90  SpainAventajao Returns! elorank 145,738   2d 22:22:48h 11,947 3,285 3.64 1,276 0.11 25.2%
91  BrazilAgua de Salsicha elorank 145,132   1d 12:34:29h 5,046 1,307 3.86 886 0.18 17.4%
92  ItalyK∅کmiη¹ elorank 144,658   6d 23:30:47h 10,187 2,881 3.54 1,541 0.15 22.3%
93  NorwayRattata elorank 142,657   2d 04:20:16h 7,802 1,259 6.20 1,188 0.15 10.4%
94  ItalyLAD UNO elorank 141,499   1d 04:09:14h 5,432 768 7.07 850 0.16 20.7%
95  RussiaАннушка elorank 138,116   2d 11:46:11h 6,641 758 8.76 985 0.15 15.2%
96  Francealcoluto elorank 136,126   1d 13:11:32h 6,565 1,558 4.21 1,076 0.16 21.5%
97  CanadaDetective Michael Scarn elorank 134,115   3d 06:17:25h 8,485 1,799 4.72 1,374 0.16 23.5%
98  FranceGybbys elorank 133,556   2d 19:41:32h 10,202 669 15.25 1,395 0.14 43.2%
99  Belgiumla faucheuse elorank 133,480   5d 08:54:28h 8,017 1,120 7.16 1,452 0.18 9.2%
100  United statesBarneyFife1Bullet elorank 130,158   1d 19:49:34h 6,464 1,217 5.31 903 0.14 33.9%