Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1201  PolandGreedyCore elorank 1,224   0d 00:12:58h 14 4 3.50 4 0.29 3.6%
1202  United statesTheScaryGuy |ßÄЯ| elorank 1,223   0d 00:11:54h 15 5 3.00 2 0.13 17.6%
1203  United stateshonkytonkhero69 elorank 1,221   0d 00:19:14h 14 11 1.27 5 0.36 8.5%
1204  United statesxMikeHuntx elorank 1,219   0d 00:06:23h 16 4 4.00 4 0.25 59.5%
1205  CanadaJohnnyBoy elorank 1,219   0d 00:34:38h 15 11 1.36 2 0.13 10.2%
1206  Germanyshooter elorank 1,219   0d 00:11:18h 13 12 1.08 2 0.15 14.8%
1207  FranceJacques44GLHF elorank 1,219   0d 00:32:03h 16 23 0.70 3 0.19 9.2%
1208  No CountryLjaPlo elorank 1,218   0d 00:03:35h 15 4 3.75 2 0.13 7.7%
1209  ItalyTotò Reina elorank 1,218   0d 00:09:56h 14 6 2.33 2 0.14 48.6%
1210  SpainPablo Sinnick elorank 1,217   0d 00:17:59h 12 11 1.09 6 0.50 18.2%
1211  United kingdomLoadedToad elorank 1,215   0d 00:16:22h 14 13 1.08 5 0.36 48.4%
1212  Russiadonoss elorank 1,213   0d 00:12:46h 15 8 1.88 1 0.07 32.2%
1213  BelarusHellraiser elorank 1,212   0d 00:25:48h 10 11 0.91 3 0.30 11.6%
1214  SpainJT elorank 1,204   0d 00:10:32h 15 8 1.88 5 0.33 25.0%
1215  Canada-RoNin- The Hunted elorank 1,203   0d 00:11:43h 14 0 14.00 4 0.29 47.5%
1216  Canadabunnyfart elorank 1,201   0d 00:11:40h 14 6 2.33 1 0.07 76.2%
1217  GermanyMrSmith elorank 1,201   0d 00:28:27h 12 6 2.00 8 0.67 30.8%
1218  United statesshmee elorank 1,201   0d 00:13:51h 15 8 1.88 5 0.33 5.3%
1219  Belgium[BE] killer[UKCS] elorank 1,199   0d 00:09:10h 15 1 15.00 1 0.07 29.0%
1220  Albaniaweston2k elorank 1,198   0d 00:15:16h 14 2 7.00 1 0.07 22.6%
1221  BulgariaCertified FCV Pigeon Driver elorank 1,197   0d 00:24:03h 13 13 1.00 7 0.54 37.3%
1222  RussiaSmirnoff 96RUS elorank 1,194   0d 00:09:36h 13 2 6.50 3 0.23 72.0%
1223  RussiaАндрюха 74 elorank 1,192   0d 00:06:43h 15 2 7.50 2 0.13 8.7%
1224  RussiaKrumm [drunk team] elorank 1,191   0d 00:23:37h 11 20 0.55 3 0.27 34.2%
1225  Ukraineлама с мп40 elorank 1,189   0d 00:17:20h 13 13 1.00 4 0.31 26.9%
1226  FranceLaCrampe elorank 1,188   0d 00:12:57h 11 10 1.10 3 0.27 18.9%
1227  Russiamonstrik elorank 1,185   0d 00:15:09h 13 3 4.33 2 0.15 76.5%
1228  RussiaINZER elorank 1,182   0d 00:23:38h 17 25 0.68 2 0.12 12.5%
1229  PolandGabriel elorank 1,180   0d 00:18:40h 12 6 2.00 3 0.25 4.6%
1230  Russia-=✰Zuzmen✰=- [55.RUS] elorank 1,180   0d 01:02:05h 14 16 0.88 1 0.07 10.8%
1231  ArgentinaD *TheNewOldGames* elorank 1,179   0d 00:20:55h 13 9 1.44 4 0.31 37.9%
1232  Russianastadog35 elorank 1,176   0d 00:12:22h 14 7 2.00 5 0.36 17.2%
1233  Polandprezes elorank 1,176   0d 00:20:17h 14 10 1.40 2 0.14 3.7%
1234  Ukrainekarpo elorank 1,174   0d 00:34:52h 8 21 0.38 2 0.25 9.9%
1235  GermanyDKT ₑᵥ | Böser Boandl elorank 1,172   0d 00:08:48h 14 1 14.00 2 0.14 58.8%
1236  Finlands0s elorank 1,169   0d 00:23:46h 12 13 0.92 3 0.25 4.6%
1237  United statesSt Blaise elorank 1,167   0d 00:35:51h 14 13 1.08 3 0.21 13.2%
1238  SwedeneX0-Kriller elorank 1,164   0d 00:09:43h 13 6 2.17 5 0.38 15.8%
1239  GermanyL M N elorank 1,161   0d 00:35:57h 14 7 2.00 3 0.21 78.6%
1240  United states[ACES] HM Murdock elorank 1,157   0d 00:05:51h 11 3 3.67 4 0.36 14.4%
1241  GermanyScruby elorank 1,154   0d 00:09:13h 14 17 0.82 2 0.14 23.7%
1242  BrazilR00TeR elorank 1,153   0d 00:06:44h 12 4 3.00 2 0.17 42.3%
1243  FinlandRudolf the Rizzler elorank 1,149   0d 00:04:36h 12 3 4.00 3 0.25 20.8%
1244  Spain@NiñoLaSarve elorank 1,148   0d 00:19:20h 13 8 1.63 1 0.08 32.0%
1245  GermanySnegu elorank 1,148   0d 00:15:26h 12 11 1.09 3 0.25 17.9%
1246  SlovakiaHolub [SVK] elorank 1,146   0d 00:29:26h 10 10 1.00 4 0.40 12.2%
1247  NorwayBig One elorank 1,145   0d 00:17:50h 11 15 0.73 5 0.45 11.4%
1248  FranceCrazy Ed elorank 1,141   0d 00:11:10h 11 7 1.57 4 0.36 42.9%
1249  United arab emiratesmayood elorank 1,141   0d 00:23:11h 12 10 1.20 1 0.08 53.6%
1250  VietnamAussie Freeman elorank 1,136   0d 00:05:23h 13 3 4.33 1 0.08 39.5%