| Rank | Player | Kills | Skill |
| 1 | Bombing turkiye and palestine |
596 | 18,903 |
| 2 | Day of Pillars |
596 | 18,026 |
| 3 | BallBreaker26 |
589 | 17,613 |
| 4 | LetMeDeur |
554 | 17,188 |
| 5 | mikelkiller |
549 | 17,136 |
| 6 | vestfolding |
591 | 16,933 |
| 7 | DESPOT |
594 | 16,841 |
| 8 | AngelHege(SWE) |
580 | 16,744 |
| 9 | Uranium U-238 Productions |
574 | 16,730 |
| 10 | elem |
580 | 16,390 |
| 11 | Rastanaut |
597 | 16,343 |
| 12 | enko_85 |
550 | 16,293 |
| 13 | Rampage McJackson |
569 | 16,142 |
| 14 | STALKER |
562 | 16,068 |
| 15 | *☠El Vikingo☠* |
512 | 16,036 |
| 16 | Yathra |
549 | 16,009 |
| 17 | Berserker |
555 | 15,892 |
| 18 | kesse |
555 | 15,877 |
| 19 | FURY2arm |
525 | 15,857 |
| 20 | [DH] MACR3X™ |ßÄЯ| |
549 | 15,821 |
| 21 | RobiN |
563 | 15,780 |
| 22 | gurney |
542 | 15,750 |
| 23 | Peterson201[CZ] |
545 | 15,728 |
| 24 | Smellycat |
572 | 15,554 |
| 25 | Ritual |
547 | 15,527 |
| 26 | luisn |
533 | 15,465 |
| 27 | jmcq65777 |
529 | 15,409 |
| 28 | Tommikai |
550 | 15,350 |
| 29 | ''LS'' <==VONVON==> |
537 | 15,296 |
| 30 | Upgrayedd |
518 | 15,229 |
| 31 | borogga62rus |
543 | 15,188 |
| 32 | greyzzg |
524 | 15,164 |
| 33 | The Punisher |
501 | 15,118 |
| 34 | наГибатор3000 |
554 | 15,089 |
| 35 | Skoby |
547 | 15,055 |
| 36 | Kalash :) |
507 | 14,880 |
| 37 | LSDC | Oby |
505 | 14,781 |
| 38 | INTERPRICESUCK |
522 | 14,766 |
| 39 | "LS" CHOWYE |
521 | 14,672 |
| 40 | fetzer |
506 | 14,352 |
| 41 | RedStar |
554 | 13,997 |
Bombing turkiye and palestine
Day of Pillars
BallBreaker26
LetMeDeur
mikelkiller
vestfolding
DESPOT
AngelHege(SWE)
Uranium U-238 Productions
elem
Rastanaut
enko_85
STALKER
*☠El Vikingo☠*
kesse
Peterson201[CZ]
luisn
jmcq65777
Tommikai
Skoby