| Rank | Player | Kills | Skill |
| 1 | Grofesor Nioruu |
567 | 18,649 |
| 2 | cmb_prisonguard |
574 | 18,288 |
| 3 | FRONTWANDERER |
579 | 17,909 |
| 4 | PatheR |
562 | 17,629 |
| 5 | nikollosnaid |
571 | 17,493 |
| 6 | Ot |
596 | 17,390 |
| 7 | rrv |
538 | 17,337 |
| 8 | LuzmeliGJ. |
599 | 17,309 |
| 9 | Potroshitel [UA] |
599 | 17,124 |
| 10 | UNiTY |
599 | 17,081 |
| 11 | JtR |
529 | 17,040 |
| 12 | ROCKWELL |
564 | 16,903 |
| 13 | d.ossenblok |
575 | 16,869 |
| 14 | ГЕНЕРАЛ МУНИ |
530 | 16,798 |
| 15 | bluesky |
547 | 16,735 |
| 16 | -=]FPC[=- ¤ BoB ¤ |
574 | 16,729 |
| 17 | CHITOR_187 |
590 | 16,607 |
| 18 | MCD8.0 |
565 | 16,579 |
| 19 | wanup |
533 | 16,557 |
| 20 | CAPTAIN LEVI |
577 | 16,553 |
| 21 | Murat |
545 | 16,470 |
| 22 | Willhelm |
532 | 16,450 |
| 23 | [TWD]Deathangel_94 |
579 | 16,351 |
| 24 | Haro |
563 | 16,331 |
| 25 | I`♥业ɃДɀɮή♥DƿƦ№ή |
575 | 16,325 |
| 26 | Battlefania |
550 | 16,297 |
| 27 | Seppe |
598 | 16,283 |
| 28 | Julian_024 |
563 | 16,210 |
| 29 | (ERRORBRAIN)Дядя Camoгoн |
588 | 16,207 |
| 30 | Alcatel-Lucy |
554 | 16,197 |
| 31 | Suppo |
512 | 16,183 |
| 32 | ARandomFix |
584 | 16,068 |
| 33 | Tatanka |
549 | 16,015 |
| 34 | aurelboom |
585 | 15,994 |
| 35 | bluegilmour |
505 | 15,942 |
| 36 | Eagle1_SilverEagle |
531 | 15,920 |
| 37 | ENEL |
544 | 15,877 |
| 38 | Judo Cthulhu |
530 | 15,854 |
| 39 | Octave Ergébelle |
540 | 15,789 |
| 40 | Lt. Meyer |
525 | 15,772 |
| 41 | BeBeTe |
518 | 15,709 |
| 42 | SchinderHannes |
535 | 15,626 |
| 43 | БАрзая[CCCP] |
523 | 15,586 |
| 44 | DirtyHarry |
500 | 15,576 |
| 45 | Junior |
562 | 15,544 |
| 46 | Budu.exe | Valar morghulis |
545 | 15,526 |
| 47 | NLD$phantom$NLD |
590 | 15,490 |
| 48 | Yaguara |
530 | 15,465 |
| 49 | Patisun |
507 | 15,437 |
| 50 | [[[[[ Nol yi ter king ka* ]]]]] |
510 | 15,282 |
Grofesor Nioruu
cmb_prisonguard
FRONTWANDERER
PatheR
LuzmeliGJ.
UNiTY
ROCKWELL
d.ossenblok
wanup
CAPTAIN LEVI
Willhelm
Haro
bluegilmour
DirtyHarry
Yaguara
[[[[[ Nol yi ter king ka* ]]]]]