Rank Details: Master Chief
Rank Player Kills Skill
1  Karlos MGZ (cz) 918 29,278
2  Énforcer 973 29,223
3  < blank > 910 28,893
4  Tim_Cruder 947 28,366
5  »jupS™« 959 28,341
6  Snippergyppen 940 27,957
7  s8n 923 27,868
8  AchÌlleš 962 27,716
9  mustang579 994 27,554
10  Lamaman 926 27,505
11  Edel 939 27,279
12  -*Frontschwein*-*Berlin* 928 27,157
13  The Saint 902 27,073
14  akmo 943 27,048
15  janovarhanik 933 26,830
16  {Batt}Eagle retired 959 26,689
17  Psychedelic Space Trucker 914 26,017
18  B.kloppt 932 25,641
19  Crii 944 25,464
20  Calimero 951 25,451
21  -={SWD}=-TIGER- 969 25,439
22  [D-D] MEGA TACO.DK 991 25,061
23  Whiskey 989 24,760
24  brenthall31 932 23,967
25  Che Guevara SRB-Flash of death 973 18,202