Rank Details: Sergeant Major
Rank Player Kills Skill
1  Berndt Sr 1,148 34,227
2  Pitr 1,052 34,138
3  SpongeTom 1,152 33,630
4  jakpon 1,191 33,137
5  [DADS] SeaWolfz 1,193 33,134
6  pokewille 1,129 33,120
7  AR15 ----@@@@@ 1,157 32,900
8  *****KOCERO***** 1,131 32,640
9  seemonmg 1,161 32,597
10  Chavaniac50 1,091 32,449
11  Rasputin 1,189 32,259
12  Nuub Fhis (= 1,169 32,147
13  Baili_vrot_traxer77 1,160 31,857
14  .30-06 Spr. 1,116 31,757
15  simidrummer21 1,112 31,461
16  Buckminster 1,083 31,105
17  *-Tourada-* 1,131 31,099
18  fabibras 1,143 31,074
19  Vox 1,170 31,021
20  Kannibale 1,147 30,986
21  Grosnul 1,163 30,687
22  RobotCollective 1,106 30,613
23  Níðhöggr Helhejm 1,060 30,606
24  AkrogAmes 1,023 30,443
25  Gebährmutterhalszerstörer 1,100 30,312
26  Keggi 1,038 29,956
27  Bovitch 1,129 29,944
28  RASSAR 1,065 29,773
29  Sittliche Fäulnis 1,079 29,720
30  solarjourney 1,166 29,387
31  World Print ("Hello") 1,032 29,380
32  Optimuzm.exe 1,000 29,038
33  Mac-personne 1,037 28,949
34  Ocika 1,006 28,830
35  Prometheus7317 1,011 28,793
36  LAD UNO 1,021 28,587
37  [M.O.F.] DiersDach 1,117 28,570
38  nicolai 30 emma 30 1,066 28,520
39  lagbehind 1,042 28,424
40  FRANK 1,016 27,898
41  F_R_T_N....,^ 1,038 27,822
42  MAYOR FENDER ( ESP ) 1,007 27,786
43  Ripper Roo 1,028 27,543
44  Neirda 1,145 27,523
45  Freeman 1,119 27,094
46  Oberst Brait von Kyffen 1,010 27,081
47  Jones >{Ger}< 1,008 26,354
48  seBaaasch 1,112 26,273
49  LY_Force_Manilhas 1,006 26,164
50  пряникBarney 1,139 25,922