Rank Details: Private
Rank Player Kills Skill
1  Rugii 92 3,941
2  bl28000 99 3,882
3  Cap_Caverna 98 3,741
4  arthur.pigeau.44 95 3,683
5  charel.dording 88 3,608
6  Not Scautis 98 3,582
7  andre.katarzhnov 99 3,580
8  ᵒˡᵈGOLD 98 3,579
9  [FATE]Mojo_Billbo 99 3,578
10  AmTHOR 98 3,577
11  Данил Колбасенко 91 3,560
12  Le Grenadier Fou 99 3,532
13  domcashmoney 96 3,531
14  Basse_mario 93 3,526
15  PIVOZAVR 98 3,520
16  danyagrishay 95 3,493
17  Niople Rambo 95 3,453
18  LEGEND.sniper.simon 92 3,448
19  St1nkyMayh3m 91 3,440
20  younisxyx 87 3,432
21  matheorome701 87 3,423
22  mr.freeman 95 3,422
23  Roquet 96 3,416
24  MomsNewBoyToy 91 3,411
25  Pvt. Dancer 98 3,393
26  |L!nk| 89 3,380
27  3000H 92 3,346
28  Hero 89 3,335
29  Хосе 50 RUS 91 3,329
30  HALEV 85 3,321
31  »†MK†« Ꜧans Maul 94 3,316
32  TäääääNK!? 89 3,309
33  [G℃] Giggle Sticks 87 3,305
34  ак взломан играе� 90 3,303
35  stoomby_20 92 3,292
36  dosborn1210 90 3,275
37  elxavicio 83 3,274
38  COAL THE GOD BUTCHER 92 3,269
39  [ÐÐ-Heinz(S04) ] 89 3,268
40  Schubrakete 88 3,266
41  -=|DGS|=-discopumper87 83 3,260
42  John Rambo 85 3,255
43  Flimsy0ak_32 83 3,250
44  rksnk 82 3,239
45  Norbert-Eustache 82 3,220
46  [pfff] jeeblo 88 3,219
47  jones 85 3,214
48  Plus 89 3,207
49  rus102 88 3,195
50  Mozambique Drill 87 3,195