| Rank | Player | Kills | Skill |
| 1 | MITYAI |
2,700 | 76,986 |
| 2 | Cpt: Oldfart |
2,510 | 75,302 |
| 3 | Malpheas |
2,573 | 74,617 |
| 4 | tsoRry . .y |
2,635 | 74,571 |
| 5 | Blazenator |
2,545 | 74,182 |
| 6 | york (IT) |
2,524 | 72,859 |
| 7 | Kenta |
2,602 | 68,194 |
| 8 | fabibras |
2,521 | 66,029 |
| 9 | palkavvodec krass |
2,511 | 63,620 |
| 10 | Meister Eder |
2,740 | 60,260 |
| 11 | -=KGN=-Dirty Hirsch |
2,669 | 59,013 |
| 12 | Arnie |
2,510 | 58,572 |
| 13 | Kaiser79 |
2,654 | 56,557 |
MITYAI
Cpt: Oldfart
Malpheas
tsoRry . .y
Blazenator
york (IT)
palkavvodec krass
Arnie
Kaiser79